Prices at 10 hospitals in Nevada, from their machine-readable files.
Cash / self-pay (median)
$74
Chargemaster (median)
$106
Insurer-negotiated (median)
$8
Medicare pays
$5
Typical cash range: $5 – $187.
Lowest cash prices
| Hospital | Location | Cash | Insurer |
|---|---|---|---|
| Saint Mary's Regional Medical Center | Reno, NV | $5 | $6 |
| North Vista Hospital | North Las Vegas, NV | $5 | $5 |
| Banner Churchill Community Hospital | Fallon, NV | $24 | $46 |
| Carson Tahoe Regional Medical Center | Carson City, NV | $36 | $10 |
| Humboldt General Hospital | Winnemucca, NV | $57 | $44 |
| Boulder City Hospital | Boulder City, NV | $90 | — |
| Pershing General Hospital | Lovelock, NV | $103 | $74 |
| University Medical Center | Las Vegas, NV | $111 | $6 |
| Northeastern Nevada Regional Hospital | Elko, NV | $168 | — |
| Southern Hills Hospital And Medical Center | Las Vegas, NV | $363 | $5 |
Source: hospitals’ machine-readable price files (45 CFR §180). Medicare benchmark from CMS PFS/CLFS/IPPS. Estimates — confirm with the hospital. Report an incorrect price.