Prices at 5 hospitals in Cincinnati, OH, from their machine-readable files. Here the median cash price is $621 — 18% below the US median ($761), roughly 4.0× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Cincinnati Children's Hospital Medical Center | Cincinnati, OH | $98 | $119 | — | — | — |
| Christ Hospital | Cincinnati, OH | $353 | $98 | ★ 5/5 | 163 min | 14.0% |
| Good Samaritan Hospital | Cincinnati, OH | $621 | — | ★ 4/5 | 157 min | 14.3% |
| University of Cincinnati Medical Center, Llc | Cincinnati, OH | $675 | $240 | ★ 3/5 | 276 min | 15.9% |
| Bethesda North | Cincinnati, OH | $957 | — | ★ 3/5 | 151 min | 15.5% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $621 — about 4.0× the Medicare rate ($156). High vs Medicare. A fair cash price is usually within ~2× Medicare ($313).
💡 Asking for the cash price instead of the $828 list price could save about $207 (25%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Cincinnati
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| John Szawaluk, M.D. | Cardiology | Cincinnati, OH | 587 |
| Sasidhar Kilaru, M.D. | Vascular Surgery | Cincinnati, OH | 488 |
| Mark Harding, MD | Vascular Surgery | Cincinnati, OH | 487 |
| Christopher Paprzycki, MD | Vascular Surgery | Cincinnati, OH | 420 |
| Matthew Recht, MD | Vascular Surgery | Cincinnati, OH | 324 |
| Brian Kuhn, MD | Vascular Surgery | Cincinnati, OH | 297 |
| Gregory Zenni, M.D. | Vascular Surgery | Cincinnati, OH | 263 |
| Aaron Kulwicki, MD | Vascular Surgery | Cincinnati, OH | 248 |
| Patrick Muck, MD | General Surgery | Cincinnati, OH | 244 |
| Richard Fries, M.D. | Vascular Surgery | Cincinnati, OH | 211 |
| Todd Bayer, M.D. | Vascular Surgery | Cincinnati, OH | 200 |
| Sung Yang, M.D. | Vascular Surgery | Cincinnati, OH | 104 |
All Carotid artery ultrasound prices in Ohio → · All Carotid artery ultrasound prices (national) · All hospitals in Cincinnati