Prices at 4 hospitals in Tucson, AZ, from their machine-readable files. Here the median cash price is $25 — 57% below the US median ($57), roughly 3.5× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Banner-University Medical Center South Campus | Tucson, AZ | $9 | $9 | ★ 4/5 | 275 min | 14.5% |
| Banner-University Medical Center Tucson Campus | Tucson, AZ | $9 | $9 | ★ 3/5 | 306 min | 14.6% |
| Tucson Medical Center | Tucson, AZ | $40 | $8 | ★ 2/5 | 207 min | 14.6% |
| St. Mary's Hospital | Tucson, AZ | $57 | — | ★ 2/5 | 186 min | 14.3% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $25 — about 3.5× the Medicare rate ($7). On the higher side. A fair cash price is usually within ~2× Medicare ($14).
💡 Asking for the cash price instead of the $71 list price could save about $46 (65%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Tucson
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Roy Loewenstein, MD | Internal Medicine | Tucson, AZ | 794 |
| Charles Michieli, MD | Family Practice | Tucson, AZ | 505 |
| Anil Rama Rao, M.D. | Pathology | Tucson, AZ | 419 |
| Moira Wristen, M.D. | Family Practice | Tucson, AZ | 394 |
| Amy Filsoof, MD | Internal Medicine | Tucson, AZ | 389 |
| Michael Purkis, MD | Family Practice | Tucson, AZ | 379 |
| Loan Haase, M.D. | Family Practice | Tucson, AZ | 359 |
| Gustavo Ortega, M.D. | Internal Medicine | Tucson, AZ | 343 |
| Serign Mass Marong, M.D. | Family Practice | Tucson, AZ | 322 |
| Charles Kaplan, MD | Internal Medicine | Tucson, AZ | 320 |
| Teh-Li Huo, MD | Nephrology | Tucson, AZ | 299 |
| Joanna Evans, DO | Family Practice | Tucson, AZ | 290 |
All Complete blood count (CBC) prices in Arizona → · All Complete blood count (CBC) prices (national) · All hospitals in Tucson