Prices at 53 hospitals in Wisconsin, from their machine-readable files. Here the median cash price is $2,223 — 106% above the US median ($1,080), roughly 2.7× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Aurora Memorial Hospital Burlington | Burlington, WI | $500 | $826 | ★ 4/5 | 186 min | 15.2% |
| Ascension Columbia St Marys Hospital Milwaukee | Milwaukee, WI | $553 | $448 | ★ 3/5 | 165 min | 13.7% |
| Ascension Ne Wisconsin-St Elizabeth Campus | Appleton, WI | $894 | $281 | ★ 4/5 | 148 min | 14.8% |
| St Croix Regional Medical Center | Saint Croix Falls, WI | $919 | $495 | ★ 3/5 | 139 min | 14.5% |
| Thedacare Medical Center-Berlin Inc | Berlin, WI | $941 | $180 | ★ 3/5 | 110 min | 14.7% |
| Westfields Hospital and Clinic | New Richmond, WI | $1,278 | $1,032 | ★ 4/5 | 108 min | 14.9% |
| Froedtert South Inc. | Kenosha, WI | $1,316 | $1,484 | ★ 2/5 | 154 min | 15.3% |
| Community Memorial Hospital | Menomonee Falls, WI | $1,316 | $1,484 | ★ 4/5 | 217 min | 14.6% |
| Froedtert Memorial Lutheran Hospital | Milwaukee, WI | $1,316 | $1,484 | ★ 3/5 | 275 min | 15.4% |
| Froedtert Community Hospital | New Berlin, WI | $1,316 | $1,484 | — | 124 min | 14.8% |
| Hudson Hospital | Hudson, WI | $1,389 | $1,054 | ★ 5/5 | 117 min | 14.3% |
| University of Wi Hospitals & Clinics Authority | Madison, WI | $1,404 | $1,367 | ★ 5/5 | 216 min | 14.2% |
| Amery Hospital & Clinic | Amery, WI | $1,690 | $1,203 | ★ 2/5 | 116 min | 14.5% |
| Ascension Calumet Hospital | Chilton, WI | $1,720 | $281 | — | 83 min | — |
| Marshfield Medical Center-Rice Lake | Rice Lake, WI | $2,223 | $2,106 | ★ 2/5 | 167 min | 14.7% |
| Marshfield Medical Center | Marshfield, WI | $2,223 | $2,106 | ★ 1/5 | 166 min | 16.9% |
| Marshfield Medical Center-Weston | Weston, WI | $2,223 | $2,106 | ★ 3/5 | 139 min | 15.4% |
| Marshfield Medical Center-Eau Claire | Eau Claire, WI | $2,223 | $2,106 | ★ 3/5 | 206 min | 14.1% |
| Marshfield Medical Center-Minocqua | Minocqua, WI | $2,223 | $2,106 | ★ 5/5 | 174 min | 15.2% |
| Marshfield Medical Center-River Region | Stevens Point, WI | $2,223 | $2,106 | — | 132 min | 14.8% |
| Marshfield Medical Center-Neillsville | Neillsville, WI | $2,223 | $2,106 | — | 112 min | 15.2% |
| Marshfield Medical Center-Ladysmith | Ladysmith, WI | $2,223 | $2,106 | — | 83 min | 15.2% |
| River Falls Area Hospital | River Falls, WI | $2,281 | $2,508 | ★ 5/5 | 96 min | 14.0% |
| Unitypoint Health-Meriter | Madison, WI | $3,035 | $657 | ★ 5/5 | 150 min | 15.8% |
| Mayo Clinic Health System Eau Claire Hospital | Eau Claire, WI | $4,100 | — | ★ 5/5 | 165 min | 13.6% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated June 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $2,223 — about 2.7× the Medicare rate ($835). On the higher side. A fair cash price is usually within ~2× Medicare ($1,670).
💡 Asking for the cash price instead of the $3,080 list price could save about $857 (28%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
By city
CT colonography (virtual colonoscopy) cost in other states
All CT colonography (virtual colonoscopy) prices (national) → · All hospitals in Wisconsin →