Prices at 10 hospitals in Baltimore, MD, from their machine-readable files. Here the median cash price is $107 — 78% below the US median ($482), roughly 0.8× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| University of Maryland Medical Center | Baltimore, MD | $66 | — | ★ 3/5 | 330 min | 14.3% |
| University of Md Medical Center Midtown Campus | Baltimore, MD | $72 | — | ★ 3/5 | 246 min | 14.4% |
| Medstar Harbor Hospital | Baltimore, MD | $99 | $102 | ★ 4/5 | 208 min | 13.7% |
| Mercy Medical Center Inc | Baltimore, MD | $103 | — | ★ 3/5 | 242 min | 15.5% |
| VA Maryland Healthcare System-Baltimore | Baltimore, MD | $103 | — | ★ 2/5 | — | 17.2% |
| Medstar Union Memorial Hospital | Baltimore, MD | $111 | $114 | ★ 5/5 | 216 min | 13.5% |
| Medstar Good Samaritan Hospital | Baltimore, MD | $126 | $129 | ★ 3/5 | 234 min | 14.9% |
| Umd Rehabilitation & Orthopaedic Institute | Baltimore, MD | $131 | — | — | — | — |
| Mount Washington Pediatric Hospital | Baltimore, MD | $229 | — | — | — | — |
| Greater Baltimore Medical Center | Baltimore, MD | $291 | $147 | ★ 5/5 | 231 min | 13.5% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $107 — about 0.8× the Medicare rate ($133). Reasonable. A fair cash price is usually within ~2× Medicare ($266).
💡 Asking for the cash price instead of the $109 list price could save about $2 (2%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Baltimore
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Mustafa Abdulmahdi, M.D. | Internal Medicine | Baltimore, MD | 48 |
| Cheyenne Snavely | Critical Care (Intensivists) | Baltimore, MD | 33 |
| Marjan Bahador, MD | Critical Care (Intensivists) | Baltimore, MD | 29 |
| Adam Laytin, MD, MPH | Critical Care (Intensivists) | Baltimore, MD | 27 |
| Samar Mehta, M.D., PH.D. | Critical Care (Intensivists) | Baltimore, MD | 26 |
| Mark Romig, MD | Critical Care (Intensivists) | Baltimore, MD | 25 |
| Jonathan Henesch, M.D. | Critical Care (Intensivists) | Baltimore, MD | 23 |
| Zaid Shakir, M.D. | Critical Care (Intensivists) | Baltimore, MD | 22 |
| Helen Prevas, M.D. | Critical Care (Intensivists) | Baltimore, MD | 21 |
| Steven Schwartz, M.D. | Critical Care (Intensivists) | Baltimore, MD | 21 |
| Sean Love, M.D. | Anesthesiology | Baltimore, MD | 20 |
| Parth Jamindar, MD | Critical Care (Intensivists) | Baltimore, MD | 18 |
All Breathing tube insertion (intubation) prices in Maryland → · All Breathing tube insertion (intubation) prices (national) · All hospitals in Baltimore