Prices at 4 hospitals in Arlington, TX, from their machine-readable files. Here the median cash price is $143 — 26% below the US median ($194), roughly 1.1× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Texas Health Arlington Memorial Hospital | Arlington, TX | $143 | $161 | ★ 4/5 | 150 min | 15.3% |
| Texas Health Heart & Vascular Hospital Arlington | Arlington, TX | $143 | $161 | ★ 4/5 | — | 14.3% |
| Medical City Arlington | Arlington, TX | $507 | $241 | ★ 2/5 | 126 min | 16.2% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $143 — about 1.1× the Medicare rate ($136). Reasonable. A fair cash price is usually within ~2× Medicare ($271).
💡 Asking for the cash price instead of the $238 list price could save about $95 (40%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Arlington
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| David Lee, MD | Internal Medicine | Arlington, TX | 1,368 |
| Israel Hartman, M.D. | Endocrinology | Arlington, TX | 1,124 |
| Mark Batrice, M.D. | Internal Medicine | Arlington, TX | 1,057 |
| Theresa Stretch, M.D. | Internal Medicine | Arlington, TX | 981 |
| Shishir Sharma, M.D. | Cardiology | Arlington, TX | 868 |
| Joe Perryman, MD | Internal Medicine | Arlington, TX | 856 |
| Sohail Akbani, MD | Hematology-Oncology | Arlington, TX | 850 |
| James Vestal, MD | Urology | Arlington, TX | 832 |
| Thomas Sperry, MD | Cardiology | Arlington, TX | 780 |
| Joseph Kay, M.D. | Physical Medicine and Rehabilitation | Arlington, TX | 758 |
| David Shellenberger, MD | Otolaryngology | Arlington, TX | 742 |
| Robert Smitherman, MD | Internal Medicine | Arlington, TX | 714 |
All Office visit, established patient (level 4) prices in Texas → · All Office visit, established patient (level 4) prices (national) · All hospitals in Arlington