Prices at 10 hospitals in Baltimore, MD, from their machine-readable files. Here the median cash price is $274 — 38% below the US median ($444), roughly 4.5× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Greater Baltimore Medical Center | Baltimore, MD | $137 | $140 | ★ 5/5 | 228 min | — |
| Mercy Medical Center Inc | Baltimore, MD | $196 | — | ★ 3/5 | 237 min | — |
| VA Maryland Healthcare System-Baltimore | Baltimore, MD | $196 | — | ★ 2/5 | — | — |
| University of Maryland Medical Center | Baltimore, MD | $244 | — | ★ 3/5 | 309 min | — |
| Medstar Harbor Hospital | Baltimore, MD | $256 | $261 | ★ 4/5 | 212 min | — |
| Medstar Good Samaritan Hospital | Baltimore, MD | $291 | $297 | ★ 3/5 | 247 min | — |
| Umd Rehabilitation & Orthopaedic Institute | Baltimore, MD | $314 | — | — | — | — |
| Mount Washington Pediatric Hospital | Baltimore, MD | $328 | — | — | — | — |
| University of Md Medical Center Midtown Campus | Baltimore, MD | $387 | — | ★ 3/5 | 243 min | — |
| Medstar Union Memorial Hospital | Baltimore, MD | $388 | $396 | ★ 5/5 | 218 min | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated September 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $274 — about 4.5× the Medicare rate ($61). High vs Medicare. A fair cash price is usually within ~2× Medicare ($122).
💡 Asking for the cash price instead of the $279 list price could save about $6 (2%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Baltimore
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Peter Filderman, MD | Urology | Baltimore, MD | 390 |
| Marnie Robinson, M.D. | Urology | Baltimore, MD | 340 |
| David Goldstein, M.D. | Urology | Baltimore, MD | 290 |
| Nicholas Leone, MD | Urology | Baltimore, MD | 237 |
| Kannan Manickam, MD | Urology | Baltimore, MD | 226 |
| Brian Neuman, M.D. | Urology | Baltimore, MD | 203 |
| David Sigman, M.D. | Urology | Baltimore, MD | 171 |
| Christen Alevizatos, M.D. | Urology | Baltimore, MD | 168 |
| Jayant Uberoi, MD | Urology | Baltimore, MD | 161 |
| William Dowling, MD | Urology | Baltimore, MD | 141 |
| Ryan Cleary, M.D. | Urology | Baltimore, MD | 125 |
| Bruce Berlanstein, M.D. | Diagnostic Radiology | Baltimore, MD | 123 |
All Kidney ultrasound (limited) prices in Maryland → · All Kidney ultrasound (limited) prices (national) · All hospitals in Baltimore