Prices at 23 hospitals in Michigan, from their machine-readable files.
Cash / self-pay (median)
$3,147
Chargemaster (median)
$4,910
Insurer-negotiated (median)
$1,729
Medicare pays
$1,018
Typical cash range: $2,245 – $8,451.
Lowest cash prices
| Hospital | Location | Cash | Insurer |
|---|---|---|---|
| Hurley Medical Center | Flint, MI | $674 | $252 |
| University Of Michigan Health – West | Wyoming, MI | $1,945 | $1,729 |
| Bell Hospital | Ishpeming, MI | $2,946 | — |
| Lake Huron Medical Center | Port Huron, MI | $3,130 | $3,131 |
| Bronson South Haven Hospital | South Haven, MI | $3,147 | $3,070 |
| Battle Creek Va Medical Center | Battle Creek, MI | $3,147 | $3,070 |
| Bronson Methodist Hospital | Kalamazoo, MI | $3,147 | $3,070 |
| Bronson Battle Creek Hospital | Battle Creek, MI | $3,147 | $3,070 |
| Bronson Lakeview Hospital | Paw Paw, MI | $3,147 | $2,330 |
| University Of Michigan Health System | Ann Arbor, MI | $3,892 | $1,194 |
| Uphs Marquette Dlp Hospital | Marquette, MI | $6,028 | — |
| Marlette Regional Hospital | Marlette, MI | $6,301 | $5,671 |
| Three Rivers Health | Three Rivers, MI | $9,372 | $3,188 |
| Southeast Michigan Surgical Hospital Llc | Warren, MI | $12,302 | $10,764 |
Source: hospitals’ machine-readable price files (45 CFR §180). Medicare benchmark from CMS PFS/CLFS/IPPS. Estimates — confirm with the hospital. Report an incorrect price.