Prices at 4 hospitals in Boston, MA, from their machine-readable files. Here the median cash price is $217 — 28% above the US median ($170), roughly 3.4× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Dr Solomon Carter Fuller Mental Health Center | Boston, MA | $162 | $162 | — | — | — |
| Massachusetts Eye and Ear Infirmary | Boston, MA | $177 | $153 | — | 174 min | — |
| Tufts Medical Center | Boston, MA | $256 | $192 | ★ 2/5 | 208 min | — |
| Brigham and Women's Hospital | Boston, MA | $468 | $220 | ★ 5/5 | 300 min | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated September 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $217 — about 3.4× the Medicare rate ($64). On the higher side. A fair cash price is usually within ~2× Medicare ($128).
💡 Asking for the cash price instead of the $301 list price could save about $84 (28%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Boston
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Husamuddin Ansari, M.D., PH.D. | Ophthalmology | Boston, MA | 903 |
| Tom Hsu, MD | Ophthalmology | Boston, MA | 781 |
| James Hung | Ophthalmology | Boston, MA | 744 |
| David Friedman, M.D. | Ophthalmology | Boston, MA | 652 |
| Michael Lin, M.D. | Ophthalmology | Boston, MA | 644 |
| Ying Jiang, MD | Ophthalmology | Boston, MA | 512 |
| Nazlee Zebardast, MD | Ophthalmology | Boston, MA | 491 |
| Claudia Richter | Ophthalmology | Boston, MA | 485 |
| Lucy Shen, M.D. | Ophthalmology | Boston, MA | 484 |
| Michael Boland, M.D. | Ophthalmology | Boston, MA | 477 |
| Chandrasekharan Krishnan, M.D. | Ophthalmology | Boston, MA | 443 |
| Teresa Chen, M.D. | Ophthalmology | Boston, MA | 438 |
All Visual field test prices in Massachusetts → · All Visual field test prices (national) · All hospitals in Boston