Stephen Lawless, MD
Diagnostic Radiology · Wilmington, DE
Stephen Lawless, MD is a diagnostic radiology in Wilmington, DE with about 45 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolPERELMAN SCHOOL OF MED AT THE UNIVERSITY OF PENNSYLVANIA (1981)
- TelehealthNot reported
- Practice size59 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~4,628 patients across 5,872 services, avg age 75
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| X-ray of chest, 2 views | 1,117 | $33 | See prices → |
| Ultrasound scan of head and neck soft tissue | 517 | $108 | See prices → |
| Complete ultrasound scan behind abdominal cavity | 374 | $85 | See prices → |
| Complete ultrasound scan of abdomen | 277 | $113 | See prices → |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 221 | $115 | See prices → |
| Limited ultrasound scan behind abdominal cavity | 191 | $57 | See prices → |
| X-ray of foot, minimum of 3 views | 189 | $33 | See prices → |
| X-ray of knee, 3 views | 168 | $39 | See prices → |
| Ultrasound of both sides of head and neck blood flow | 151 | $185 | See prices → |
| Ultrasound study of arm or leg veins with compression and maneuvers | 151 | $182 | See prices → |
| X-ray of shoulder, minimum of 2 views | 127 | $34 | See prices → |
| X-ray of abdomen, 1 view | 126 | $29 | See prices → |
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.