Joo Young Lee, MD
Diagnostic Radiology · Montclair, NJ
Joo Young Lee, MD is a diagnostic radiology in Montclair, NJ with about 30 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolALBERT EINSTEIN COLLEGE OF MEDICINE OF YESHIVA UNIVERSITY (1996)
- TelehealthNot reported
- Practice size13 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~998 patients across 2,442 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Screening mammography | 677 | $138 | See prices → |
| Screening 3d breast mammography | 630 | $55 | See prices → |
| Complete ultrasound scan of 1 breast | 322 | $164 | See prices → |
| Mri scan of both breasts | 271 | $384 | See prices → |
| Dxa bone density measurement of hip, pelvis, spine | 128 | $42 | See prices → |
| Diagnostic mammography of 1 breast | 99 | $137 | See prices → |
| Limited ultrasound scan of 1 breast | 65 | $95 | See prices → |
| Diagnostic mammography of both breasts | 39 | $173 | See prices → |
| Biopsy of breast and placement of locating device using ultrasound, first growth | 26 | $526 | See prices → |
| Biopsy of breast and placement of locating device using x-ray with needle, first growth | 13 | $537 | See prices → |
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.