Khawar Maqsood, M.D.
Cardiology · Holyoke, MA
Khawar Maqsood, M.D. is a cardiology in Holyoke, MA with about 21 yrs in practice.
- SpecialtyCardiology
- Medical schoolOTHER (2005)
- TelehealthNot reported
- Practice size201 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~1,168 patients across 2,616 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 1,296 | $8 | See prices → |
| Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 288 | $96 | See prices → |
| Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 217 | $68 | See prices → |
| Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 63 | $229 | See prices → |
| Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 21 | $443 | See prices → |
| Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 20 | $65 | See prices → |
| Ultrasound of heart, follow-up | 18 | $24 | See prices → |
Hospital affiliations
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.