Pablo Martinez, M.D.
Family Practice · El Paso, TX
Pablo Martinez, M.D. is a family practice in El Paso, TX with about 16 yrs in practice.
- SpecialtyFamily Practice
- Medical schoolTEXAS TECH UNIVERSITY HEALTH SCIENCE CENTER SCHOOL OF MEDICINE (2010)
- TelehealthNot reported
- Practice size8 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~433 patients across 1,176 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Ultrasound study of one arm or leg veins with compression and maneuvers | 109 | $109 | See prices → |
| Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 81 | $84 | See prices → |
| Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 74 | $121 | See prices → |
| Laser destruction of incompetent vein of arm or leg using imaging guidance | 48 | $951 | See prices → |
| Destruction of first incompetent vein of arm or leg using radiofrequency and imaging guidance | 37 | $959 | See prices → |
| New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 36 | $105 | See prices → |
| Ultrasound study of arm or leg veins with compression and maneuvers | 31 | $172 | See prices → |
| Limited ultrasound scan behind abdominal cavity | 18 | $56 | See prices → |
Hospital affiliations
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.