Edward Steffen, MD
Diagnostic Radiology · Rockford, IL
Edward Steffen, MD is a diagnostic radiology in Rockford, IL with about 38 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolRUSH MEDICAL COLLEGE OF RUSH UNIVERSITY (1988)
- TelehealthNot reported
- Practice size24 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~620 patients across 984 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| X-ray of chest, 1 view | 178 | $8 | See prices → |
| Ct scan head or brain without contrast | 109 | $39 | See prices → |
| X-ray of chest, 2 views | 82 | $10 | See prices → |
| Ct scan of abdomen and pelvis with contrast | 62 | $86 | See prices → |
| Ct scan of chest with contrast | 55 | $54 | See prices → |
| Ct scan of upper spine without contrast | 38 | $46 | See prices → |
| X-ray of abdomen, 1 view | 35 | $9 | See prices → |
| Ct scan of abdomen and pelvis without contrast | 31 | $82 | See prices → |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 30 | $21 | See prices → |
| Limited ultrasound scan of abdomen | 27 | $26 | See prices → |
| X-ray of knee, 4 or more views | 22 | $11 | See prices → |
| Ultrasound scan of head and neck soft tissue | 17 | $27 | See prices → |
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.