There are 81 Cardiology clinicians in Birmingham, AL in Medicare’s data, ranked by the number of Medicare services they provide.
Cardiology clinicians in Birmingham
| Clinician | Experience | Telehealth | Medicare patients | Assignment |
|---|---|---|---|---|
| Farrell Mendelsohn, MD | 34 yrs | — | 823 | Accepts |
| Mustafa Ahmed, M.D. | 22 yrs | Yes | 1,590 | Accepts |
| Steven Pogwizd | 45 yrs | — | 3,858 | Accepts |
| Todd Brown, MD | 25 yrs | — | 3,048 | Accepts |
| Sanjeev Hasabnis, DO | 41 yrs | — | 1,457 | Accepts |
| James Parks, M.D. | 41 yrs | — | 1,204 | Accepts |
| Ferdinand Urthaler | 63 yrs | — | 4,001 | Accepts |
| David Sibley, MD | 45 yrs | — | 930 | Accepts |
| John Eagan, MD | 40 yrs | Yes | 1,475 | Accepts |
| Hutton Brantley, D.O | 21 yrs | — | 983 | Accepts |
| Raashid Ashraf, MD | 40 yrs | Yes | 1,292 | Accepts |
| Edward Cullum, M.D. | 25 yrs | — | 1,019 | Accepts |
| William Maddox, M.D. | 22 yrs | Yes | 680 | Accepts |
| Jason Thompson, M.D. | 25 yrs | Yes | 855 | Accepts |
| Vasudeva Goli, M.D. | 49 yrs | — | 578 | Accepts |
| Benjamin Plaisance, M.D. | 19 yrs | — | 940 | Accepts |
| Andrew Miller, MD | 28 yrs | — | 1,419 | Accepts |
| Russell Reeves, MD | 52 yrs | — | 891 | Accepts |
| Francis Benn, M.D | 13 yrs | Yes | 610 | Accepts |
| Brian Flowers, MD | 20 yrs | Yes | 822 | Accepts |
| James Cavender, MD | 42 yrs | — | 995 | Accepts |
| Christopher Brian, M.D. | 33 yrs | Yes | 838 | Accepts |
| Percy Colon, MD | — | — | 1,146 | Accepts |
| James White, MD | 36 yrs | — | 928 | Accepts |
| Saji Jacob, M.D. | 38 yrs | — | 1,174 | Accepts |
| Omid Baniahmad, M.D. | — | — | 1,096 | Accepts |
| Vikram Arora, MD | 39 yrs | — | 1,048 | Accepts |
| Thomas Cawthon, M.D. | 30 yrs | — | 533 | Accepts |
| Van Reeder, M.D. | 36 yrs | Yes | 823 | Accepts |
| Leon Cannizzaro, MD | 23 yrs | — | 908 | Accepts |
| Riem Hawi, M.D. | — | — | 1,549 | Accepts |
| Alain Bouchard, MD | 47 yrs | Yes | 500 | Accepts |
| Munish Goyal, MD | 28 yrs | — | 536 | Accepts |
| Ruchit Shah | 15 yrs | — | 477 | Accepts |
| Hassan Alkhawam, MD | 13 yrs | Yes | 572 | Accepts |
| John Neill, M.D. | 14 yrs | Yes | 737 | Accepts |
| Michael Honan, MD | 43 yrs | — | 747 | Accepts |
| Saema Mirza, MD | 30 yrs | Yes | 693 | Accepts |
| Stephen Bakir, MD | 32 yrs | — | 693 | Accepts |
| Raghuram Chava, MD | 24 yrs | — | 461 | Accepts |
| Hasan Guven, MD | 29 yrs | — | 1,016 | Accepts |
| David Cox, M.D | 28 yrs | — | 468 | Accepts |
| Robert Brock, MD | 48 yrs | — | 831 | Accepts |
| Macy Smith, M.D. | 25 yrs | Yes | 474 | Accepts |
| Matthew Pflederer, M.D. | 13 yrs | Yes | 846 | Accepts |
| Christopher King, M.D. | 23 yrs | Yes | 673 | Accepts |
| David Schultz, M.D. | 32 yrs | — | 816 | Accepts |
| William Maclean, M.D. | 61 yrs | — | 369 | Accepts |
| Rayan Saab, M.D. | 16 yrs | — | 471 | Accepts |
| Chad Colon, M.D. | 10 yrs | — | 665 | Accepts |
| Mouhamed Sabouni | 17 yrs | Yes | 551 | Accepts |
| Charles Moore, MD | 42 yrs | — | 879 | Accepts |
| Anirudh Bhargava | 9 yrs | — | 756 | Accepts |
| Oscar Booker, MD | 23 yrs | — | 887 | Accepts |
| Alvaro Aldana, MD | 37 yrs | — | 519 | Accepts |
| Gilbert Perry | 46 yrs | — | 556 | Accepts |
| Sharon Dailey, MD | 44 yrs | — | 1,005 | Accepts |
| Heriberto Matos Santana, M.D. | 14 yrs | — | 526 | Accepts |
| Darryl Prime, MD | 24 yrs | Yes | 387 | Accepts |
| Silvio Papapietro | 54 yrs | — | 367 | Accepts |
| Ahmad Jallad, MD | 24 yrs | — | 185 | Accepts |
| Garima Arora, MD, MRCP | 14 yrs | — | 506 | Accepts |
| Kristen Brown, MD | 9 yrs | — | 182 | Accepts |
| Carrie Lenneman | 23 yrs | Yes | 354 | Accepts |
| Wytch Rigger, MD | 9 yrs | — | 399 | Accepts |
| Anabela Simon-Lee, M.D. | 31 yrs | — | 204 | Accepts |
| Melody Sherwood, MD | 20 yrs | — | 225 | Accepts |
| Joanna Joly, M.D. | 15 yrs | — | 219 | Accepts |
| Hilda Gonzalez Bonilla, MD | 14 yrs | — | 199 | Accepts |
| Pei-Chin Hsieh, M.D. | 27 yrs | — | 252 | Accepts |
| James Hammock, MD | 8 yrs | — | 133 | Accepts |
| Steven Lloyd | 29 yrs | — | 112 | Accepts |
| Himanshu Gupta, MD | 31 yrs | — | 258 | Accepts |
| James Donahue, M.D. | 28 yrs | — | 140 | Accepts |
| Vera Bittner | 45 yrs | — | 136 | Accepts |
| Ali Ebrahimi, M.D. | 12 yrs | Yes | 96 | Accepts |
| Joonseok Kim, M.D. | 18 yrs | — | 48 | Accepts |
| Elizabeth Jackson | 33 yrs | — | 57 | Accepts |
| Mark Law, M.D. | 26 yrs | — | 17 | Accepts |
| Gregory Payne | 15 yrs | — | 16 | Accepts |
| Robb Romp, M.D. | 31 yrs | — | 11 | Accepts |
What the columns mean
- Experience — years since the clinician’s medical-school graduation (when known).
- Telehealth — the clinician reported providing telehealth (video/phone) visits.
- Medicare patients — distinct Original-Medicare beneficiaries in the latest year; a volume signal, not a quality rating.
- Assignment — “Accepts” means they accept the Medicare-approved amount as full payment (lower out-of-pocket for Medicare patients).
Compare hospital prices in Birmingham → · All Cardiology cities →
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.