There are 46 Diagnostic Radiology clinicians in Dearborn, MI in Medicare’s data, ranked by the number of Medicare services they provide.
Diagnostic Radiology clinicians in Dearborn
| Clinician | Experience | Telehealth | Medicare patients | Assignment |
|---|---|---|---|---|
| Karl Kado, MD | 15 yrs | — | 5,767 | Accepts |
| James Kochkodan, M.D. | 43 yrs | — | 4,818 | Accepts |
| Venkat Rudraraju, MD | 36 yrs | — | 3,915 | Accepts |
| Lisa Awan, MD | 17 yrs | — | 3,272 | Accepts |
| Costa Buterakos, M.D. | 41 yrs | — | 3,767 | Accepts |
| Robert Williams, MD | 18 yrs | — | 2,612 | Accepts |
| Ronald Meade, MD | 22 yrs | — | 3,358 | Accepts |
| Christian Bartoi, M.D. | 26 yrs | — | 2,673 | Accepts |
| Stephen Bai, M.D. | 27 yrs | — | 2,848 | Accepts |
| Falgun Rathod, M.D. | 26 yrs | — | 2,774 | Accepts |
| Chadwick Garner, M.D. | 12 yrs | — | 2,716 | Accepts |
| Gregory Olson, M.D. | 29 yrs | — | 2,358 | Accepts |
| Ronald Pluszczynski, M.D. | 10 yrs | — | 2,423 | Accepts |
| Bernard Acho, M.D. | 15 yrs | — | 2,456 | Accepts |
| Carlos Ledezma, MD | 21 yrs | — | 2,026 | Accepts |
| Jeffrey Tranchida, M.D. | 34 yrs | — | 2,120 | Accepts |
| Syed Jafri, D.O. | 12 yrs | — | 2,192 | Accepts |
| Omer Zaman, MD | 11 yrs | — | 1,975 | Accepts |
| Donald Conn, M.D. | 36 yrs | — | 2,246 | Accepts |
| Gehring Sauter, M.D. | 42 yrs | — | 2,043 | Accepts |
| Vladislav Jankulov, M.D. | 45 yrs | — | 2,178 | Accepts |
| Amana Akhtar, M.D. | 17 yrs | — | 1,700 | Accepts |
| Kenneth Tarr, DO | — | — | 1,756 | Accepts |
| Rajesh Gupta, MD | 14 yrs | — | 1,790 | Accepts |
| Christopher Henry, M.D. | 11 yrs | — | 1,950 | Accepts |
| Sophia Roumanis, M.D. | 47 yrs | — | 1,854 | Accepts |
| Mitchell Scheer, M.D. | 16 yrs | — | 1,813 | Accepts |
| Charles Cash, M.D. | 19 yrs | Yes | 1,559 | Accepts |
| Monica Gerst, M.D. | 13 yrs | — | 1,695 | Accepts |
| Graham Appleford, DO | 14 yrs | — | 1,644 | Accepts |
| Todd Hoffman, M.D. | 17 yrs | — | 1,242 | Accepts |
| Dominic Semaan, M.D. | 16 yrs | — | 1,038 | Accepts |
| Dong Kim, M.D. | 54 yrs | — | 1,502 | Accepts |
| Caroline Henein, D.O. | 24 yrs | — | 1,129 | Accepts |
| Mina Zaki, MD | 17 yrs | — | 1,160 | Accepts |
| Andy Jedrzejczyk, M.D. | 11 yrs | — | 1,048 | Accepts |
| Julie Shultz, MD | 23 yrs | — | 561 | Accepts |
| Daniel Noujaim, M.D. | 20 yrs | — | 716 | Accepts |
| Michael Petrich, M.D. | 22 yrs | — | 536 | Accepts |
| Benjamin Lack, M.D. | 16 yrs | — | 724 | Accepts |
| Michael Zydeck, M.D. | 34 yrs | — | 526 | Accepts |
| Emad Hamid, MD, PHD | 20 yrs | — | 507 | Accepts |
| Hussein Aoun, M.D. | 23 yrs | — | 301 | Accepts |
| Paul Armour, MD | 19 yrs | — | 93 | Accepts |
| Dritan Dragu, MD | 14 yrs | — | 31 | Accepts |
| Robert Wlodarski, M.D. | 16 yrs | — | 19 | Accepts |
What the columns mean
- Experience — years since the clinician’s medical-school graduation (when known).
- Telehealth — the clinician reported providing telehealth (video/phone) visits.
- Medicare patients — distinct Original-Medicare beneficiaries in the latest year; a volume signal, not a quality rating.
- Assignment — “Accepts” means they accept the Medicare-approved amount as full payment (lower out-of-pocket for Medicare patients).
Compare hospital prices in Dearborn → · All Diagnostic Radiology cities →
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.