There are 34 Diagnostic Radiology clinicians in Morgantown, WV in Medicare’s data, ranked by the number of Medicare services they provide.
Diagnostic Radiology clinicians in Morgantown
| Clinician | Experience | Telehealth | Medicare patients | Assignment |
|---|---|---|---|---|
| Mark Lisle, MD | 14 yrs | — | 3,817 | Accepts |
| Garrett Stover, M.D. | 19 yrs | — | 4,161 | Accepts |
| Adam Hackney, M.D. | 13 yrs | — | 4,008 | Accepts |
| Jeffrey Farrell | 13 yrs | — | 2,918 | Accepts |
| Brian Connolly, D.O. | 15 yrs | — | 2,972 | Accepts |
| William Krantz, MD | 30 yrs | — | 2,569 | Accepts |
| Patrick Brown, M.D. | 20 yrs | — | 3,376 | Accepts |
| Marc Buzzelli, MD | 15 yrs | — | 2,559 | Accepts |
| Ginger Layne, M.D. | 21 yrs | — | 2,046 | Accepts |
| Lana Winkler | 15 yrs | — | 3,246 | Accepts |
| Heather Boo, MD | 22 yrs | — | 3,068 | Accepts |
| Jennifer White | 16 yrs | — | 2,001 | Accepts |
| Mithra Kimyai-Asadi, M.D. | 20 yrs | — | 2,115 | Accepts |
| Brian Markovich, MD | 14 yrs | — | 2,065 | Accepts |
| Ariel Bailey, M.D. | 12 yrs | — | 1,544 | Accepts |
| Cara Lombard, M.D. | 16 yrs | — | 1,854 | Accepts |
| Thuan Nguyen, M.D. | 37 yrs | — | 1,593 | Accepts |
| Daniel Martin, M.D. | 24 yrs | — | 1,747 | Accepts |
| Eva Harvey, M.D. | — | — | 833 | Accepts |
| Musharaf Khan, D.O | 10 yrs | — | 1,114 | Accepts |
| Parissa Feizi, M.D. | 14 yrs | — | 1,168 | Accepts |
| Larissa Casaburi, MD | 31 yrs | — | 1,317 | Accepts |
| Melissa Jung, M.D | 17 yrs | — | 1,111 | Accepts |
| Abdul Rahman Tarabishy, MD | 21 yrs | — | 1,049 | Accepts |
| Jeffrey Carpenter, M.D. | 31 yrs | — | 945 | Accepts |
| Mathis Frick, M.D. | — | — | 749 | Accepts |
| Jeffery Meadows, MD | 17 yrs | — | 486 | Accepts |
| Taylor Mallicoat | 7 yrs | — | 740 | Accepts |
| Dhairya Lakhani, MD | 11 yrs | — | 553 | Accepts |
| Francisco Casalduc | 11 yrs | — | 299 | Accepts |
| Andrew Mace, M.D. | 47 yrs | — | 300 | Accepts |
| Gary Marano, M.D. | 50 yrs | — | 470 | Accepts |
| Kenneth Veselicky, M.D. | 29 yrs | — | 343 | Accepts |
| Ansaar Rai, M.D. | 32 yrs | — | 101 | Accepts |
What the columns mean
- Experience — years since the clinician’s medical-school graduation (when known).
- Telehealth — the clinician reported providing telehealth (video/phone) visits.
- Medicare patients — distinct Original-Medicare beneficiaries in the latest year; a volume signal, not a quality rating.
- Assignment — “Accepts” means they accept the Medicare-approved amount as full payment (lower out-of-pocket for Medicare patients).
Compare hospital prices in Morgantown → · All Diagnostic Radiology cities →
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.