| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $37 | 41 |
| Abdominal fluid drain (paracentesis) | $1,456 | 45 |
| Abdominal ultrasound | $655 | 45 |
| Abscess incision and drainage | $378 | 45 |
| Achilles tendon repair | $6,409 | 41 |
| ACL knee reconstruction | $6,195 | 41 |
| Acupuncture | $47 | 34 |
| Adenoid removal (adenoidectomy) | $4,231 | 38 |
| Albumin blood test | $42 | 40 |
| Aldosterone test | $164 | 40 |
| Alkaline phosphatase test | $51 | 41 |
| Allergy patch testing | $64 | 32 |
| Allergy shots | $53 | 37 |
| Allergy testing | $25 | 33 |
| Alpha-fetoprotein (AFP) test | $97 | 42 |
| ALT liver enzyme test | $45 | 39 |
| Ammonia blood test | $126 | 40 |
| Amniocentesis | $807 | 42 |
| Amylase test | $74 | 38 |
| Anal fistula repair | $1,403 | 39 |
| Ankle fracture repair | $5,257 | 41 |
| Ankle replacement | — | 34 |
| Annual physical (established patient) | $49 | 24 |
| Annual physical (new patient) | $123 | 26 |
| Anoscopy | $211 | 42 |
| Antinuclear antibody (ANA) test | $81 | 42 |
| Aortic aneurysm repair (AAA) | $4,037 | 32 |
| Aortic valve replacement | $23,113 | 33 |
| Arterial blood gas (ABG) | $139 | 42 |
| AST liver enzyme test | $61 | 39 |
| Barium swallow study | $492 | 45 |
| Bartholin cyst removal | $453 | 38 |
| Basic metabolic panel | $102 | 39 |
| Benign skin lesion removal | $487 | 43 |
| Bilirubin blood test | $38 | 38 |
| Bladder function test (urodynamics) | $1,264 | 33 |
| Bladder scope (cystoscopy) | $1,201 | 41 |
| Bladder tumor removal (TURBT) | $5,189 | 37 |
| Blood clotting test (PT/INR) | $54 | 44 |
| Blood crossmatch | $180 | 46 |
| Blood glucose test | $51 | 40 |
| Blood transfusion | $908 | 46 |
| Blood type and screen | $117 | 45 |
| Blood type test | $60 | 47 |
| BNP (heart failure) test | $211 | 44 |
| Bone density scan (DEXA) | $391 | 44 |
| Bone marrow biopsy | $2,248 | 43 |
| Bone scan (nuclear) | $1,784 | 43 |
| Botox for migraine | $612 | 38 |
| Brain shunt (VP shunt) | $1,029 | 31 |
| Breast biopsy | $2,913 | 45 |
| Breast MRI | $1,990 | 38 |
| Breast reconstruction | $11,130 | 38 |
| Breast reduction | $10,624 | 38 |
| Breast ultrasound | $478 | 41 |
| Breathing tube insertion (intubation) | $840 | 45 |
| Bronchoscopy | $1,868 | 36 |
| Bunion surgery (bunionectomy) | $5,327 | 41 |
| Burn treatment | $345 | 44 |
| C-reactive protein (CRP) | $64 | 40 |
| CA 19-9 tumor marker test | $117 | 42 |
| CA-125 ovarian marker test | $120 | 40 |
| Calcium blood test | $52 | 38 |
| Capsule endoscopy | $1,979 | 32 |
| Cardiac ablation | $36,237 | 33 |
| Cardiac catheterization | $11,327 | 36 |
| Cardiac event monitor | $784 | 26 |
| Cardiac MRI | $1,556 | 31 |
| Cardiac rehabilitation | $236 | 42 |
| Cardiac stress test | $848 | 40 |
| Cardioversion | $1,616 | 46 |
| Carotid artery surgery | $2,695 | 31 |
| Carotid artery ultrasound | $786 | 44 |
| Carpal tunnel release | $1,779 | 41 |
| Cataract surgery | $3,701 | 37 |
| CEA tumor marker test | $115 | 44 |
| Celiac disease test | $49 | 37 |
| Central line placement | $1,885 | 44 |
| Cervical cerclage | $2,847 | 32 |
| Cervical LEEP procedure | $2,176 | 39 |
| Cesarean section (C-section) | $12,285 | 42 |
| Chalazion (eyelid cyst) removal | $328 | 32 |
| Chemotherapy infusion | $483 | 46 |
| Chest fluid drain (thoracentesis) | $1,559 | 45 |
| Chest tube insertion | $1,681 | 44 |
| Chest X-ray | $306 | 44 |
| Chickenpox (varicella) vaccine | $343 | 35 |
| Chiropractic adjustment | $74 | 33 |
| Circumcision | $992 | 43 |
| CK-MB heart enzyme test | $77 | 38 |
| Clotting time test (PTT) | $64 | 40 |
| Colon resection (colectomy) | $2,496 | 36 |
| Colonoscopy | $2,014 | 44 |
| Colostomy | $2,196 | 34 |
| Colposcopy | $331 | 38 |
| Complete blood count (CBC) | $78 | 40 |
| Complex wound repair | $1,067 | 44 |
| Comprehensive eye exam | $175 | 33 |
| Comprehensive metabolic panel | $116 | 39 |
| Contact lens fitting | $59 | 24 |
| Continuous glucose monitor setup | $171 | 26 |
| Contraceptive implant (Nexplanon) | $448 | 39 |
| Copper blood test | $69 | 40 |
| Corneal transplant | $11,893 | 32 |
| Coronary angioplasty / stent (PCI) | — | 8 |
| Coronary artery bypass (CABG) | $63,584 | 41 |
| Coronary CT angiography | $1,272 | 39 |
| Cortisol test | $94 | 43 |
| COVID-19 PCR test | $71 | 47 |
| COVID-19 vaccine | — | 5 |
| CPAP titration study | $657 | 43 |
| Craniotomy (brain surgery) | $2,174 | 31 |
| Creatine kinase (CK) test | $43 | 37 |
| CT angiography of the chest | $2,695 | 46 |
| CT angiography of the head | $2,151 | 46 |
| CT colonography (virtual colonoscopy) | $974 | 32 |
| CT scan of the abdomen | $2,050 | 46 |
| CT scan of the abdomen and pelvis | $3,989 | 47 |
| CT scan of the arm | $1,687 | 45 |
| CT scan of the chest | $1,838 | 46 |
| CT scan of the head | $1,957 | 45 |
| CT scan of the leg | $1,653 | 45 |
| CT scan of the lower back (lumbar spine) | $1,821 | 46 |
| CT scan of the neck | $1,630 | 46 |
| CT scan of the neck (cervical spine) | $2,191 | 46 |
| CT scan of the pelvis | $1,760 | 46 |
| CT scan of the sinuses | $1,733 | 46 |
| D-dimer test | $113 | 38 |
| Defibrillator (ICD) implant | $33,120 | 36 |
| Developmental screening (child) | $59 | 28 |
| DHEA-sulfate test | $115 | 40 |
| Diagnostic mammogram | $265 | 42 |
| Dialysis fistula creation | $653 | 35 |
| Dilation and curettage (D&C) | $2,329 | 40 |
| Droopy eyelid repair (ptosis) | $2,773 | 33 |
| Drug screen (urine) | $74 | 42 |
| Ear pressure test (tympanometry) | $84 | 34 |
| Ear tubes (myringotomy) | $2,454 | 39 |
| Eardrum repair (tympanoplasty) | $4,637 | 36 |
| Echocardiogram | $1,056 | 47 |
| Elbow replacement | $32,468 | 32 |
| Electrocardiogram (EKG) | $234 | 42 |
| Electroencephalogram (EEG) | $1,206 | 36 |
| Electrolyte panel | $74 | 39 |
| Electromyography (EMG) | $349 | 37 |
| Emergency department visit | $863 | 38 |
| Endometrial biopsy | $331 | 39 |
| Epidural steroid injection | $1,069 | 42 |
| ERCP (bile duct endoscopy) | $2,619 | 37 |
| Esophageal dilation | $1,687 | 35 |
| Esophageal variceal banding | $1,198 | 31 |
| Estradiol (estrogen) test | $161 | 41 |
| Eye refraction (glasses prescription) | $67 | 22 |
| Eyelid surgery (blepharoplasty) | $2,800 | 36 |
| Facet joint injection (spine) | $1,055 | 43 |
| Fallopian tube X-ray (HSG) | $463 | 44 |
| Family therapy session | $186 | 34 |
| Fecal occult blood (stool) test | $55 | 45 |
| Feeding tube (PEG) placement | $1,797 | 39 |
| Femoral hernia repair | $869 | 38 |
| Ferritin (iron) test | $80 | 44 |
| Fibrinogen test | $94 | 39 |
| Fibroid removal (myomectomy) | $1,146 | 34 |
| Flexible sigmoidoscopy | $1,056 | 42 |
| Flu test | $58 | 41 |
| Flu vaccine | $67 | 31 |
| Folate (folic acid) test | $85 | 42 |
| Foreign body removal (skin) | $431 | 44 |
| Free T4 thyroid test | $83 | 40 |
| FSH hormone test | $107 | 41 |
| Gallbladder removal (laparoscopic) | $2,380 | 43 |
| Gallbladder scan (HIDA) | $2,029 | 43 |
| Ganglion cyst removal | $1,423 | 41 |
| GGT liver test | $52 | 42 |
| Glaucoma surgery | $3,899 | 32 |
| Glucose tolerance test | $55 | 39 |
| Group therapy session | $250 | 36 |
| H. pylori test | $128 | 45 |
| Hammertoe repair | $4,009 | 40 |
| HDL cholesterol test | $69 | 37 |
| Hearing test (audiometry) | $194 | 32 |
| Hematocrit test | $36 | 40 |
| Hemodialysis | $1,526 | 35 |
| Hemoglobin A1c (diabetes test) | $62 | 42 |
| Hemorrhoid removal | $1,196 | 35 |
| Hepatitis A vaccine | $186 | 35 |
| Hepatitis B test | $74 | 41 |
| Hepatitis B vaccine | $157 | 32 |
| Hepatitis C test | $84 | 43 |
| Hip arthroscopy | $2,205 | 35 |
| Hip fracture repair | $2,180 | 37 |
| Hip replacement | $11,027 | 41 |
| HIV test | $91 | 42 |
| Holter heart monitor | $516 | 37 |
| Home sleep apnea test | $376 | 39 |
| HPV vaccine | $688 | 34 |
| Hydrocele repair | $5,706 | 38 |
| Hysterectomy | $8,568 | 40 |
| Hysteroscopy | $2,172 | 40 |
| Ileostomy | $1,836 | 33 |
| Incisional hernia repair | $6,687 | 10 |
| Inguinal hernia repair | $4,349 | 43 |
| Iron blood test | $76 | 38 |
| IUD insertion | $569 | 39 |
| IUD removal | $311 | 46 |
| IV infusion therapy | $304 | 47 |
| IVC filter placement | $6,165 | 38 |
| Joint aspiration (small/intermediate) | $474 | 47 |
| Kidney biopsy | $1,495 | 41 |
| Kidney removal (nephrectomy) | $1,306 | 31 |
| Kidney scan (nuclear) | $1,813 | 40 |
| Kidney stone shock-wave (lithotripsy) | $11,806 | 37 |
| Kidney ultrasound | $658 | 45 |
| Knee arthroscopy | $4,309 | 42 |
| Knee joint injection | $620 | 47 |
| Knee replacement | $33,602 | 43 |
| Lactate test | $75 | 40 |
| Laminectomy (spine) | $7,626 | 40 |
| Laryngoscopy | $658 | 45 |
| LDH test | $41 | 39 |
| LDL cholesterol test | $56 | 46 |
| Leg artery angiogram | $2,389 | 36 |
| Leg artery angioplasty | $9,832 | 34 |
| Leg vein ultrasound (Doppler) | $786 | 45 |
| LH hormone test | $107 | 40 |
| Lipase test | $89 | 37 |
| Lipid (cholesterol) panel | $88 | 43 |
| Liver biopsy | $1,495 | 45 |
| Liver function panel | $101 | 39 |
| Lower back (lumbar) spinal fusion | — | 15 |
| Lumbar discectomy | $8,044 | 40 |
| Lumpectomy (breast) | $1,376 | 39 |
| Lung function test (PFT) | $370 | 46 |
| Lung scan (V/Q) | $2,078 | 39 |
| Magnesium blood test | $54 | 40 |
| Mastectomy | $2,263 | 40 |
| Mastoidectomy | $11,880 | 32 |
| Meniscus repair (knee) | $4,080 | 41 |
| MMR vaccine | $217 | 36 |
| Mohs skin cancer surgery | $770 | 32 |
| MRA of the brain | $2,515 | 45 |
| MRA of the neck | $2,832 | 45 |
| MRI of the abdomen | $2,774 | 45 |
| MRI of the ankle | $2,496 | 45 |
| MRI of the brain | $2,597 | 45 |
| MRI of the chest | $2,664 | 44 |
| MRI of the knee | $2,543 | 45 |
| MRI of the lower back (lumbar spine) | $2,741 | 45 |
| MRI of the mid-back (thoracic spine) | $2,731 | 44 |
| MRI of the neck (cervical spine) | $2,731 | 45 |
| MRI of the pelvis | $2,292 | 45 |
| MRI of the shoulder | $2,720 | 45 |
| MRI of the wrist | $2,543 | 45 |
| Nebulizer breathing treatment | $171 | 42 |
| Neck (cervical) spinal fusion | $3,115 | 40 |
| Nerve conduction study | $401 | 33 |
| Newborn hospital care | $284 | 33 |
| Nuchal translucency ultrasound | $658 | 38 |
| Nuclear cardiac stress test | $4,585 | 43 |
| Occupational therapy evaluation | $266 | 47 |
| Office visit (established patient) | $224 | 47 |
| Office visit (new patient) | $334 | 46 |
| Orthopedic hardware removal | $2,170 | 41 |
| Ovarian cyst removal | $998 | 35 |
| Ovary removal (oophorectomy) | $902 | 34 |
| Pacemaker insertion | $29,197 | 41 |
| Pap smear (cervical screening) | $110 | 44 |
| Parathyroid hormone (PTH) test | $189 | 43 |
| Parathyroid removal | $9,500 | 37 |
| Pelvic ultrasound | $635 | 43 |
| PET scan | $5,233 | 37 |
| Phosphorus blood test | $45 | 37 |
| Physical therapy evaluation | $283 | 47 |
| Pilonidal cyst removal | $3,138 | 40 |
| Platelet count | $44 | 40 |
| Pneumonia vaccine | $281 | 37 |
| Pregnancy blood test (hCG) | $70 | 40 |
| Pregnancy ultrasound | $635 | 43 |
| Procalcitonin test | $161 | 45 |
| Prolactin test | $112 | 41 |
| Prostate biopsy | $1,225 | 35 |
| Prostate removal (prostatectomy) | $18,722 | 35 |
| Prostate surgery (TURP) | $5,916 | 37 |
| Prostate test (PSA) | $106 | 41 |
| Psychiatric evaluation | $241 | 33 |
| Psychotherapy session | $337 | 38 |
| Pterygium removal (eye) | $1,027 | 35 |
| Pulmonary rehabilitation | $175 | 38 |
| Radiofrequency nerve ablation | $2,283 | 38 |
| Retina scan (OCT) | $410 | 32 |
| Retinal (fundus) photography | $184 | 32 |
| Retinal detachment repair | $9,055 | 33 |
| Rheumatoid factor test | $33 | 27 |
| Rotator cuff repair | $3,365 | 41 |
| Routine eye exam | $157 | 34 |
| RSV vaccine | $558 | 22 |
| Sacroiliac joint injection | $976 | 46 |
| Scoliosis spine X-ray | $327 | 42 |
| Screening colonoscopy | $1,797 | 44 |
| Screening mammogram | $224 | 42 |
| Scrotal ultrasound | $664 | 44 |
| Sedimentation rate (ESR) test | $37 | 37 |
| Semen analysis | $69 | 41 |
| Septoplasty (deviated septum) | $3,311 | 38 |
| Sex hormone binding globulin test | $118 | 41 |
| Shingles vaccine | $676 | 18 |
| Shoulder arthroscopy | $3,417 | 41 |
| Shoulder replacement | $11,613 | 41 |
| Simple wound stitches | $257 | 45 |
| Sinus surgery (endoscopic) | $3,333 | 40 |
| Skin biopsy | $322 | 45 |
| Skin cancer lesion removal | $771 | 40 |
| Skin graft | $4,126 | 40 |
| Skin lesion freezing (cryotherapy) | $79 | 37 |
| Skin tag removal | $215 | 43 |
| Sleep study (polysomnography) | $3,780 | 41 |
| Small bowel resection | $2,582 | 35 |
| Soft tissue ultrasound | $392 | 42 |
| Speech therapy | $207 | 46 |
| Spinal cord stimulator | $8,890 | 37 |
| Spinal tap (lumbar puncture) | $759 | 47 |
| Spine fracture repair (kyphoplasty) | $6,571 | 38 |
| Spleen removal (splenectomy) | $1,384 | 32 |
| Stomach removal (gastrectomy) | $1,418 | 31 |
| Strabismus (eye muscle) surgery | $17,739 | 34 |
| Strep throat test | $58 | 42 |
| Stress echocardiogram | $1,601 | 42 |
| Swallow study | $332 | 46 |
| T3 thyroid test | $82 | 43 |
| Tdap (tetanus) vaccine | $122 | 40 |
| Testicle removal (orchiectomy) | $2,557 | 36 |
| Testosterone test | $145 | 42 |
| Thyroid removal (thyroidectomy) | $6,623 | 37 |
| Thyroid test (TSH) | $68 | 43 |
| Thyroid ultrasound | $577 | 45 |
| Thyroid uptake scan | $1,070 | 43 |
| Tilt table test | $1,439 | 39 |
| Tonsillectomy | $4,033 | 38 |
| Total IgE allergy test | $74 | 41 |
| Total protein test | $32 | 40 |
| Tracheostomy | $2,048 | 33 |
| Transesophageal echocardiogram (TEE) | $1,876 | 39 |
| Transvaginal ultrasound | $636 | 43 |
| Trigger finger release | $1,871 | 41 |
| Trigger point injection | $489 | 47 |
| Triglycerides test | $41 | 38 |
| Troponin (heart) test | $91 | 38 |
| Tubal ligation | $520 | 38 |
| Turbinate reduction | $2,245 | 39 |
| Turning a breech baby (version) | $1,465 | 37 |
| Ulnar nerve surgery (elbow) | $1,857 | 41 |
| Umbilical hernia repair | $3,576 | 11 |
| Upper GI endoscopy (EGD) | $1,390 | 43 |
| Upper GI series (barium) | $518 | 45 |
| Ureteral stent placement | $3,575 | 38 |
| Ureteroscopy (stone removal) | $7,008 | 38 |
| Uric acid (gout) test | $38 | 39 |
| Urinalysis | $58 | 38 |
| Urine microalbumin test | $61 | 41 |
| Urine pregnancy test | $63 | 43 |
| UV light therapy (skin) | $1,003 | 31 |
| Vaccine administration | $64 | 47 |
| Vaginal delivery | $9,574 | 42 |
| Varicocele repair | $13,847 | 35 |
| Varicose vein ablation | $5,545 | 39 |
| Vasectomy | $2,276 | 40 |
| Visual field test | $539 | 32 |
| Vitamin B12 test | $89 | 42 |
| Vitamin D test | $158 | 42 |
| Vitrectomy (eye) | $6,594 | 33 |
| Vocal cord injection | $5,715 | 37 |
| Wart removal | $172 | 40 |
| Weight-loss (bariatric) surgery | $20,789 | 41 |
| Well-child visit | $81 | 24 |
| Whipple procedure (pancreas) | $3,038 | 31 |
| Wound debridement | $698 | 46 |
| Wrist fracture repair | $2,850 | 42 |
| X-ray of the abdomen | $341 | 45 |
| X-ray of the ankle | $322 | 46 |
| X-ray of the collarbone | $270 | 46 |
| X-ray of the elbow | $312 | 47 |
| X-ray of the facial bones | $302 | 44 |
| X-ray of the foot | $323 | 47 |
| X-ray of the forearm | $259 | 47 |
| X-ray of the hand | $346 | 47 |
| X-ray of the hip | $301 | 43 |
| X-ray of the knee | $323 | 45 |
| X-ray of the lower back (lumbar spine) | $424 | 45 |
| X-ray of the lower leg | $270 | 46 |
| X-ray of the mid-back (thoracic spine) | $326 | 44 |
| X-ray of the neck (cervical spine) | $394 | 45 |
| X-ray of the pelvis | $321 | 47 |
| X-ray of the ribs | $345 | 44 |
| X-ray of the shoulder | $315 | 46 |
| X-ray of the skull | $397 | 45 |
| X-ray of the thigh bone | $225 | 4 |
| X-ray of the upper arm | $269 | 46 |
| X-ray of the wrist | $311 | 47 |
| YAG laser capsulotomy (eye) | $784 | 37 |
| Zinc blood test | $76 | 42 |
Source: hospitals’ machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.