| Procedure | Cash (median) | Hospitals |
|---|
| Abdominal ultrasound | $217 | 3 |
| Abdominal ultrasound (complete) | $304 | 3 |
| Abdominal ultrasound (limited) | $217 | 3 |
| Abscess drainage (complex or multiple) | $545 | 3 |
| Abscess drainage (simple) | $530 | 3 |
| Abscess incision and drainage | $523 | 3 |
| Aldosterone test | $73 | 3 |
| Ammonia blood test | $37 | 3 |
| Antinuclear antibody (ANA) test | $64 | 3 |
| Barium swallow study | $292 | 3 |
| Bladder scope (cystoscopy) | $899 | 3 |
| Blood glucose test | $22 | 3 |
| BNP (heart failure) test | $79 | 3 |
| Bone density scan (DEXA) | $158 | 3 |
| Bone marrow biopsy | $1,735 | 3 |
| Botox for migraine | $986 | 3 |
| Breast ultrasound | $172 | 3 |
| Breast ultrasound (limited) | $297 | 3 |
| Breathing tube insertion (intubation) | $981 | 3 |
| C-reactive protein (CRP) | $29 | 3 |
| Cardiac MRI | $1,186 | 3 |
| Cardiac MRI without contrast | $1,095 | 3 |
| Carotid artery ultrasound | $216 | 3 |
| Cesarean section (C-section) | — | 3 |
| Chest fluid drain (thoracentesis) | $920 | 3 |
| Chest X-ray | $138 | 3 |
| Chest X-ray (1 view) | $173 | 3 |
| Chest X-ray (2 views) | $173 | 3 |
| Complete blood count (CBC) | $44 | 3 |
| Complete blood count (CBC) (complete) | $43 | 3 |
| Contraceptive implant (Nexplanon) | $1,627 | 3 |
| Coronary artery bypass (CABG) | — | 3 |
| COVID-19 PCR test | $141 | 3 |
| CT angiography of the chest | $537 | 3 |
| CT angiography of the head | $864 | 3 |
| CT scan of the abdomen | $540 | 3 |
| CT scan of the abdomen and pelvis | $864 | 3 |
| CT scan of the abdomen and pelvis with and without contrast | $1,080 | 3 |
| CT scan of the abdomen and pelvis with contrast | $864 | 3 |
| CT scan of the abdomen and pelvis without contrast | $648 | 3 |
| CT scan of the abdomen with and without contrast | $864 | 3 |
| CT scan of the abdomen with contrast | $648 | 3 |
| CT scan of the abdomen without contrast | $471 | 3 |
| CT scan of the arm | $864 | 3 |
| CT scan of the arm with contrast | $864 | 3 |
| CT scan of the arm without contrast | $648 | 3 |
| CT scan of the chest | $430 | 3 |
| CT scan of the chest with and without contrast | $432 | 3 |
| CT scan of the chest with contrast | $566 | 3 |
| CT scan of the chest without contrast | $468 | 3 |
| CT scan of the head | $648 | 3 |
| CT scan of the head with and without contrast | $864 | 3 |
| CT scan of the head with contrast | $648 | 3 |
| CT scan of the head without contrast | $432 | 3 |
| CT scan of the leg | $936 | 3 |
| CT scan of the leg with contrast | $936 | 3 |
| CT scan of the leg without contrast | $720 | 3 |
| CT scan of the lower back (lumbar spine) | $648 | 3 |
| CT scan of the lower back (lumbar spine) with and without contrast | $861 | 3 |
| CT scan of the lower back (lumbar spine) with contrast | $648 | 3 |
| CT scan of the lower back (lumbar spine) without contrast | $432 | 3 |
| CT scan of the neck | $562 | 3 |
| CT scan of the neck (cervical spine) | $648 | 3 |
| CT scan of the neck (cervical spine) with and without contrast | $864 | 3 |
| CT scan of the neck (cervical spine) with contrast | $648 | 3 |
| CT scan of the neck (cervical spine) without contrast | $472 | 3 |
| CT scan of the neck with and without contrast | $648 | 3 |
| CT scan of the neck with contrast | $562 | 3 |
| CT scan of the neck without contrast | $573 | 3 |
| CT scan of the pelvis | $648 | 3 |
| CT scan of the pelvis with and without contrast | $864 | 3 |
| CT scan of the pelvis with contrast | $650 | 3 |
| CT scan of the pelvis without contrast | $648 | 3 |
| CT scan of the sinuses | $756 | 3 |
| CT scan of the sinuses with and without contrast | $864 | 3 |
| CT scan of the sinuses with contrast | $648 | 3 |
| CT scan of the sinuses without contrast | $648 | 3 |
| Drug screen (urine) | $39 | 3 |
| Ear pressure test (tympanometry) | $101 | 3 |
| Epidural steroid injection | $1,126 | 3 |
| Estradiol (estrogen) test | $62 | 3 |
| Foreign body removal (skin) | $545 | 3 |
| Group therapy session | $97 | 3 |
| Kidney ultrasound | $228 | 3 |
| Kidney ultrasound (limited) | $228 | 3 |
| Knee replacement | — | 3 |
| Laryngoscopy | $526 | 3 |
| Leg artery angiogram | $2,515 | 3 |
| Leg vein ultrasound (Doppler) | $592 | 3 |
| Leg vein ultrasound (Doppler) (limited) | $342 | 3 |
| Lipid (cholesterol) panel | $39 | 3 |
| MRA of the brain | $912 | 3 |
| MRA of the brain with contrast | $912 | 3 |
| MRA of the brain without contrast | $1,095 | 3 |
| MRA of the neck | $731 | 3 |
| MRA of the neck with contrast | $731 | 3 |
| MRA of the neck without contrast | $912 | 3 |
| MRI of the abdomen | $1,231 | 3 |
| MRI of the abdomen with contrast | $1,231 | 3 |
| MRI of the abdomen without contrast | $1,095 | 3 |
| MRI of the ankle | $1,095 | 3 |
| MRI of the ankle with contrast | $874 | 3 |
| MRI of the ankle without contrast | $1,095 | 3 |
| MRI of the brain | $764 | 3 |
| MRI of the brain with contrast | $900 | 3 |
| MRI of the brain without contrast | $643 | 3 |
| MRI of the chest | $1,003 | 3 |
| MRI of the chest with contrast | $1,003 | 3 |
| MRI of the chest without contrast | $1,186 | 3 |
| MRI of the knee | $1,049 | 3 |
| MRI of the knee with contrast | $1,642 | 3 |
| MRI of the knee without contrast | $781 | 3 |
| MRI of the lower back (lumbar spine) | $708 | 3 |
| MRI of the lower back (lumbar spine) with contrast | $730 | 3 |
| MRI of the lower back (lumbar spine) without contrast | $760 | 3 |
| MRI of the mid-back (thoracic spine) | $616 | 3 |
| MRI of the mid-back (thoracic spine) with and without contrast | $1,159 | 3 |
| MRI of the mid-back (thoracic spine) with contrast | $639 | 3 |
| MRI of the mid-back (thoracic spine) without contrast | $722 | 3 |
| MRI of the neck (cervical spine) | $666 | 3 |
| MRI of the neck (cervical spine) with and without contrast | $1,162 | 3 |
| MRI of the neck (cervical spine) with contrast | $639 | 3 |
| MRI of the neck (cervical spine) without contrast | $753 | 3 |
| MRI of the pelvis | $1,003 | 3 |
| MRI of the pelvis with contrast | $1,003 | 3 |
| MRI of the pelvis without contrast | $912 | 3 |
| MRI of the shoulder | $1,277 | 3 |
| MRI of the shoulder with contrast | $1,277 | 3 |
| MRI of the shoulder without contrast | $912 | 3 |
| MRI of the wrist | $1,277 | 3 |
| MRI of the wrist without contrast | $1,095 | 3 |
| Nerve conduction study | $341 | 3 |
| Pacemaker insertion | — | 3 |
| Pap smear (cervical screening) | $133 | 3 |
| Pelvic ultrasound | $228 | 3 |
| Pelvic ultrasound (complete) | $304 | 3 |
| Pelvic ultrasound (limited) | $228 | 3 |
| Procalcitonin test | $137 | 3 |
| Radiofrequency nerve ablation | $1,940 | 3 |
| Scoliosis spine X-ray | $224 | 3 |
| Scoliosis spine X-ray (1 view) | $196 | 3 |
| Scoliosis spine X-ray (3 views) | $251 | 3 |
| Scrotal ultrasound | $466 | 3 |
| Skin biopsy | $620 | 3 |
| Skin biopsy (punch) | $620 | 3 |
| Skin tag removal | $944 | 3 |
| Soft tissue ultrasound | $245 | 3 |
| T3 thyroid test | $31 | 3 |
| Testosterone test | $83 | 3 |
| Thyroid ultrasound | $341 | 3 |
| Total protein test | $14 | 3 |
| Upper GI series (barium) | $301 | 3 |
| Urine microalbumin test | $22 | 3 |
| Urine pregnancy test | $39 | 3 |
| Vaginal delivery | — | 3 |
| Weight-loss (bariatric) surgery | — | 3 |
| X-ray of the abdomen | $173 | 3 |
| X-ray of the ankle | $173 | 3 |
| X-ray of the collarbone | $173 | 3 |
| X-ray of the elbow | $146 | 3 |
| X-ray of the facial bones | $138 | 3 |
| X-ray of the foot | $171 | 3 |
| X-ray of the forearm | $143 | 3 |
| X-ray of the hand | $138 | 3 |
| X-ray of the hip | $170 | 3 |
| X-ray of the hip (1 view) | $155 | 3 |
| X-ray of the hip (3 views) | $185 | 3 |
| X-ray of the knee | $153 | 3 |
| X-ray of the knee (2 views) | $173 | 3 |
| X-ray of the knee (3 views) | $173 | 3 |
| X-ray of the knee (4+ views) | $229 | 3 |
| X-ray of the lower back (lumbar spine) | $151 | 3 |
| X-ray of the lower back (lumbar spine) (2 views) | $173 | 3 |
| X-ray of the lower back (lumbar spine) (4+ views) | $205 | 3 |
| X-ray of the lower leg | $143 | 3 |
| X-ray of the mid-back (thoracic spine) | $151 | 3 |
| X-ray of the mid-back (thoracic spine) (2 views) | $173 | 3 |
| X-ray of the mid-back (thoracic spine) (3 views) | $182 | 3 |
| X-ray of the neck (cervical spine) | $151 | 3 |
| X-ray of the neck (cervical spine) (3 views) | $173 | 3 |
| X-ray of the pelvis | $145 | 3 |
| X-ray of the pelvis (1 view) | $173 | 3 |
| X-ray of the ribs | $138 | 3 |
| X-ray of the ribs (2 views) | $138 | 3 |
| X-ray of the ribs (3 views) | $184 | 3 |
| X-ray of the shoulder | $173 | 3 |
| X-ray of the skull | $138 | 3 |
| X-ray of the upper arm | $138 | 3 |
| X-ray of the wrist | $174 | 3 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.