| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $428 | 8 |
| Abdominal fluid drain (paracentesis) | $4,500 | 8 |
| Abdominal ultrasound | $900 | 8 |
| Abdominal ultrasound (complete) | $1,260 | 8 |
| Abdominal ultrasound (limited) | $900 | 8 |
| Abscess drainage (complex or multiple) | $1,098 | 8 |
| Abscess drainage (simple) | $743 | 8 |
| Abscess incision and drainage | $743 | 8 |
| Achilles tendon repair | — | 7 |
| ACL knee reconstruction | — | 7 |
| Acupuncture | $124 | 8 |
| Acupuncture (each additional) | $113 | 8 |
| Adenoid removal (adenoidectomy) | — | 7 |
| Albumin blood test | $45 | 8 |
| Aldosterone test | $144 | 8 |
| Alkaline phosphatase test | $54 | 8 |
| Allergy patch testing | $257 | 8 |
| Allergy shots | $164 | 8 |
| Allergy testing | $243 | 8 |
| Alpha-fetoprotein (AFP) test | $227 | 8 |
| ALT liver enzyme test | $63 | 9 |
| Ammonia blood test | $52 | 9 |
| Amniocentesis | $2,358 | 8 |
| Amylase test | $72 | 9 |
| Anal fistula repair | $5,225 | 8 |
| Ankle fracture repair | — | 7 |
| Ankle replacement | — | 7 |
| Annual physical (established patient) | $365 | 5 |
| Annual physical (new patient) | $392 | 5 |
| Anoscopy | $1,260 | 8 |
| Antinuclear antibody (ANA) test | $36 | 9 |
| Aortic aneurysm repair (AAA) | $16,200 | 7 |
| Aortic valve replacement | $27,900 | 8 |
| Arterial blood gas (ABG) | $207 | 8 |
| AST liver enzyme test | $63 | 9 |
| Barium swallow study | $826 | 8 |
| Bartholin cyst removal | $509 | 8 |
| Basic metabolic panel | $119 | 9 |
| Benign skin lesion removal | $1,710 | 8 |
| Bilirubin blood test | $72 | 9 |
| Bladder function test (urodynamics) | $2,430 | 8 |
| Bladder scope (cystoscopy) | $3,240 | 8 |
| Bladder tumor removal (TURBT) | $5,594 | 8 |
| Blood clotting test (PT/INR) | $77 | 9 |
| Blood crossmatch | $306 | 8 |
| Blood glucose test | $23 | 9 |
| Blood transfusion | $3,645 | 8 |
| Blood type and screen | $252 | 8 |
| Blood type test | $198 | 7 |
| Blood type test (ABO group) | $216 | 7 |
| Blood type test (Rh/D antigen) | $198 | 7 |
| BNP (heart failure) test | $158 | 9 |
| Bone density scan (DEXA) | $923 | 8 |
| Bone marrow biopsy | $5,078 | 8 |
| Bone scan (nuclear) | $2,520 | 8 |
| Botox for migraine | $2,610 | 8 |
| Brain shunt (VP shunt) | $6,300 | 7 |
| Breast biopsy | $4,581 | 8 |
| Breast MRI | $3,060 | 8 |
| Breast MRI without contrast | $3,240 | 8 |
| Breast reconstruction | — | 7 |
| Breast reduction | — | 7 |
| Breast ultrasound | $558 | 8 |
| Breast ultrasound (complete) | $666 | 8 |
| Breast ultrasound (limited) | $450 | 8 |
| Breathing tube insertion (intubation) | $1,620 | 8 |
| Bronchoscopy | $2,700 | 8 |
| Bunion surgery (bunionectomy) | — | 7 |
| Burn dressing and debridement (medium) | $630 | 8 |
| Burn dressing and debridement (small) | $450 | 8 |
| Burn treatment | $540 | 8 |
| C-reactive protein (CRP) | $153 | 9 |
| CA 19-9 tumor marker test | $207 | 8 |
| CA-125 ovarian marker test | $297 | 8 |
| Calcium blood test | $41 | 9 |
| Capsule endoscopy | $5,850 | 9 |
| Cardiac ablation | $28,800 | 8 |
| Cardiac catheterization | $9,900 | 8 |
| Cardiac event monitor | $101 | 4 |
| Cardiac MRI | $5,670 | 8 |
| Cardiac MRI without contrast | $4,194 | 8 |
| Cardiac rehabilitation | $709 | 8 |
| Cardiac stress test | $1,530 | 8 |
| Cardioversion | $3,420 | 8 |
| Carotid artery surgery | — | 7 |
| Carotid artery ultrasound | $1,944 | 8 |
| Carpal tunnel release | — | 7 |
| Cataract surgery | — | 7 |
| CEA tumor marker test | $191 | 9 |
| Celiac disease test | $55 | 8 |
| Central line placement | $3,870 | 8 |
| Cervical cerclage | $4,982 | 8 |
| Cervical LEEP procedure | $5,042 | 8 |
| Cesarean section (C-section) | — | 6 |
| Chalazion (eyelid cyst) removal | $990 | 8 |
| Chemotherapy infusion | $2,183 | 8 |
| Chemotherapy infusion (each additional) | $1,575 | 8 |
| Chemotherapy infusion (first hour) | $2,790 | 8 |
| Chest fluid drain (thoracentesis) | $1,980 | 8 |
| Chest tube insertion | $2,160 | 8 |
| Chest X-ray | $477 | 9 |
| Chest X-ray (1 view) | $383 | 9 |
| Chest X-ray (2 views) | $477 | 9 |
| Chickenpox (varicella) vaccine | $380 | 8 |
| Chiropractic adjustment | $52 | 7 |
| Circumcision | $2,610 | 8 |
| CK-MB heart enzyme test | $63 | 8 |
| Clotting time test (PTT) | $104 | 9 |
| Colon resection (colectomy) | — | 7 |
| Colonoscopy | $3,060 | 8 |
| Colostomy | — | 6 |
| Colposcopy | $1,080 | 8 |
| Complete blood count (CBC) | $84 | 9 |
| Complete blood count (CBC) (complete) | $84 | 9 |
| Complex wound repair | $1,580 | 8 |
| Comprehensive eye exam | $630 | 5 |
| Comprehensive metabolic panel | $180 | 8 |
| Contact lens fitting | $185 | 7 |
| Continuous glucose monitor setup | — | 6 |
| Contraceptive implant (Nexplanon) | $720 | 8 |
| Copper blood test | $68 | 8 |
| Corneal transplant | — | 7 |
| Coronary artery bypass (CABG) | — | 6 |
| Coronary CT angiography | $2,309 | 8 |
| Cortisol test | $77 | 9 |
| COVID-19 PCR test | $171 | 9 |
| COVID-19 vaccine | $0 | 7 |
| CPAP titration study | $630 | 8 |
| Craniotomy (brain surgery) | — | 3 |
| Creatine kinase (CK) test | $63 | 9 |
| CT angiography of the chest | $3,330 | 8 |
| CT angiography of the head | $3,555 | 8 |
| CT colonography (virtual colonoscopy) | $1,458 | 8 |
| CT scan of the abdomen | $1,890 | 8 |
| CT scan of the abdomen and pelvis | $3,465 | 8 |
| CT scan of the abdomen and pelvis with and without contrast | $5,040 | 8 |
| CT scan of the abdomen and pelvis with contrast | $3,960 | 8 |
| CT scan of the abdomen and pelvis without contrast | $2,970 | 8 |
| CT scan of the abdomen with and without contrast | $2,160 | 8 |
| CT scan of the abdomen with contrast | $1,890 | 8 |
| CT scan of the abdomen without contrast | $1,620 | 8 |
| CT scan of the arm | $1,710 | 8 |
| CT scan of the arm with contrast | $1,710 | 8 |
| CT scan of the arm without contrast | $1,440 | 8 |
| CT scan of the chest | $2,597 | 8 |
| CT scan of the chest with and without contrast | $2,903 | 8 |
| CT scan of the chest with contrast | $2,597 | 8 |
| CT scan of the chest without contrast | $1,800 | 8 |
| CT scan of the head | $1,710 | 8 |
| CT scan of the head with and without contrast | $1,980 | 8 |
| CT scan of the head with contrast | $1,800 | 8 |
| CT scan of the head without contrast | $1,620 | 8 |
| CT scan of the leg | $1,791 | 8 |
| CT scan of the leg with contrast | $1,791 | 8 |
| CT scan of the leg without contrast | $1,301 | 8 |
| CT scan of the lower back (lumbar spine) | $1,949 | 8 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,340 | 8 |
| CT scan of the lower back (lumbar spine) with contrast | $1,949 | 8 |
| CT scan of the lower back (lumbar spine) without contrast | $1,530 | 8 |
| CT scan of the neck | $2,070 | 8 |
| CT scan of the neck (cervical spine) | $1,800 | 8 |
| CT scan of the neck (cervical spine) with and without contrast | $2,070 | 8 |
| CT scan of the neck (cervical spine) with contrast | $1,800 | 8 |
| CT scan of the neck (cervical spine) without contrast | $1,530 | 8 |
| CT scan of the neck with and without contrast | $2,520 | 8 |
| CT scan of the neck with contrast | $2,070 | 8 |
| CT scan of the neck without contrast | $1,620 | 8 |
| CT scan of the pelvis | $2,070 | 8 |
| CT scan of the pelvis with and without contrast | $2,520 | 8 |
| CT scan of the pelvis with contrast | $2,340 | 8 |
| CT scan of the pelvis without contrast | $1,800 | 8 |
| CT scan of the sinuses | $2,079 | 8 |
| CT scan of the sinuses with and without contrast | $2,520 | 8 |
| CT scan of the sinuses with contrast | $2,250 | 8 |
| CT scan of the sinuses without contrast | $1,908 | 8 |
| D-dimer test | $18 | 9 |
| Defibrillator (ICD) implant | $40,500 | 8 |
| Developmental screening (child) | $531 | 8 |
| DHEA-sulfate test | $144 | 8 |
| Diagnostic mammogram | $754 | 8 |
| Dialysis fistula creation | — | 7 |
| Dilation and curettage (D&C) | $5,310 | 8 |
| Droopy eyelid repair (ptosis) | $4,050 | 8 |
| Drug screen (urine) | $261 | 6 |
| Ear pressure test (tympanometry) | $185 | 8 |
| Ear tubes (myringotomy) | $1,080 | 8 |
| Eardrum repair (tympanoplasty) | — | 7 |
| Echocardiogram | $2,066 | 8 |
| Echocardiogram with and without contrast | $1,710 | 8 |
| Echocardiogram without contrast | $2,066 | 8 |
| EEG (awake and asleep) | $3,038 | 8 |
| EKG / ECG (tracing only) | $356 | 9 |
| Elbow replacement | — | 7 |
| Electrocardiogram (EKG) | $356 | 9 |
| Electroencephalogram (EEG) | $3,038 | 8 |
| Electrolyte panel | $81 | 9 |
| Electromyography (EMG) | $630 | 8 |
| Emergency department visit | $1,935 | 5 |
| Emergency department visit (level 1) | $1,395 | 5 |
| Emergency department visit (level 2) | $1,620 | 5 |
| Emergency department visit (level 3) | $1,935 | 5 |
| Emergency department visit (level 4) | $4,293 | 5 |
| Emergency department visit (level 5) | $4,478 | 5 |
| Endometrial biopsy | $1,944 | 8 |
| Epidural steroid injection | $2,700 | 8 |
| ERCP (bile duct endoscopy) | $4,680 | 8 |
| Esophageal dilation | $2,617 | 8 |
| Esophageal variceal banding | — | 6 |
| Estradiol (estrogen) test | $428 | 8 |
| Eye refraction (glasses prescription) | $180 | 5 |
| Eyelid surgery (blepharoplasty) | $3,600 | 8 |
| Facet joint injection (spine) | $1,260 | 8 |
| Fallopian tube X-ray (HSG) | $752 | 8 |
| Family therapy session | $518 | 8 |
| Fecal occult blood (stool) test | $32 | 9 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $32 | 9 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $41 | 8 |
| Feeding tube (PEG) placement | $3,402 | 8 |
| Femoral hernia repair | — | 7 |
| Ferritin (iron) test | $185 | 9 |
| Fibrinogen test | $117 | 8 |
| Fibroid removal (myomectomy) | — | 7 |
| Flexible sigmoidoscopy | $3,240 | 8 |
| Flu test | $140 | 8 |
| Flu vaccine | $82 | 8 |
| Folate (folic acid) test | $108 | 9 |
| Foreign body removal (skin) | $810 | 8 |
| Free T4 thyroid test | $72 | 9 |
| FSH hormone test | $182 | 9 |
| Gallbladder removal (laparoscopic) | $1,971 | 7 |
| Gallbladder scan (HIDA) | $2,081 | 8 |
| Ganglion cyst removal | $4,059 | 8 |
| GGT liver test | $81 | 9 |
| Glaucoma surgery | — | 7 |
| Glucose tolerance test | $81 | 7 |
| Group therapy session | $270 | 8 |
| H. pylori test | $169 | 8 |
| Hammertoe repair | — | 7 |
| HDL cholesterol test | $32 | 9 |
| Hearing test (audiometry) | $581 | 8 |
| Hematocrit test | $37 | 9 |
| Hemodialysis | $2,250 | 8 |
| Hemoglobin A1c (diabetes test) | $171 | 9 |
| Hemorrhoid removal | $2,070 | 8 |
| Hepatitis A vaccine | $143 | 8 |
| Hepatitis B test | $108 | 9 |
| Hepatitis B vaccine | $95 | 8 |
| Hepatitis C test | $90 | 9 |
| Hip arthroscopy | — | 7 |
| Hip fracture repair | — | 6 |
| Hip replacement | — | 7 |
| HIV test | $162 | 9 |
| HIV test (antibody) | $162 | 9 |
| HIV test (antigen/antibody combo) | $68 | 9 |
| Holter heart monitor | $698 | 8 |
| Home sleep apnea test | $1,902 | 4 |
| HPV vaccine | $671 | 8 |
| Hydrocele repair | — | 7 |
| Hysterectomy | $5,848 | 7 |
| Hysteroscopy | $6,210 | 8 |
| Ileostomy | — | 6 |
| Incisional hernia repair | — | 6 |
| Inguinal hernia repair | — | 7 |
| Iron blood test | $72 | 9 |
| IUD insertion | $608 | 8 |
| IUD removal | $630 | 8 |
| IV infusion therapy | $380 | 4 |
| IV infusion therapy (each additional) | $810 | 8 |
| IV infusion therapy (initial) | $2,736 | 8 |
| IVC filter placement | $9,000 | 8 |
| Joint aspiration (small/intermediate) | $997 | 8 |
| Joint aspiration or injection (mid-size joint) | $1,080 | 8 |
| Joint aspiration or injection (small joint) | $914 | 8 |
| Kidney biopsy | $3,510 | 8 |
| Kidney removal (nephrectomy) | — | 7 |
| Kidney scan (nuclear) | $2,552 | 8 |
| Kidney stone shock-wave (lithotripsy) | $2,517 | 7 |
| Kidney ultrasound | $1,136 | 8 |
| Kidney ultrasound (limited) | $1,058 | 8 |
| Knee arthroscopy | — | 7 |
| Knee joint injection | $1,080 | 8 |
| Knee replacement | — | 6 |
| Lactate test | $117 | 9 |
| Laminectomy (spine) | — | 7 |
| Laryngoscopy | $2,250 | 8 |
| LDH test | $83 | 9 |
| LDL cholesterol test | $43 | 9 |
| Leg artery angiogram | $4,860 | 8 |
| Leg artery angioplasty | $11,700 | 8 |
| Leg vein ultrasound (Doppler) | $1,350 | 8 |
| Leg vein ultrasound (Doppler) (limited) | $1,350 | 8 |
| LH hormone test | $207 | 8 |
| Lipase test | $113 | 9 |
| Lipid (cholesterol) panel | $117 | 9 |
| Liver biopsy | $4,050 | 8 |
| Liver function panel | $140 | 9 |
| Lumbar discectomy | — | 7 |
| Lumpectomy (breast) | $1,052 | 7 |
| Lung function test (PFT) | $990 | 8 |
| Lung scan (V/Q) | $1,823 | 8 |
| Magnesium blood test | $68 | 9 |
| Mastectomy | $1,627 | 7 |
| Mastoidectomy | — | 7 |
| Meniscus repair (knee) | — | 7 |
| MMR vaccine | $198 | 8 |
| Mohs skin cancer surgery | $2,025 | 8 |
| MRA of the brain | $3,600 | 8 |
| MRA of the brain with contrast | $3,600 | 8 |
| MRA of the brain without contrast | $3,870 | 8 |
| MRA of the neck | $4,230 | 8 |
| MRA of the neck with contrast | $4,230 | 8 |
| MRA of the neck without contrast | $4,500 | 8 |
| MRI of the abdomen | $3,888 | 8 |
| MRI of the abdomen with contrast | $3,888 | 8 |
| MRI of the abdomen without contrast | $2,462 | 8 |
| MRI of the ankle | $3,600 | 8 |
| MRI of the ankle with contrast | $3,600 | 8 |
| MRI of the ankle without contrast | $3,159 | 8 |
| MRI of the brain | $5,220 | 8 |
| MRI of the brain with contrast | $5,220 | 8 |
| MRI of the brain without contrast | $4,860 | 8 |
| MRI of the chest | $3,402 | 8 |
| MRI of the chest with contrast | $3,402 | 8 |
| MRI of the chest without contrast | $3,888 | 8 |
| MRI of the knee | $3,600 | 8 |
| MRI of the knee with contrast | $3,600 | 8 |
| MRI of the knee without contrast | $3,159 | 8 |
| MRI of the lower back (lumbar spine) | $4,050 | 8 |
| MRI of the lower back (lumbar spine) with contrast | $4,050 | 8 |
| MRI of the lower back (lumbar spine) without contrast | $3,524 | 8 |
| MRI of the mid-back (thoracic spine) | $4,050 | 8 |
| MRI of the mid-back (thoracic spine) with and without contrast | $5,400 | 8 |
| MRI of the mid-back (thoracic spine) with contrast | $4,050 | 8 |
| MRI of the mid-back (thoracic spine) without contrast | $3,506 | 8 |
| MRI of the neck (cervical spine) | $4,050 | 8 |
| MRI of the neck (cervical spine) with and without contrast | $5,400 | 8 |
| MRI of the neck (cervical spine) with contrast | $4,050 | 8 |
| MRI of the neck (cervical spine) without contrast | $3,515 | 8 |
| MRI of the pelvis | $3,731 | 8 |
| MRI of the pelvis with contrast | $3,731 | 8 |
| MRI of the pelvis without contrast | $3,402 | 8 |
| MRI of the shoulder | $3,888 | 8 |
| MRI of the shoulder with contrast | $3,888 | 8 |
| MRI of the shoulder without contrast | $3,159 | 8 |
| MRI of the wrist | $3,105 | 8 |
| MRI of the wrist with contrast | $3,105 | 8 |
| MRI of the wrist without contrast | $2,916 | 8 |
| Nebulizer breathing treatment | $432 | 8 |
| Neck (cervical) spinal fusion | — | 7 |
| Nerve conduction study | $1,080 | 8 |
| Newborn hospital care | — | 3 |
| Nuchal translucency ultrasound | $486 | 8 |
| Nuclear cardiac stress test | $5,288 | 8 |
| Occupational therapy evaluation | $630 | 8 |
| Occupational therapy evaluation (high complexity) | $891 | 8 |
| Occupational therapy evaluation (low complexity) | $558 | 8 |
| Occupational therapy evaluation (moderate complexity) | $630 | 8 |
| Office visit (established patient) | $518 | 5 |
| Office visit (new patient) | $558 | 5 |
| Office visit, established patient (level 3) | $504 | 5 |
| Office visit, established patient (level 4) | $531 | 5 |
| Office visit, new patient (level 3) | $531 | 5 |
| Office visit, new patient (level 4) | $558 | 5 |
| Office visit, new patient (level 5) | $585 | 5 |
| Orthopedic hardware removal | $3,510 | 8 |
| Ovarian cyst removal | — | 7 |
| Ovary removal (oophorectomy) | — | 7 |
| Pacemaker insertion | — | 6 |
| Pap smear (cervical screening) | $158 | 8 |
| Parathyroid hormone (PTH) test | $257 | 9 |
| Parathyroid removal | — | 7 |
| Pelvic ultrasound | $1,337 | 8 |
| Pelvic ultrasound (complete) | $1,337 | 8 |
| Pelvic ultrasound (limited) | $527 | 8 |
| PET scan | $7,898 | 8 |
| Phosphorus blood test | $50 | 9 |
| Physical therapy evaluation | $671 | 8 |
| Physical therapy evaluation (high complexity) | $851 | 8 |
| Physical therapy evaluation (moderate complexity) | $671 | 8 |
| Pilonidal cyst removal | $3,510 | 8 |
| Platelet count | $45 | 9 |
| Pneumonia vaccine | $248 | 8 |
| Pregnancy blood test (hCG) | $90 | 8 |
| Pregnancy ultrasound | $704 | 8 |
| Pregnancy ultrasound (first trimester) | $720 | 8 |
| Pregnancy ultrasound (second or third trimester) | $689 | 8 |
| Procalcitonin test | $275 | 8 |
| Prolactin test | $185 | 9 |
| Prostate biopsy | $4,050 | 8 |
| Prostate removal (prostatectomy) | — | 7 |
| Prostate surgery (TURP) | — | 7 |
| Prostate test (PSA) | $167 | 9 |
| Psychiatric evaluation | $657 | 8 |
| Psychotherapy session | $486 | 8 |
| Pterygium removal (eye) | — | 7 |
| Pulmonary rehabilitation | $270 | 5 |
| Radiofrequency nerve ablation | $3,420 | 8 |
| Retina scan (OCT) | $306 | 8 |
| Retinal (fundus) photography | $450 | 8 |
| Retinal detachment repair | $2,843 | 7 |
| Rheumatoid factor test | $14 | 8 |
| Rotator cuff repair | — | 7 |
| Routine eye exam | $563 | 5 |
| RSV vaccine | $356 | 8 |
| Sacroiliac joint injection | $2,066 | 8 |
| Scoliosis spine X-ray | $396 | 8 |
| Scoliosis spine X-ray (1 view) | $315 | 8 |
| Scoliosis spine X-ray (3 views) | $477 | 8 |
| Screening colonoscopy | $948 | 7 |
| Screening mammogram | $720 | 8 |
| Scrotal ultrasound | $1,337 | 8 |
| Sedimentation rate (ESR) test | $86 | 9 |
| Semen analysis | $23 | 8 |
| Septoplasty (deviated septum) | — | 7 |
| Sex hormone binding globulin test | $185 | 9 |
| Shingles vaccine | $386 | 8 |
| Shoulder arthroscopy | — | 7 |
| Shoulder replacement | — | 7 |
| Simple laceration repair (small, up to 2.5 cm) | $608 | 8 |
| Simple wound stitches | $729 | 8 |
| Sinus surgery (endoscopic) | $7,740 | 8 |
| Skin biopsy | $972 | 8 |
| Skin biopsy (punch) | $972 | 8 |
| Skin cancer lesion removal | $2,066 | 8 |
| Skin graft | $3,600 | 8 |
| Skin lesion freezing (cryotherapy) | $630 | 8 |
| Skin tag removal | $540 | 8 |
| Sleep study (polysomnography) | $9,475 | 8 |
| Small bowel resection | — | 7 |
| Soft tissue ultrasound | $486 | 8 |
| Speech therapy | $576 | 8 |
| Spinal cord stimulator | $11,250 | 8 |
| Spinal tap (lumbar puncture) | $3,330 | 8 |
| Spine fracture repair (kyphoplasty) | $12,578 | 8 |
| Spirometry (lung function test) | $797 | 8 |
| Spirometry with bronchodilator | $990 | 8 |
| Spleen removal (splenectomy) | — | 7 |
| Stomach removal (gastrectomy) | — | 6 |
| Strabismus (eye muscle) surgery | — | 7 |
| Strep throat test | $86 | 8 |
| Stress echocardiogram | $3,375 | 8 |
| Stress echocardiogram (complete) | $3,375 | 8 |
| Swallow study | $540 | 8 |
| T3 thyroid test | $117 | 9 |
| Tdap (tetanus) vaccine | $78 | 8 |
| Testicle removal (orchiectomy) | — | 7 |
| Testosterone test | $203 | 9 |
| Thyroid removal (thyroidectomy) | — | 7 |
| Thyroid test (TSH) | $194 | 9 |
| Thyroid ultrasound | $1,449 | 8 |
| Thyroid uptake scan | $2,079 | 8 |
| Tilt table test | $7,898 | 8 |
| Tonsillectomy | — | 7 |
| Total IgE allergy test | $135 | 9 |
| Total protein test | $54 | 8 |
| Tracheostomy | $4,410 | 7 |
| Transesophageal echocardiogram (TEE) | $3,465 | 8 |
| Transesophageal echocardiogram (TEE) with and without contrast | $3,510 | 8 |
| Transvaginal ultrasound | $1,337 | 8 |
| Trigger finger release | $2,610 | 8 |
| Trigger point injection | $792 | 8 |
| Trigger point injection (1-2 muscles) | $792 | 8 |
| Triglycerides test | $54 | 9 |
| Troponin (heart) test | $124 | 9 |
| Tubal ligation | — | 7 |
| Turbinate reduction | — | 7 |
| Turning a breech baby (version) | $944 | 7 |
| Ulnar nerve surgery (elbow) | — | 7 |
| Umbilical hernia repair | — | 6 |
| Upper GI endoscopy (EGD) | $2,187 | 8 |
| Upper GI series (barium) | $1,420 | 8 |
| Ureteral stent placement | $4,770 | 8 |
| Ureteroscopy (stone removal) | — | 7 |
| Uric acid (gout) test | $63 | 9 |
| Urinalysis | $68 | 8 |
| Urine microalbumin test | $70 | 9 |
| Urine pregnancy test | $81 | 9 |
| UV light therapy (skin) | $504 | 8 |
| Vaccine administration | $158 | 9 |
| Vaccine administration (each additional) | $90 | 8 |
| Vaginal delivery | — | 6 |
| Varicocele repair | — | 7 |
| Varicose vein ablation | $5,130 | 8 |
| Vasectomy | $4,320 | 8 |
| Visual field test | $671 | 8 |
| Vitamin B12 test | $108 | 9 |
| Vitamin D test | $90 | 9 |
| Vitrectomy (eye) | — | 7 |
| Vocal cord injection | — | 7 |
| Wart removal | $540 | 8 |
| Weight-loss (bariatric) surgery | — | 6 |
| Well-child visit | $365 | 5 |
| Whipple procedure (pancreas) | — | 6 |
| Wound debridement | $720 | 8 |
| Wrist fracture repair | — | 7 |
| X-ray of the abdomen | $495 | 9 |
| X-ray of the ankle | $540 | 9 |
| X-ray of the collarbone | $455 | 9 |
| X-ray of the elbow | $495 | 9 |
| X-ray of the facial bones | $441 | 9 |
| X-ray of the foot | $585 | 9 |
| X-ray of the forearm | $450 | 9 |
| X-ray of the hand | $630 | 9 |
| X-ray of the hip | $392 | 9 |
| X-ray of the hip (1 view) | $356 | 9 |
| X-ray of the hip (3 views) | $392 | 9 |
| X-ray of the hip (4 views) | $477 | 8 |
| X-ray of the knee | $540 | 9 |
| X-ray of the knee (2 views) | $428 | 9 |
| X-ray of the knee (3 views) | $540 | 9 |
| X-ray of the knee (4+ views) | $972 | 9 |
| X-ray of the lower back (lumbar spine) | $727 | 9 |
| X-ray of the lower back (lumbar spine) (2 views) | $581 | 9 |
| X-ray of the lower back (lumbar spine) (4+ views) | $873 | 9 |
| X-ray of the lower leg | $662 | 9 |
| X-ray of the mid-back (thoracic spine) | $558 | 9 |
| X-ray of the mid-back (thoracic spine) (2 views) | $558 | 9 |
| X-ray of the mid-back (thoracic spine) (3 views) | $630 | 9 |
| X-ray of the neck (cervical spine) | $486 | 9 |
| X-ray of the neck (cervical spine) (3 views) | $486 | 9 |
| X-ray of the pelvis | $524 | 9 |
| X-ray of the pelvis (1 view) | $477 | 9 |
| X-ray of the ribs | $477 | 9 |
| X-ray of the ribs (2 views) | $396 | 9 |
| X-ray of the ribs (3 views) | $477 | 8 |
| X-ray of the shoulder | $576 | 9 |
| X-ray of the skull | $581 | 9 |
| X-ray of the thigh bone | — | 3 |
| X-ray of the upper arm | $410 | 9 |
| X-ray of the wrist | $585 | 9 |
| YAG laser capsulotomy (eye) | $1,386 | 8 |
| Zinc blood test | $41 | 8 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.