Prices at 4 hospitals in Tucson, AZ, from their machine-readable files. Here the median cash price is $4,135 — 56% below the US median ($9,329), roughly 3.9× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Banner-University Medical Center South Campus | Tucson, AZ | $1,698 | $4,628 | ★ 4/5 | 260 min | — |
| Tucson Medical Center | Tucson, AZ | $4,041 | $3,450 | ★ 2/5 | 202 min | — |
| Banner-University Medical Center Tucson Campus | Tucson, AZ | $4,230 | $4,199 | ★ 3/5 | 311 min | — |
| St. Mary's Hospital | Tucson, AZ | $27,821 | — | ★ 2/5 | 176 min | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated September 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $4,135 — about 3.9× the Medicare rate ($1,049). High vs Medicare. A fair cash price is usually within ~2× Medicare ($2,098).
💡 Asking for the cash price instead of the $14,767 list price could save about $10,632 (72%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Tucson
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Hoang Thai, M.D. | Cardiology | Tucson, AZ | 82 |
| Osama Abdel-Hafez, MD | Cardiology | Tucson, AZ | 71 |
| Janakkumar Kansagra, M.D. | Interventional Cardiology | Tucson, AZ | 61 |
| Ravichandra Boyella, M.D | Cardiology | Tucson, AZ | 56 |
| Dexter De Leon, M.D. | Interventional Cardiology | Tucson, AZ | 53 |
| Ranjith Shetty, M.D. | Interventional Cardiology | Tucson, AZ | 45 |
| Sulaiman Rathore, M.D | Interventional Cardiology | Tucson, AZ | 42 |
| Sundeep Shenoy, M.D. | Cardiology | Tucson, AZ | 41 |
| Ajay Tuli, MD | Interventional Cardiology | Tucson, AZ | 35 |
| Gundeep Singh, M.D. | Interventional Cardiology | Tucson, AZ | 34 |
| Mukesh Gopalakrishnan, M.D. | Interventional Cardiology | Tucson, AZ | 34 |
| Michel Corban, M.D. | Interventional Cardiology | Tucson, AZ | 31 |
All Cardiac catheterization prices in Arizona → · All Cardiac catheterization prices (national) · All hospitals in Tucson