Prices at 6 hospitals in Cleveland, OH, from their machine-readable files. Here the median cash price is $650 — 15% below the US median ($761), roughly 4.2× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Fairview Hospital | Cleveland, OH | $650 | $285 | ★ 5/5 | 241 min | 14.6% |
| Lutheran Hospital | Cleveland, OH | $650 | $288 | ★ 3/5 | 150 min | 15.1% |
| Cleveland Clinic | Cleveland, OH | $650 | $194 | ★ 4/5 | 195 min | 15.0% |
| Cleveland Clinic Children's Hospital for Rehab | Cleveland, OH | $650 | $194 | — | — | — |
| Uh Cleveland Medical Center | Cleveland, OH | $1,164 | $211 | ★ 3/5 | 245 min | 16.4% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated July 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $650 — about 4.2× the Medicare rate ($156). High vs Medicare. A fair cash price is usually within ~2× Medicare ($313).
💡 Asking for the cash price instead of the $1,001 list price could save about $350 (35%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Cleveland
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Michael Brown, DO | Vascular Surgery | Cleveland, OH | 331 |
| Sean Steenberge | Vascular Surgery | Cleveland, OH | 276 |
| Madonna Michael, M.D. | Cardiology | Cleveland, OH | 212 |
| Karem Harth, M.D. | Vascular Surgery | Cleveland, OH | 188 |
| Marcello Gomes, MD | Peripheral Vascular Disease | Cleveland, OH | 177 |
| Deborah Hornacek, M.D. | Peripheral Vascular Disease | Cleveland, OH | 170 |
| Benjamin Colvard, MD | Vascular Surgery | Cleveland, OH | 169 |
| Heather Gornik, MD | Cardiology | Cleveland, OH | 163 |
| Pulkit Chaudhury | Cardiology | Cleveland, OH | 159 |
| Meghann Mccarthy, D.O. | Peripheral Vascular Disease | Cleveland, OH | 158 |
| Anthony Rizzo, MD | Vascular Surgery | Cleveland, OH | 151 |
| Douglas Joseph, D.O. | Peripheral Vascular Disease | Cleveland, OH | 150 |
All Carotid artery ultrasound prices in Ohio → · All Carotid artery ultrasound prices (national) · All hospitals in Cleveland