Prices at 4 hospitals in Tucson, AZ, from their machine-readable files. Here the median cash price is $76 — 50% below the US median ($152), roughly 0.8× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Banner-University Medical Center Tucson Campus | Tucson, AZ | $45 | $105 | ★ 3/5 | 306 min | 14.6% |
| Banner-University Medical Center South Campus | Tucson, AZ | $71 | $95 | ★ 4/5 | 275 min | 14.5% |
| Tucson Medical Center | Tucson, AZ | $81 | $93 | ★ 2/5 | 207 min | 14.6% |
| St. Mary's Hospital | Tucson, AZ | $778 | — | ★ 2/5 | 186 min | 14.3% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated July 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $76 — about 0.8× the Medicare rate ($95). Reasonable. A fair cash price is usually within ~2× Medicare ($190).
💡 Asking for the cash price instead of the $250 list price could save about $174 (70%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Tucson
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Joseph Hud, MD | Dermatology | Tucson, AZ | 2,650 |
| Scott Sheftel, M.D, FAAD | Dermatology | Tucson, AZ | 2,606 |
| James Schwartz, DO | Dermatology | Tucson, AZ | 2,554 |
| Elka Eisen, M.D., FAAD | Dermatology | Tucson, AZ | 2,513 |
| Duane Mortenson, P.A. | Physician Assistant | Tucson, AZ | 2,288 |
| Carolyn Bangert, MD | Dermatology | Tucson, AZ | 1,842 |
| Kathleen Mcdevitt | Physician Assistant | Tucson, AZ | 1,664 |
| Loren Zech, MD, PHD | Dermatology | Tucson, AZ | 1,649 |
| Colin Trout, M.D. | Dermatology | Tucson, AZ | 1,568 |
| Matthew Beal, MD | Dermatology | Tucson, AZ | 1,538 |
| Stephen Cox, PAC | Physician Assistant | Tucson, AZ | 1,352 |
| Fiona Behr, M.D. | Dermatology | Tucson, AZ | 1,308 |
All Office visit, established patient (level 3) prices in Arizona → · All Office visit, established patient (level 3) prices (national) · All hospitals in Tucson