Prices at 5 hospitals in Kansas City, MO, from their machine-readable files. Here the median cash price is $218 — 15% below the US median ($255), roughly 1.2× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| The Children's Mercy Hospital | Kansas City, MO | $176 | $230 | — | — | — |
| Saint Lukes North Hospital | Kansas City, MO | $218 | $171 | ★ 5/5 | 171 min | 13.7% |
| St Lukes Hospital of Kansas City | Kansas City, MO | $218 | $158 | ★ 5/5 | 222 min | 14.5% |
| Research Medical Center | Kansas City, MO | $1,541 | $770 | ★ 2/5 | 89 min | 15.9% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated July 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $218 — about 1.2× the Medicare rate ($177). Reasonable. A fair cash price is usually within ~2× Medicare ($355).
💡 Asking for the cash price instead of the $366 list price could save about $148 (40%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Kansas City
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Daniel Bettis, M.D. | Ophthalmology | Kansas City, MO | 306 |
| Abraham Park, MD | Ophthalmology | Kansas City, MO | 289 |
| Michelle Boyce, MD | Ophthalmology | Kansas City, MO | 233 |
| Lacey Hedges, OD | Optometry | Kansas City, MO | 224 |
| Andrew Moyes, M.D. | Ophthalmology | Kansas City, MO | 217 |
| Yong Kam, MD | Ophthalmology | Kansas City, MO | 201 |
| Lindsey Mcdaniel, M.D. | Ophthalmology | Kansas City, MO | 185 |
| Michael Williamson, MD | Orthopedic Surgery | Kansas City, MO | 167 |
| Andrew Frazier, D.O. | Pain Management | Kansas City, MO | 163 |
| Michael Chappell, MD | Ophthalmology | Kansas City, MO | 155 |
| James Sear, MD | Cardiology | Kansas City, MO | 153 |
| Constantine Fotopoulos, M.D. | Physical Medicine and Rehabilitation | Kansas City, MO | 147 |
All Office visit, new patient (level 4) prices in Missouri → · All Office visit, new patient (level 4) prices (national) · All hospitals in Kansas City