Matthew Bordegaray
Diagnostic Radiology · Albuquerque, NM
Matthew Bordegaray is a diagnostic radiology in Albuquerque, NM with about 16 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolUNIVERSITY OF NEW MEXICO SCHOOL OF MEDICINE (2010)
- TelehealthNot reported
- Practice size152 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~1,252 patients across 1,809 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Ultrasound scan of head and neck soft tissue | 111 | $27 | See prices → |
| X-ray of hip, 2-3 views | 98 | $11 | See prices → |
| Ct scan of chest without contrast | 90 | $52 | See prices → |
| Ct scan of blood vessels of chest with contrast | 73 | $85 | See prices → |
| X-ray of knee, 4 or more views | 72 | $11 | See prices → |
| X-ray of chest, 2 views | 63 | $11 | See prices → |
| X-ray of knee, 3 views | 63 | $9 | See prices → |
| Limited ultrasound scan of abdomen | 53 | $28 | See prices → |
| Ultrasound of both sides of head and neck blood flow | 51 | $38 | See prices → |
| Complete ultrasound scan behind abdominal cavity | 48 | $36 | See prices → |
| Ct scan of blood vessels and grafts of heart with contrast | 37 | $114 | See prices → |
| Ct scan of abdomen and pelvis with contrast | 31 | $87 | See prices → |
Hospital affiliations
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.