Douglas Curry, MD
Diagnostic Radiology · Saint Louis, MO
Douglas Curry, MD is a diagnostic radiology in Saint Louis, MO with about 29 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolUNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL SCHOOL AT DALLAS (1997)
- TelehealthNot reported
- Practice size3,070 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~4,419 patients across 6,257 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Dxa bone density measurement of hip, pelvis, spine | 945 | $9 | See prices → |
| Screening mammography | 620 | $34 | See prices → |
| Screening 3d breast mammography | 617 | $27 | See prices → |
| Ct scan of abdomen and pelvis with contrast | 406 | $82 | See prices → |
| Limited ultrasound scan of abdomen | 292 | $26 | See prices → |
| Complete ultrasound scan behind abdominal cavity | 258 | $34 | See prices → |
| Nuclear medicine studies of heart muscle at rest and with stress and spect | 221 | $72 | See prices → |
| Ultrasound scan of head and neck soft tissue | 204 | $26 | See prices → |
| Mri scan of leg joint without contrast | 200 | $61 | See prices → |
| Ct scan of abdomen and pelvis without contrast | 192 | $78 | See prices → |
| Ct scan of chest without contrast | 178 | $49 | See prices → |
| Ct scan of chest with contrast | 152 | $51 | See prices → |
Hospital affiliations
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.