Charles Decarlo, MD
Vascular Surgery · Bronx, NY
Charles Decarlo, MD is a vascular surgery in Bronx, NY with about 10 yrs in practice.
- SpecialtyVascular Surgery
- Medical schoolALBERT EINSTEIN COLLEGE OF MEDICINE OF YESHIVA UNIVERSITY (2016)
- TelehealthNot reported
- Practice size2,796 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~788 patients across 1,392 services, avg age 76
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Ultrasound study of arm or leg veins with compression and maneuvers | 331 | $49 | See prices → |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 160 | $35 | See prices → |
| Ultrasound of both sides of head and neck blood flow | 92 | $77 | See prices → |
| Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 64 | $99 | See prices → |
| New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 27 | $122 | See prices → |
| New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 19 | $182 | See prices → |
| Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 19 | $140 | See prices → |
Hospital affiliations
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.