Donna Magid, M.D.
Diagnostic Radiology · Baltimore, MD
Donna Magid, M.D. is a diagnostic radiology in Baltimore, MD with about 47 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolJOHNS HOPKINS UNIVERSITY SCHOOL OF MEDICINE (1979)
- TelehealthNot reported
- Practice size2,900 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~5,284 patients across 9,308 services, avg age 72
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| X-ray of knee, 4 or more views | 1,312 | $41 | See prices → |
| X-ray of shoulder, minimum of 2 views | 997 | $32 | See prices → |
| X-ray of foot, minimum of 3 views | 619 | $22 | See prices → |
| X-ray of hand, minimum of 3 views | 490 | $27 | See prices → |
| X-ray of hip, 2-3 views | 476 | $39 | See prices → |
| X-ray of knee, 1-2 views | 476 | $29 | See prices → |
| X-ray of knee, 3 views | 385 | $39 | See prices → |
| X-ray of ankle, minimum of 3 views | 384 | $22 | See prices → |
| X-ray of lower and sacral spine, minimum of 4 views | 344 | $45 | See prices → |
| X-ray of chest, 1 view | 341 | $8 | See prices → |
| X-ray of lower and sacral spine, 2-3 views | 328 | $34 | See prices → |
| X-ray of wrist, minimum of 3 views | 254 | $26 | See prices → |
Hospital affiliations
Johns Hopkins Hospital, TheKennedy Krieger InstituteMedstar Franklin Square Medical CenterUmd Upper Chesapeake Medical Center
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.