| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $237 | 30 |
| Abdominal fluid drain (paracentesis) | $1,302 | 30 |
| Abdominal ultrasound | $673 | 32 |
| Abdominal ultrasound (complete) | $812 | 32 |
| Abdominal ultrasound (limited) | $605 | 31 |
| Abscess drainage (complex or multiple) | $576 | 29 |
| Abscess drainage (simple) | $426 | 31 |
| Abscess incision and drainage | $456 | 31 |
| Achilles tendon repair | $7,650 | 20 |
| ACL knee reconstruction | $16,996 | 22 |
| Acupuncture | $80 | 14 |
| Acupuncture (each additional) | $77 | 11 |
| Adenoid removal (adenoidectomy) | $3,555 | 10 |
| Albumin blood test | $33 | 33 |
| Aldosterone test | $212 | 31 |
| Alkaline phosphatase test | $51 | 33 |
| Allergy patch testing | $108 | 16 |
| Allergy shots | $78 | 19 |
| Allergy testing | $163 | 14 |
| Alpha-fetoprotein (AFP) test | $154 | 31 |
| ALT liver enzyme test | $46 | 33 |
| Ammonia blood test | $118 | 32 |
| Amniocentesis | $1,007 | 21 |
| Amylase test | $56 | 31 |
| Anal fistula repair | $2,428 | 22 |
| Ankle fracture repair | $11,012 | 18 |
| Ankle replacement | $7,725 | 6 |
| Annual physical (established patient) | $162 | 26 |
| Annual physical (new patient) | $220 | 24 |
| Anoscopy | $263 | 26 |
| Antinuclear antibody (ANA) test | $76 | 31 |
| Aortic aneurysm repair (AAA) | $4,318 | 8 |
| Aortic valve replacement | $8,689 | 14 |
| Arterial blood gas (ABG) | $179 | 30 |
| AST liver enzyme test | $45 | 33 |
| Barium swallow study | $649 | 32 |
| Bartholin cyst removal | $459 | 21 |
| Basic metabolic panel | $88 | 32 |
| Benign skin lesion removal | $980 | 31 |
| Bilirubin blood test | $43 | 31 |
| Bladder function test (urodynamics) | $1,493 | 20 |
| Bladder scope (cystoscopy) | $1,637 | 29 |
| Bladder tumor removal (TURBT) | $5,244 | 22 |
| Blood clotting test (PT/INR) | $33 | 33 |
| Blood crossmatch | $215 | 32 |
| Blood glucose test | $36 | 32 |
| Blood transfusion | $895 | 30 |
| Blood type and screen | $141 | 33 |
| Blood type test | $80 | 33 |
| Blood type test (ABO group) | $77 | 33 |
| Blood type test (Rh/D antigen) | $60 | 33 |
| BNP (heart failure) test | $259 | 32 |
| Bone density scan (DEXA) | $515 | 31 |
| Bone marrow biopsy | $1,397 | 26 |
| Bone scan (nuclear) | $1,419 | 29 |
| Botox for migraine | $527 | 26 |
| Brain shunt (VP shunt) | $2,847 | 7 |
| Breast biopsy | $2,563 | 29 |
| Breast MRI | $2,568 | 30 |
| Breast MRI without contrast | $2,795 | 29 |
| Breast reconstruction | $11,590 | 11 |
| Breast reduction | $5,699 | 14 |
| Breast ultrasound | $377 | 31 |
| Breast ultrasound (complete) | $437 | 25 |
| Breast ultrasound (limited) | $327 | 31 |
| Breathing tube insertion (intubation) | $612 | 26 |
| Bronchoscopy | $2,680 | 30 |
| Bunion surgery (bunionectomy) | $6,266 | 19 |
| Burn dressing and debridement (medium) | $485 | 24 |
| Burn dressing and debridement (small) | $370 | 29 |
| Burn treatment | $393 | 29 |
| C-reactive protein (CRP) | $56 | 33 |
| CA 19-9 tumor marker test | $107 | 30 |
| CA-125 ovarian marker test | $179 | 31 |
| Calcium blood test | $45 | 33 |
| Capsule endoscopy | $3,009 | 25 |
| Cardiac ablation | $43,499 | 17 |
| Cardiac catheterization | $13,066 | 24 |
| Cardiac event monitor | $1,074 | 6 |
| Cardiac MRI | $3,378 | 22 |
| Cardiac MRI without contrast | $2,429 | 21 |
| Cardiac rehabilitation | $417 | 27 |
| Cardiac stress test | $847 | 28 |
| Cardioversion | $1,684 | 29 |
| Carotid artery surgery | $9,102 | 7 |
| Carotid artery ultrasound | $1,171 | 31 |
| Carpal tunnel release | $3,614 | 27 |
| Cataract surgery | $9,955 | 14 |
| CEA tumor marker test | $151 | 32 |
| Celiac disease test | $60 | 29 |
| Central line placement | $2,145 | 26 |
| Cervical cerclage | $3,665 | 17 |
| Cervical LEEP procedure | $3,655 | 27 |
| Cesarean section (C-section) | $34,973 | 28 |
| Chalazion (eyelid cyst) removal | $1,473 | 15 |
| Chemotherapy infusion | $575 | 32 |
| Chemotherapy infusion (each additional) | $223 | 32 |
| Chemotherapy infusion (first hour) | $847 | 32 |
| Chest fluid drain (thoracentesis) | $1,277 | 29 |
| Chest tube insertion | $1,151 | 23 |
| Chest X-ray | $301 | 32 |
| Chest X-ray (1 view) | $281 | 29 |
| Chest X-ray (2 views) | $308 | 32 |
| Chickenpox (varicella) vaccine | $339 | 25 |
| Chiropractic adjustment | $87 | 9 |
| Circumcision | $1,599 | 29 |
| CK-MB heart enzyme test | $79 | 26 |
| Clotting time test (PTT) | $45 | 32 |
| Colon resection (colectomy) | $2,692 | 7 |
| Colonoscopy | $1,948 | 28 |
| Colostomy | — | 5 |
| Colposcopy | $663 | 25 |
| Complete blood count (CBC) | $75 | 32 |
| Complete blood count (CBC) (complete) | $71 | 33 |
| Complex wound repair | $1,064 | 26 |
| Comprehensive eye exam | $162 | 18 |
| Comprehensive metabolic panel | $127 | 32 |
| Contact lens fitting | $137 | 16 |
| Continuous glucose monitor setup | $133 | 6 |
| Contraceptive implant (Nexplanon) | $505 | 32 |
| Copper blood test | $99 | 32 |
| Corneal transplant | $2,093 | 6 |
| Coronary angioplasty / stent (PCI) | — | 3 |
| Coronary artery bypass (CABG) | $138,062 | 25 |
| Coronary CT angiography | $2,187 | 26 |
| Cortisol test | $152 | 33 |
| COVID-19 PCR test | $160 | 27 |
| COVID-19 vaccine | $0 | 7 |
| CPAP titration study | $507 | 30 |
| Craniotomy (brain surgery) | $7,822 | 7 |
| Creatine kinase (CK) test | $56 | 32 |
| CT angiography of the chest | $2,271 | 32 |
| CT angiography of the head | $2,573 | 32 |
| CT colonography (virtual colonoscopy) | $928 | 17 |
| CT scan of the abdomen | $1,873 | 32 |
| CT scan of the abdomen and pelvis | $2,765 | 32 |
| CT scan of the abdomen and pelvis with and without contrast | $3,825 | 31 |
| CT scan of the abdomen and pelvis with contrast | $2,771 | 31 |
| CT scan of the abdomen and pelvis without contrast | $2,475 | 32 |
| CT scan of the abdomen with and without contrast | $2,435 | 31 |
| CT scan of the abdomen with contrast | $2,260 | 32 |
| CT scan of the abdomen without contrast | $1,645 | 30 |
| CT scan of the arm | $1,592 | 28 |
| CT scan of the arm with contrast | $1,908 | 27 |
| CT scan of the arm without contrast | $1,493 | 28 |
| CT scan of the chest | $1,853 | 32 |
| CT scan of the chest with and without contrast | $2,330 | 28 |
| CT scan of the chest with contrast | $2,074 | 32 |
| CT scan of the chest without contrast | $1,560 | 32 |
| CT scan of the head | $1,727 | 32 |
| CT scan of the head with and without contrast | $2,117 | 31 |
| CT scan of the head with contrast | $1,649 | 30 |
| CT scan of the head without contrast | $1,371 | 32 |
| CT scan of the leg | $1,532 | 29 |
| CT scan of the leg with contrast | $1,960 | 27 |
| CT scan of the leg without contrast | $1,532 | 29 |
| CT scan of the lower back (lumbar spine) | $1,980 | 31 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,601 | 25 |
| CT scan of the lower back (lumbar spine) with contrast | $2,101 | 27 |
| CT scan of the lower back (lumbar spine) without contrast | $1,927 | 31 |
| CT scan of the neck | $1,978 | 32 |
| CT scan of the neck (cervical spine) | $1,979 | 31 |
| CT scan of the neck (cervical spine) with and without contrast | $2,519 | 25 |
| CT scan of the neck (cervical spine) with contrast | $2,175 | 29 |
| CT scan of the neck (cervical spine) without contrast | $1,973 | 31 |
| CT scan of the neck with and without contrast | $1,856 | 29 |
| CT scan of the neck with contrast | $2,115 | 32 |
| CT scan of the neck without contrast | $1,479 | 31 |
| CT scan of the pelvis | $1,729 | 31 |
| CT scan of the pelvis with and without contrast | $2,568 | 26 |
| CT scan of the pelvis with contrast | $1,984 | 31 |
| CT scan of the pelvis without contrast | $1,532 | 31 |
| CT scan of the sinuses | $1,727 | 32 |
| CT scan of the sinuses with and without contrast | $2,272 | 28 |
| CT scan of the sinuses with contrast | $1,985 | 32 |
| CT scan of the sinuses without contrast | $1,515 | 32 |
| D-dimer test | $107 | 31 |
| Defibrillator (ICD) implant | $31,477 | 21 |
| Developmental screening (child) | $301 | 24 |
| DHEA-sulfate test | $134 | 31 |
| Diagnostic mammogram | $448 | 23 |
| Dialysis fistula creation | $10,059 | 16 |
| Dilation and curettage (D&C) | $2,037 | 24 |
| Droopy eyelid repair (ptosis) | $2,136 | 8 |
| Drug screen (urine) | $219 | 32 |
| Ear pressure test (tympanometry) | $152 | 18 |
| Ear tubes (myringotomy) | $3,242 | 17 |
| Eardrum repair (tympanoplasty) | $11,795 | 10 |
| Echocardiogram | $1,291 | 31 |
| Echocardiogram with and without contrast | $723 | 30 |
| Echocardiogram without contrast | $1,379 | 24 |
| EEG (awake and asleep) | $927 | 28 |
| EKG / ECG (tracing only) | $183 | 34 |
| Elbow replacement | — | 6 |
| Electrocardiogram (EKG) | $164 | 38 |
| Electroencephalogram (EEG) | $911 | 29 |
| Electrolyte panel | $50 | 31 |
| Electromyography (EMG) | $562 | 18 |
| Emergency department visit | $854 | 35 |
| Emergency department visit (level 1) | $400 | 29 |
| Emergency department visit (level 2) | $408 | 28 |
| Emergency department visit (level 3) | $732 | 33 |
| Emergency department visit (level 4) | $1,263 | 32 |
| Emergency department visit (level 5) | $1,619 | 35 |
| Endometrial biopsy | $495 | 25 |
| Epidural steroid injection | $1,779 | 24 |
| ERCP (bile duct endoscopy) | $5,274 | 25 |
| Esophageal dilation | $1,784 | 21 |
| Esophageal variceal banding | $3,294 | 11 |
| Estradiol (estrogen) test | $241 | 30 |
| Eye refraction (glasses prescription) | $92 | 15 |
| Eyelid surgery (blepharoplasty) | $3,423 | 18 |
| Facet joint injection (spine) | $489 | 25 |
| Fallopian tube X-ray (HSG) | $631 | 29 |
| Family therapy session | $283 | 30 |
| Fecal occult blood (stool) test | $41 | 31 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $29 | 25 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $69 | 29 |
| Feeding tube (PEG) placement | $2,892 | 28 |
| Femoral hernia repair | $3,066 | 10 |
| Ferritin (iron) test | $117 | 33 |
| Fibrinogen test | $75 | 30 |
| Fibroid removal (myomectomy) | $3,512 | 13 |
| Flexible sigmoidoscopy | $1,155 | 29 |
| Flu test | $70 | 20 |
| Flu vaccine | $41 | 23 |
| Folate (folic acid) test | $127 | 33 |
| Foreign body removal (skin) | $528 | 31 |
| Free T4 thyroid test | $94 | 33 |
| FSH hormone test | $163 | 31 |
| Gallbladder removal (laparoscopic) | $8,315 | 18 |
| Gallbladder scan (HIDA) | $1,853 | 28 |
| Ganglion cyst removal | $3,827 | 19 |
| GGT liver test | $68 | 32 |
| Glaucoma surgery | $1,315 | 6 |
| Glucose tolerance test | $82 | 29 |
| Group therapy session | $128 | 28 |
| H. pylori test | $322 | 21 |
| Hammertoe repair | $4,246 | 18 |
| HDL cholesterol test | $85 | 30 |
| Hearing test (audiometry) | $451 | 16 |
| Hematocrit test | $23 | 31 |
| Hemodialysis | $1,961 | 25 |
| Hemoglobin A1c (diabetes test) | $84 | 33 |
| Hemorrhoid removal | $1,261 | 22 |
| Hepatitis A vaccine | $95 | 23 |
| Hepatitis B test | $93 | 33 |
| Hepatitis B vaccine | $101 | 26 |
| Hepatitis C test | $133 | 32 |
| Hip arthroscopy | $5,927 | 6 |
| Hip fracture repair | $21,003 | 7 |
| Hip replacement | $36,622 | 18 |
| HIV test | $113 | 30 |
| HIV test (antibody) | $116 | 17 |
| HIV test (antigen/antibody combo) | $113 | 30 |
| Holter heart monitor | $525 | 29 |
| Home sleep apnea test | $930 | 7 |
| HPV vaccine | $377 | 21 |
| Hydrocele repair | $4,412 | 15 |
| Hysterectomy | $4,807 | 15 |
| Hysteroscopy | $4,186 | 27 |
| Ileostomy | $360 | 6 |
| Incisional hernia repair | — | 3 |
| Inguinal hernia repair | $5,688 | 20 |
| Iron blood test | $50 | 33 |
| IUD insertion | $266 | 25 |
| IUD removal | $400 | 29 |
| IV infusion therapy | $413 | 32 |
| IV infusion therapy (each additional) | $199 | 31 |
| IV infusion therapy (initial) | $616 | 32 |
| IVC filter placement | $7,795 | 25 |
| Joint aspiration (small/intermediate) | $527 | 29 |
| Joint aspiration or injection (mid-size joint) | $502 | 29 |
| Joint aspiration or injection (small joint) | $533 | 28 |
| Kidney biopsy | $1,998 | 27 |
| Kidney removal (nephrectomy) | $3,283 | 6 |
| Kidney scan (nuclear) | $1,650 | 28 |
| Kidney stone shock-wave (lithotripsy) | $32,242 | 14 |
| Kidney ultrasound | $654 | 30 |
| Kidney ultrasound (limited) | $602 | 29 |
| Knee arthroscopy | $2,591 | 13 |
| Knee joint injection | $539 | 30 |
| Knee replacement | $76,543 | 29 |
| Lactate test | $95 | 32 |
| Laminectomy (spine) | $6,336 | 9 |
| Laryngoscopy | $1,076 | 29 |
| LDH test | $52 | 33 |
| LDL cholesterol test | $64 | 31 |
| Leg artery angiogram | $5,420 | 25 |
| Leg artery angioplasty | $16,071 | 17 |
| Leg vein ultrasound (Doppler) | $785 | 32 |
| Leg vein ultrasound (Doppler) (limited) | $500 | 31 |
| LH hormone test | $164 | 31 |
| Lipase test | $60 | 31 |
| Lipid (cholesterol) panel | $120 | 32 |
| Liver biopsy | $2,288 | 28 |
| Liver function panel | $107 | 33 |
| Lower back (lumbar) spinal fusion | — | 9 |
| Lumbar discectomy | $3,275 | 9 |
| Lumpectomy (breast) | $4,093 | 15 |
| Lung function test (PFT) | $443 | 32 |
| Lung scan (V/Q) | $1,555 | 26 |
| Magnesium blood test | $58 | 33 |
| Mastectomy | $5,112 | 12 |
| Mastoidectomy | — | 5 |
| Meniscus repair (knee) | $2,561 | 13 |
| MMR vaccine | $195 | 21 |
| Mohs skin cancer surgery | $1,156 | 15 |
| MRA of the brain | $2,982 | 32 |
| MRA of the brain with contrast | $2,428 | 22 |
| MRA of the brain without contrast | $4,255 | 28 |
| MRA of the neck | $3,358 | 31 |
| MRA of the neck with contrast | $2,896 | 31 |
| MRA of the neck without contrast | $4,181 | 32 |
| MRI of the abdomen | $3,420 | 31 |
| MRI of the abdomen with contrast | $2,415 | 21 |
| MRI of the abdomen without contrast | $2,703 | 31 |
| MRI of the ankle | $3,384 | 29 |
| MRI of the ankle with contrast | $3,475 | 23 |
| MRI of the ankle without contrast | $3,089 | 29 |
| MRI of the brain | $2,976 | 33 |
| MRI of the brain with contrast | $3,465 | 31 |
| MRI of the brain without contrast | $2,791 | 33 |
| MRI of the chest | $3,384 | 31 |
| MRI of the chest with contrast | $2,899 | 16 |
| MRI of the chest without contrast | $3,770 | 31 |
| MRI of the knee | $2,848 | 31 |
| MRI of the knee with contrast | $3,350 | 28 |
| MRI of the knee without contrast | $2,499 | 31 |
| MRI of the lower back (lumbar spine) | $3,384 | 33 |
| MRI of the lower back (lumbar spine) with contrast | $3,566 | 26 |
| MRI of the lower back (lumbar spine) without contrast | $3,135 | 32 |
| MRI of the mid-back (thoracic spine) | $3,384 | 33 |
| MRI of the mid-back (thoracic spine) with and without contrast | $3,939 | 33 |
| MRI of the mid-back (thoracic spine) with contrast | $3,661 | 27 |
| MRI of the mid-back (thoracic spine) without contrast | $2,988 | 33 |
| MRI of the neck (cervical spine) | $3,384 | 32 |
| MRI of the neck (cervical spine) with and without contrast | $4,217 | 33 |
| MRI of the neck (cervical spine) with contrast | $2,633 | 28 |
| MRI of the neck (cervical spine) without contrast | $2,887 | 33 |
| MRI of the pelvis | $3,254 | 32 |
| MRI of the pelvis with contrast | $3,848 | 25 |
| MRI of the pelvis without contrast | $3,195 | 32 |
| MRI of the shoulder | $2,853 | 32 |
| MRI of the shoulder with contrast | $2,853 | 24 |
| MRI of the shoulder without contrast | $2,696 | 32 |
| MRI of the wrist | $3,384 | 29 |
| MRI of the wrist with contrast | $2,163 | 20 |
| MRI of the wrist without contrast | $3,294 | 28 |
| Nebulizer breathing treatment | $271 | 32 |
| Neck (cervical) spinal fusion | $7,415 | 10 |
| Nerve conduction study | $474 | 27 |
| Newborn hospital care | $143 | 6 |
| Nuchal translucency ultrasound | $626 | 24 |
| Nuclear cardiac stress test | $4,009 | 28 |
| Occupational therapy evaluation | $327 | 36 |
| Occupational therapy evaluation (high complexity) | $355 | 34 |
| Occupational therapy evaluation (low complexity) | $342 | 36 |
| Occupational therapy evaluation (moderate complexity) | $358 | 34 |
| Office visit (established patient) | $228 | 35 |
| Office visit (new patient) | $267 | 32 |
| Office visit, established patient (level 3) | $193 | 34 |
| Office visit, established patient (level 4) | $253 | 30 |
| Office visit, new patient (level 3) | $228 | 32 |
| Office visit, new patient (level 4) | $292 | 31 |
| Office visit, new patient (level 5) | $429 | 32 |
| Orthopedic hardware removal | $4,458 | 26 |
| Ovarian cyst removal | $3,004 | 9 |
| Ovary removal (oophorectomy) | $8,035 | 6 |
| Pacemaker insertion | $64,238 | 28 |
| Pap smear (cervical screening) | $109 | 30 |
| Parathyroid hormone (PTH) test | $333 | 33 |
| Parathyroid removal | $5,083 | 12 |
| Pelvic ultrasound | $465 | 31 |
| Pelvic ultrasound (complete) | $682 | 30 |
| Pelvic ultrasound (limited) | $384 | 31 |
| PET scan | $6,767 | 17 |
| Phosphorus blood test | $41 | 33 |
| Physical therapy evaluation | $379 | 33 |
| Physical therapy evaluation (high complexity) | $384 | 31 |
| Physical therapy evaluation (moderate complexity) | $379 | 33 |
| Pilonidal cyst removal | $4,458 | 23 |
| Platelet count | $35 | 29 |
| Pneumonia vaccine | $240 | 17 |
| Pregnancy blood test (hCG) | $65 | 28 |
| Pregnancy ultrasound | $709 | 31 |
| Pregnancy ultrasound (first trimester) | $487 | 30 |
| Pregnancy ultrasound (second or third trimester) | $759 | 29 |
| Procalcitonin test | $138 | 31 |
| Prolactin test | $167 | 32 |
| Prostate biopsy | $2,894 | 18 |
| Prostate removal (prostatectomy) | $10,752 | 8 |
| Prostate surgery (TURP) | $9,132 | 16 |
| Prostate test (PSA) | $156 | 31 |
| Psychiatric evaluation | $386 | 35 |
| Psychotherapy session | $296 | 31 |
| Pterygium removal (eye) | $2,498 | 7 |
| Pulmonary rehabilitation | $193 | 20 |
| Radiofrequency nerve ablation | $3,572 | 25 |
| Retina scan (OCT) | $225 | 13 |
| Retinal (fundus) photography | $355 | 15 |
| Retinal detachment repair | $1,954 | 6 |
| Rheumatoid factor test | $59 | 16 |
| Rotator cuff repair | $5,537 | 21 |
| Routine eye exam | $162 | 18 |
| RSV vaccine | $414 | 17 |
| Sacroiliac joint injection | $379 | 27 |
| Scoliosis spine X-ray | $403 | 31 |
| Scoliosis spine X-ray (1 view) | $303 | 28 |
| Scoliosis spine X-ray (3 views) | $494 | 28 |
| Screening colonoscopy | $1,786 | 23 |
| Screening mammogram | $434 | 23 |
| Scrotal ultrasound | $570 | 32 |
| Sedimentation rate (ESR) test | $33 | 33 |
| Semen analysis | $108 | 24 |
| Septoplasty (deviated septum) | $2,491 | 14 |
| Sex hormone binding globulin test | $160 | 31 |
| Shingles vaccine | $244 | 24 |
| Shoulder arthroscopy | $4,202 | 14 |
| Shoulder replacement | $5,377 | 9 |
| Simple laceration repair (small, up to 2.5 cm) | $360 | 26 |
| Simple wound stitches | $377 | 29 |
| Sinus surgery (endoscopic) | $5,196 | 14 |
| Skin biopsy | $362 | 29 |
| Skin biopsy (punch) | $362 | 29 |
| Skin cancer lesion removal | $878 | 28 |
| Skin graft | $2,852 | 24 |
| Skin lesion freezing (cryotherapy) | $199 | 24 |
| Skin tag removal | $267 | 28 |
| Sleep study (polysomnography) | $3,040 | 18 |
| Small bowel resection | $424 | 6 |
| Soft tissue ultrasound | $271 | 31 |
| Speech therapy | $373 | 33 |
| Spinal cord stimulator | $12,092 | 21 |
| Spinal tap (lumbar puncture) | $946 | 31 |
| Spine fracture repair (kyphoplasty) | $12,219 | 25 |
| Spirometry (lung function test) | $304 | 32 |
| Spirometry with bronchodilator | $602 | 27 |
| Spleen removal (splenectomy) | $5,304 | 7 |
| Stomach removal (gastrectomy) | — | 5 |
| Strabismus (eye muscle) surgery | $4,464 | 7 |
| Strep throat test | $82 | 28 |
| Stress echocardiogram | $1,637 | 29 |
| Stress echocardiogram (complete) | $1,751 | 21 |
| Swallow study | $414 | 32 |
| T3 thyroid test | $117 | 33 |
| Tdap (tetanus) vaccine | $75 | 26 |
| Testicle removal (orchiectomy) | $2,543 | 12 |
| Testosterone test | $193 | 31 |
| Thyroid removal (thyroidectomy) | $9,917 | 10 |
| Thyroid test (TSH) | $121 | 33 |
| Thyroid ultrasound | $547 | 32 |
| Thyroid uptake scan | $1,093 | 28 |
| Tilt table test | $1,654 | 17 |
| Tonsillectomy | $7,916 | 17 |
| Total IgE allergy test | $137 | 29 |
| Total protein test | $31 | 30 |
| Tracheostomy | $4,855 | 15 |
| Transesophageal echocardiogram (TEE) | $1,703 | 28 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,703 | 28 |
| Transvaginal ultrasound | $608 | 30 |
| Trigger finger release | $3,332 | 22 |
| Trigger point injection | $510 | 31 |
| Trigger point injection (1-2 muscles) | $502 | 31 |
| Triglycerides test | $41 | 32 |
| Troponin (heart) test | $110 | 30 |
| Tubal ligation | $4,780 | 8 |
| Turbinate reduction | $7,112 | 17 |
| Turning a breech baby (version) | $3,593 | 28 |
| Ulnar nerve surgery (elbow) | $3,421 | 15 |
| Umbilical hernia repair | — | 3 |
| Upper GI endoscopy (EGD) | $1,786 | 27 |
| Upper GI series (barium) | $1,019 | 31 |
| Ureteral stent placement | $5,088 | 20 |
| Ureteroscopy (stone removal) | $8,144 | 18 |
| Uric acid (gout) test | $40 | 32 |
| Urinalysis | $31 | 31 |
| Urine microalbumin test | $46 | 33 |
| Urine pregnancy test | $35 | 28 |
| UV light therapy (skin) | $248 | 16 |
| Vaccine administration | $57 | 31 |
| Vaccine administration (each additional) | $43 | 29 |
| Vaginal delivery | $29,148 | 28 |
| Varicocele repair | $4,331 | 9 |
| Varicose vein ablation | $6,371 | 20 |
| Vasectomy | $2,086 | 27 |
| Visual field test | $256 | 19 |
| Vitamin B12 test | $110 | 33 |
| Vitamin D test | $232 | 33 |
| Vitrectomy (eye) | $1,511 | 6 |
| Vocal cord injection | $4,784 | 13 |
| Wart removal | $327 | 32 |
| Weight-loss (bariatric) surgery | $46,268 | 27 |
| Well-child visit | $168 | 16 |
| Whipple procedure (pancreas) | $6,734 | 6 |
| Wound debridement | $766 | 32 |
| Wrist fracture repair | $9,627 | 17 |
| X-ray of the abdomen | $361 | 32 |
| X-ray of the ankle | $385 | 31 |
| X-ray of the collarbone | $320 | 28 |
| X-ray of the elbow | $402 | 32 |
| X-ray of the facial bones | $441 | 32 |
| X-ray of the foot | $365 | 32 |
| X-ray of the forearm | $308 | 24 |
| X-ray of the hand | $365 | 31 |
| X-ray of the hip | $320 | 32 |
| X-ray of the hip (1 view) | $304 | 24 |
| X-ray of the hip (3 views) | $307 | 28 |
| X-ray of the hip (4 views) | $388 | 21 |
| X-ray of the knee | $403 | 32 |
| X-ray of the knee (2 views) | $327 | 31 |
| X-ray of the knee (3 views) | $404 | 31 |
| X-ray of the knee (4+ views) | $464 | 32 |
| X-ray of the lower back (lumbar spine) | $528 | 32 |
| X-ray of the lower back (lumbar spine) (2 views) | $451 | 32 |
| X-ray of the lower back (lumbar spine) (4+ views) | $626 | 31 |
| X-ray of the lower leg | $351 | 31 |
| X-ray of the mid-back (thoracic spine) | $398 | 32 |
| X-ray of the mid-back (thoracic spine) (2 views) | $377 | 28 |
| X-ray of the mid-back (thoracic spine) (3 views) | $422 | 30 |
| X-ray of the neck (cervical spine) | $476 | 31 |
| X-ray of the neck (cervical spine) (3 views) | $399 | 32 |
| X-ray of the pelvis | $350 | 32 |
| X-ray of the pelvis (1 view) | $314 | 32 |
| X-ray of the ribs | $388 | 32 |
| X-ray of the ribs (2 views) | $365 | 26 |
| X-ray of the ribs (3 views) | $387 | 32 |
| X-ray of the shoulder | $367 | 32 |
| X-ray of the skull | $458 | 33 |
| X-ray of the upper arm | $334 | 29 |
| X-ray of the wrist | $338 | 28 |
| YAG laser capsulotomy (eye) | $1,787 | 14 |
| Zinc blood test | $108 | 32 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.