| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $88 | 15 |
| Abdominal fluid drain (paracentesis) | $860 | 14 |
| Abdominal ultrasound | $914 | 15 |
| Abdominal ultrasound (complete) | $1,002 | 15 |
| Abdominal ultrasound (limited) | $882 | 14 |
| Abscess drainage (complex or multiple) | $201 | 14 |
| Abscess drainage (simple) | $215 | 15 |
| Abscess incision and drainage | $208 | 15 |
| Achilles tendon repair | $14,189 | 14 |
| ACL knee reconstruction | $12,026 | 14 |
| Acupuncture | — | 12 |
| Acupuncture (each additional) | — | 4 |
| Adenoid removal (adenoidectomy) | $3,809 | 14 |
| Albumin blood test | $95 | 14 |
| Aldosterone test | $409 | 14 |
| Alkaline phosphatase test | $94 | 14 |
| Allergy patch testing | — | 12 |
| Allergy shots | $18 | 12 |
| Allergy testing | $8 | 12 |
| Alpha-fetoprotein (AFP) test | $181 | 14 |
| ALT liver enzyme test | $85 | 15 |
| Ammonia blood test | $214 | 15 |
| Amniocentesis | $868 | 12 |
| Amylase test | $122 | 14 |
| Anal fistula repair | $5,704 | 13 |
| Ankle fracture repair | $11,047 | 14 |
| Ankle replacement | $1,442 | 12 |
| Annual physical (established patient) | $94 | 13 |
| Annual physical (new patient) | $136 | 13 |
| Anoscopy | $183 | 12 |
| Antinuclear antibody (ANA) test | $141 | 15 |
| Aortic aneurysm repair (AAA) | — | 12 |
| Aortic valve replacement | — | 12 |
| Appendix removal (appendectomy) | — | 11 |
| Arterial blood gas (ABG) | $274 | 15 |
| AST liver enzyme test | $77 | 15 |
| Barium swallow study | $849 | 14 |
| Bartholin cyst removal | $349 | 13 |
| Basic metabolic panel | $106 | 15 |
| Benign skin lesion removal | $5,448 | 14 |
| Bilirubin blood test | $87 | 16 |
| Bladder function test (urodynamics) | — | 12 |
| Bladder scope (cystoscopy) | $5,000 | 14 |
| Bladder tumor removal (TURBT) | $10,821 | 13 |
| Blood clotting test (PT/INR) | $65 | 15 |
| Blood crossmatch | $238 | 14 |
| Blood glucose test | $98 | 16 |
| Blood transfusion | $1,160 | 15 |
| Blood type and screen | $136 | 15 |
| Blood type test | $111 | 15 |
| Blood type test (ABO group) | $131 | 15 |
| Blood type test (Rh/D antigen) | $62 | 15 |
| BNP (heart failure) test | $272 | 15 |
| Bone density scan (DEXA) | $574 | 14 |
| Bone marrow biopsy | $2,830 | 13 |
| Bone scan (nuclear) | $2,597 | 14 |
| Botox for migraine | $230 | 12 |
| Brain shunt (VP shunt) | — | 12 |
| Breast biopsy | $1,812 | 14 |
| Breast MRI | $3,418 | 13 |
| Breast MRI without contrast | $3,328 | 13 |
| Breast reconstruction | — | 12 |
| Breast reduction | — | 12 |
| Breast ultrasound | $467 | 16 |
| Breast ultrasound (complete) | $530 | 16 |
| Breast ultrasound (limited) | $398 | 16 |
| Breathing tube insertion (intubation) | $1,165 | 15 |
| Bronchoscopy | $1,323 | 13 |
| Bunion surgery (bunionectomy) | $11,653 | 14 |
| Burn dressing and debridement (medium) | $248 | 13 |
| Burn dressing and debridement (small) | $390 | 14 |
| Burn treatment | $292 | 14 |
| C-reactive protein (CRP) | $112 | 15 |
| CA 19-9 tumor marker test | $244 | 14 |
| CA-125 ovarian marker test | $279 | 14 |
| Calcium blood test | $90 | 15 |
| Capsule endoscopy | $1,806 | 13 |
| Cardiac ablation | $55,714 | 12 |
| Cardiac catheterization | $8,136 | 12 |
| Cardiac event monitor | $295 | 10 |
| Cardiac MRI | $3,074 | 14 |
| Cardiac MRI without contrast | $2,946 | 14 |
| Cardiac rehabilitation | $312 | 14 |
| Cardiac stress test | $1,614 | 14 |
| Cardioversion | $1,592 | 14 |
| Carotid artery surgery | — | 12 |
| Carotid artery ultrasound | $1,055 | 15 |
| Carpal tunnel release | $2,533 | 15 |
| Cataract surgery | $4,342 | 14 |
| CEA tumor marker test | $218 | 15 |
| Celiac disease test | $183 | 13 |
| Central line placement | $1,982 | 15 |
| Cervical cerclage | — | 12 |
| Cervical LEEP procedure | $603 | 12 |
| Cesarean section (C-section) | $16,377 | 13 |
| Chalazion (eyelid cyst) removal | — | 12 |
| Chemotherapy infusion | $345 | 14 |
| Chemotherapy infusion (each additional) | $228 | 14 |
| Chemotherapy infusion (first hour) | $476 | 14 |
| Chest fluid drain (thoracentesis) | $886 | 15 |
| Chest tube insertion | $1,965 | 13 |
| Chest X-ray | $374 | 15 |
| Chest X-ray (1 view) | $302 | 15 |
| Chest X-ray (2 views) | $375 | 15 |
| Chickenpox (varicella) vaccine | $343 | 12 |
| Chiropractic adjustment | $44 | 12 |
| Circumcision | $2,682 | 14 |
| CK-MB heart enzyme test | $165 | 15 |
| Clotting time test (PTT) | $124 | 15 |
| Colon resection (colectomy) | $4,014 | 13 |
| Colonoscopy | $1,811 | 16 |
| Colostomy | — | 12 |
| Colposcopy | $176 | 12 |
| Complete blood count (CBC) | $103 | 15 |
| Complete blood count (CBC) (complete) | $95 | 15 |
| Complex wound repair | $2,325 | 13 |
| Comprehensive eye exam | — | 12 |
| Comprehensive metabolic panel | $184 | 15 |
| Contact lens fitting | — | 12 |
| Continuous glucose monitor setup | — | 4 |
| Contraceptive implant (Nexplanon) | $1,036 | 14 |
| Copper blood test | $133 | 15 |
| Corneal transplant | — | 12 |
| Coronary angioplasty / stent (PCI) | — | 11 |
| Coronary artery bypass (CABG) | — | 11 |
| Coronary CT angiography | $767 | 13 |
| Cortisol test | $230 | 16 |
| COVID-19 PCR test | $78 | 15 |
| CPAP titration study | $1,068 | 14 |
| Craniotomy (brain surgery) | — | 12 |
| Creatine kinase (CK) test | $94 | 14 |
| CT angiography of the chest | $2,693 | 16 |
| CT angiography of the head | $3,178 | 15 |
| CT colonography (virtual colonoscopy) | $3,821 | 12 |
| CT scan of the abdomen | $3,466 | 15 |
| CT scan of the abdomen and pelvis | $3,953 | 16 |
| CT scan of the abdomen and pelvis with and without contrast | $4,597 | 16 |
| CT scan of the abdomen and pelvis with contrast | $4,011 | 16 |
| CT scan of the abdomen and pelvis without contrast | $3,378 | 16 |
| CT scan of the abdomen with and without contrast | $3,986 | 15 |
| CT scan of the abdomen with contrast | $3,293 | 14 |
| CT scan of the abdomen without contrast | $2,874 | 14 |
| CT scan of the arm | $2,738 | 15 |
| CT scan of the arm with contrast | $2,995 | 14 |
| CT scan of the arm without contrast | $2,327 | 15 |
| CT scan of the chest | $3,121 | 15 |
| CT scan of the chest with and without contrast | $3,300 | 14 |
| CT scan of the chest with contrast | $3,001 | 15 |
| CT scan of the chest without contrast | $2,995 | 15 |
| CT scan of the head | $2,662 | 15 |
| CT scan of the head with and without contrast | $3,249 | 14 |
| CT scan of the head with contrast | $2,662 | 14 |
| CT scan of the head without contrast | $2,226 | 15 |
| CT scan of the leg | $2,995 | 15 |
| CT scan of the leg with contrast | $2,998 | 14 |
| CT scan of the leg without contrast | $2,513 | 15 |
| CT scan of the lower back (lumbar spine) | $2,534 | 16 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,451 | 15 |
| CT scan of the lower back (lumbar spine) with contrast | $2,629 | 16 |
| CT scan of the lower back (lumbar spine) without contrast | $2,163 | 16 |
| CT scan of the neck | $2,875 | 15 |
| CT scan of the neck (cervical spine) | $2,497 | 16 |
| CT scan of the neck (cervical spine) with and without contrast | $1,741 | 15 |
| CT scan of the neck (cervical spine) with contrast | $3,241 | 15 |
| CT scan of the neck (cervical spine) without contrast | $2,156 | 16 |
| CT scan of the neck with and without contrast | $3,206 | 14 |
| CT scan of the neck with contrast | $2,875 | 15 |
| CT scan of the neck without contrast | $2,689 | 14 |
| CT scan of the pelvis | $2,414 | 16 |
| CT scan of the pelvis with and without contrast | $2,501 | 15 |
| CT scan of the pelvis with contrast | $2,995 | 15 |
| CT scan of the pelvis without contrast | $2,045 | 16 |
| CT scan of the sinuses | $2,745 | 15 |
| CT scan of the sinuses with and without contrast | $3,364 | 14 |
| CT scan of the sinuses with contrast | $2,966 | 14 |
| CT scan of the sinuses without contrast | $1,712 | 15 |
| D-dimer test | $152 | 16 |
| Defibrillator (ICD) implant | $51,997 | 12 |
| Developmental screening (child) | — | 12 |
| DHEA-sulfate test | $281 | 16 |
| Diagnostic mammogram | $485 | 15 |
| Dialysis fistula creation | — | 12 |
| Dilation and curettage (D&C) | $511 | 13 |
| Droopy eyelid repair (ptosis) | $5,687 | 13 |
| Drug screen (urine) | $192 | 15 |
| Ear pressure test (tympanometry) | $28 | 12 |
| Ear tubes (myringotomy) | $3,230 | 14 |
| Eardrum repair (tympanoplasty) | $6,967 | 13 |
| Echocardiogram | $2,035 | 15 |
| Echocardiogram with and without contrast | $1,016 | 15 |
| Echocardiogram without contrast | $958 | 14 |
| EEG (awake and asleep) | $992 | 15 |
| EKG / ECG (tracing only) | $255 | 15 |
| Elbow replacement | — | 12 |
| Electrocardiogram (EKG) | $255 | 15 |
| Electroencephalogram (EEG) | $970 | 15 |
| Electrolyte panel | $160 | 14 |
| Electromyography (EMG) | $226 | 12 |
| Emergency department visit | $1,387 | 16 |
| Emergency department visit (level 1) | $328 | 16 |
| Emergency department visit (level 2) | $891 | 16 |
| Emergency department visit (level 3) | $1,558 | 16 |
| Emergency department visit (level 4) | $2,217 | 16 |
| Emergency department visit (level 5) | $2,836 | 16 |
| Endometrial biopsy | $134 | 12 |
| Epidural steroid injection | $939 | 15 |
| ERCP (bile duct endoscopy) | — | 12 |
| Esophageal dilation | — | 12 |
| Esophageal variceal banding | — | 12 |
| Estradiol (estrogen) test | $296 | 15 |
| Eye refraction (glasses prescription) | — | 12 |
| Eyelid surgery (blepharoplasty) | $7,292 | 14 |
| Facet joint injection (spine) | $656 | 14 |
| Fallopian tube X-ray (HSG) | $1,294 | 14 |
| Family therapy session | $225 | 12 |
| Fecal occult blood (stool) test | $78 | 15 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $59 | 15 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $94 | 13 |
| Feeding tube (PEG) placement | $3,376 | 13 |
| Femoral hernia repair | $450 | 12 |
| Ferritin (iron) test | $123 | 16 |
| Fibrinogen test | $168 | 16 |
| Fibroid removal (myomectomy) | — | 12 |
| Flexible sigmoidoscopy | $1,533 | 13 |
| Flu test | $66 | 12 |
| Flu vaccine | $63 | 12 |
| Folate (folic acid) test | $120 | 16 |
| Foreign body removal (skin) | $205 | 14 |
| Free T4 thyroid test | $113 | 16 |
| FSH hormone test | $215 | 15 |
| Gallbladder removal (laparoscopic) | $11,930 | 14 |
| Gallbladder scan (HIDA) | $2,597 | 14 |
| Ganglion cyst removal | $6,026 | 15 |
| GGT liver test | $92 | 16 |
| Glaucoma surgery | — | 12 |
| Glucose tolerance test | $155 | 16 |
| Group therapy session | $351 | 12 |
| H. pylori test | $219 | 13 |
| Hammertoe repair | $4,312 | 14 |
| HDL cholesterol test | $109 | 15 |
| Hearing test (audiometry) | — | 12 |
| Hematocrit test | $54 | 15 |
| Hemodialysis | $2,230 | 12 |
| Hemoglobin A1c (diabetes test) | $109 | 15 |
| Hemorrhoid removal | $300 | 12 |
| Hepatitis A vaccine | $197 | 12 |
| Hepatitis B test | $104 | 15 |
| Hepatitis B vaccine | $165 | 11 |
| Hepatitis C test | $150 | 15 |
| Hip arthroscopy | $15,674 | 13 |
| Hip fracture repair | $1,873 | 12 |
| Hip replacement | $27,283 | 14 |
| HIV test | $179 | 15 |
| HIV test (antibody) | $135 | 15 |
| HIV test (antigen/antibody combo) | $107 | 15 |
| Holter heart monitor | $368 | 15 |
| Home sleep apnea test | $351 | 12 |
| HPV vaccine | $688 | 10 |
| Hydrocele repair | $7,322 | 13 |
| Hysterectomy | $13,497 | 15 |
| Hysteroscopy | $6,402 | 14 |
| Ileostomy | $1,577 | 12 |
| Incisional hernia repair | $976 | 12 |
| Inguinal hernia repair | $8,393 | 14 |
| Iron blood test | $84 | 14 |
| IUD insertion | $161 | 13 |
| IUD removal | $89 | 14 |
| IV infusion therapy | $338 | 16 |
| IV infusion therapy (each additional) | $164 | 16 |
| IV infusion therapy (initial) | $513 | 16 |
| IVC filter placement | $6,888 | 12 |
| Joint aspiration (small/intermediate) | $365 | 16 |
| Joint aspiration or injection (mid-size joint) | $295 | 16 |
| Joint aspiration or injection (small joint) | $436 | 14 |
| Kidney biopsy | $2,491 | 13 |
| Kidney removal (nephrectomy) | $1,165 | 12 |
| Kidney scan (nuclear) | $2,597 | 13 |
| Kidney stone shock-wave (lithotripsy) | $5,722 | 13 |
| Kidney ultrasound | $734 | 16 |
| Kidney ultrasound (limited) | $423 | 14 |
| Knee arthroscopy | $6,923 | 15 |
| Knee joint injection | $434 | 16 |
| Knee replacement | $41,266 | 13 |
| Lactate test | $102 | 15 |
| Laminectomy (spine) | — | 12 |
| Laryngoscopy | $255 | 13 |
| LDH test | $86 | 16 |
| LDL cholesterol test | $74 | 15 |
| Leg artery angiogram | $3,735 | 13 |
| Leg artery angioplasty | $11,234 | 12 |
| Leg vein ultrasound (Doppler) | $1,068 | 16 |
| Leg vein ultrasound (Doppler) (limited) | $899 | 16 |
| LH hormone test | $253 | 15 |
| Lipase test | $108 | 15 |
| Lipid (cholesterol) panel | $185 | 15 |
| Liver biopsy | $2,260 | 12 |
| Liver function panel | $131 | 15 |
| Lower back (lumbar) spinal fusion | $110,910 | 13 |
| Lumbar discectomy | — | 12 |
| Lumpectomy (breast) | $4,682 | 13 |
| Lung function test (PFT) | $618 | 15 |
| Lung scan (V/Q) | $3,421 | 13 |
| Magnesium blood test | $86 | 16 |
| Mastectomy | $12,057 | 13 |
| Mastoidectomy | — | 12 |
| Meniscus repair (knee) | $8,894 | 14 |
| MMR vaccine | $367 | 12 |
| Mohs skin cancer surgery | — | 12 |
| MRA of the brain | $3,933 | 15 |
| MRA of the brain with contrast | $1,795 | 14 |
| MRA of the brain without contrast | $3,312 | 14 |
| MRA of the neck | $2,961 | 15 |
| MRA of the neck with contrast | $2,950 | 14 |
| MRA of the neck without contrast | $2,806 | 14 |
| MRI of the abdomen | $4,222 | 16 |
| MRI of the abdomen with contrast | $3,621 | 15 |
| MRI of the abdomen without contrast | $3,674 | 16 |
| MRI of the ankle | $4,179 | 16 |
| MRI of the ankle with contrast | $2,744 | 15 |
| MRI of the ankle without contrast | $4,045 | 16 |
| MRI of the brain | $3,844 | 15 |
| MRI of the brain with contrast | $3,940 | 14 |
| MRI of the brain without contrast | $3,680 | 15 |
| MRI of the chest | $3,885 | 15 |
| MRI of the chest with contrast | $2,314 | 14 |
| MRI of the chest without contrast | $3,378 | 15 |
| MRI of the knee | $3,607 | 16 |
| MRI of the knee with contrast | $4,201 | 15 |
| MRI of the knee without contrast | $3,043 | 16 |
| MRI of the lower back (lumbar spine) | $3,745 | 16 |
| MRI of the lower back (lumbar spine) with contrast | $3,680 | 15 |
| MRI of the lower back (lumbar spine) without contrast | $3,009 | 16 |
| MRI of the mid-back (thoracic spine) | $3,795 | 16 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,100 | 15 |
| MRI of the mid-back (thoracic spine) with contrast | $3,388 | 16 |
| MRI of the mid-back (thoracic spine) without contrast | $3,119 | 15 |
| MRI of the neck (cervical spine) | $4,172 | 16 |
| MRI of the neck (cervical spine) with and without contrast | $4,150 | 16 |
| MRI of the neck (cervical spine) with contrast | $3,729 | 15 |
| MRI of the neck (cervical spine) without contrast | $3,251 | 16 |
| MRI of the pelvis | $3,767 | 16 |
| MRI of the pelvis with contrast | $2,723 | 15 |
| MRI of the pelvis without contrast | $2,942 | 16 |
| MRI of the shoulder | $3,615 | 16 |
| MRI of the shoulder with contrast | $4,201 | 15 |
| MRI of the shoulder without contrast | $3,607 | 16 |
| MRI of the wrist | $4,201 | 15 |
| MRI of the wrist with contrast | $3,278 | 15 |
| MRI of the wrist without contrast | $4,201 | 15 |
| Nebulizer breathing treatment | $314 | 15 |
| Neck (cervical) spinal fusion | — | 12 |
| Nerve conduction study | $476 | 12 |
| Newborn hospital care | $58 | 12 |
| Nuchal translucency ultrasound | $582 | 13 |
| Nuclear cardiac stress test | $6,021 | 14 |
| Occupational therapy evaluation | $170 | 15 |
| Occupational therapy evaluation (high complexity) | $211 | 15 |
| Occupational therapy evaluation (low complexity) | $164 | 15 |
| Occupational therapy evaluation (moderate complexity) | $164 | 15 |
| Office visit (established patient) | $431 | 14 |
| Office visit (new patient) | $474 | 14 |
| Office visit, established patient (level 3) | $399 | 14 |
| Office visit, established patient (level 4) | $458 | 14 |
| Office visit, new patient (level 3) | $371 | 15 |
| Office visit, new patient (level 4) | $495 | 13 |
| Office visit, new patient (level 5) | $774 | 12 |
| Orthopedic hardware removal | $7,677 | 14 |
| Ovarian cyst removal | — | 12 |
| Ovary removal (oophorectomy) | $416 | 12 |
| Pacemaker insertion | — | 11 |
| Pap smear (cervical screening) | $110 | 14 |
| Parathyroid hormone (PTH) test | $362 | 15 |
| Parathyroid removal | $18,481 | 14 |
| Pelvic ultrasound | $645 | 16 |
| Pelvic ultrasound (complete) | $810 | 16 |
| Pelvic ultrasound (limited) | $504 | 15 |
| PET scan | $3,214 | 12 |
| Phosphorus blood test | $81 | 15 |
| Physical therapy evaluation | $237 | 16 |
| Physical therapy evaluation (high complexity) | $218 | 15 |
| Physical therapy evaluation (moderate complexity) | $193 | 15 |
| Pilonidal cyst removal | $10,674 | 14 |
| Platelet count | $103 | 14 |
| Pneumonia vaccine | $325 | 12 |
| Pregnancy blood test (hCG) | $97 | 14 |
| Pregnancy ultrasound | $631 | 15 |
| Pregnancy ultrasound (first trimester) | $581 | 15 |
| Pregnancy ultrasound (second or third trimester) | $869 | 15 |
| Procalcitonin test | $308 | 15 |
| Prolactin test | $165 | 16 |
| Prostate biopsy | — | 12 |
| Prostate removal (prostatectomy) | — | 12 |
| Prostate surgery (TURP) | — | 12 |
| Prostate test (PSA) | $153 | 16 |
| Psychiatric evaluation | $555 | 13 |
| Psychotherapy session | $615 | 12 |
| Pterygium removal (eye) | — | 12 |
| Pulmonary rehabilitation | $80 | 13 |
| Radiofrequency nerve ablation | $2,718 | 13 |
| Retina scan (OCT) | — | 12 |
| Retinal (fundus) photography | — | 12 |
| Retinal detachment repair | — | 12 |
| Rheumatoid factor test | $131 | 12 |
| Rotator cuff repair | $6,377 | 14 |
| Routine eye exam | — | 12 |
| RSV vaccine | $795 | 7 |
| Sacroiliac joint injection | $1,458 | 14 |
| Scoliosis spine X-ray | $417 | 14 |
| Scoliosis spine X-ray (1 view) | $301 | 14 |
| Scoliosis spine X-ray (3 views) | $489 | 14 |
| Screening colonoscopy | $1,261 | 13 |
| Screening mammogram | $669 | 15 |
| Scrotal ultrasound | $893 | 14 |
| Sedimentation rate (ESR) test | $60 | 16 |
| Semen analysis | $131 | 14 |
| Septoplasty (deviated septum) | $4,930 | 14 |
| Sex hormone binding globulin test | $163 | 15 |
| Shingles vaccine | $173 | 7 |
| Shoulder arthroscopy | $4,499 | 14 |
| Shoulder replacement | $26,299 | 15 |
| Simple laceration repair (small, up to 2.5 cm) | $209 | 15 |
| Simple wound stitches | $245 | 15 |
| Sinus surgery (endoscopic) | $3,868 | 14 |
| Skin biopsy | $353 | 13 |
| Skin biopsy (punch) | $294 | 13 |
| Skin cancer lesion removal | $1,878 | 13 |
| Skin graft | $1,271 | 12 |
| Skin lesion freezing (cryotherapy) | $53 | 12 |
| Skin tag removal | $248 | 12 |
| Sleep study (polysomnography) | $4,043 | 16 |
| Small bowel resection | $962 | 12 |
| Soft tissue ultrasound | $640 | 15 |
| Speech therapy | $221 | 14 |
| Spinal cord stimulator | $9,798 | 13 |
| Spinal tap (lumbar puncture) | $773 | 14 |
| Spine fracture repair (kyphoplasty) | $10,988 | 13 |
| Spirometry (lung function test) | $540 | 15 |
| Spirometry with bronchodilator | $825 | 14 |
| Spleen removal (splenectomy) | $33,516 | 13 |
| Stomach removal (gastrectomy) | $523 | 13 |
| Strabismus (eye muscle) surgery | — | 12 |
| Strep throat test | $87 | 14 |
| Stress echocardiogram | $1,872 | 15 |
| Stress echocardiogram (complete) | $1,944 | 15 |
| Swallow study | $292 | 14 |
| T3 thyroid test | $130 | 15 |
| Tdap (tetanus) vaccine | $320 | 12 |
| Testicle removal (orchiectomy) | $3,837 | 13 |
| Testosterone test | $190 | 15 |
| Thyroid removal (thyroidectomy) | $4,233 | 14 |
| Thyroid test (TSH) | $143 | 16 |
| Thyroid ultrasound | $872 | 15 |
| Thyroid uptake scan | $1,895 | 14 |
| Tilt table test | $2,667 | 12 |
| Tonsillectomy | $6,278 | 14 |
| Total IgE allergy test | $153 | 15 |
| Total protein test | $67 | 15 |
| Tracheostomy | — | 12 |
| Transesophageal echocardiogram (TEE) | $3,638 | 12 |
| Transesophageal echocardiogram (TEE) with and without contrast | $3,638 | 12 |
| Transvaginal ultrasound | $731 | 15 |
| Trigger finger release | $2,741 | 16 |
| Trigger point injection | $429 | 14 |
| Trigger point injection (1-2 muscles) | $451 | 14 |
| Triglycerides test | $90 | 16 |
| Troponin (heart) test | $139 | 16 |
| Tubal ligation | $4,095 | 13 |
| Turbinate reduction | $6,179 | 14 |
| Turning a breech baby (version) | $3,737 | 14 |
| Ulnar nerve surgery (elbow) | $5,539 | 14 |
| Umbilical hernia repair | $929 | 12 |
| Upper GI endoscopy (EGD) | $2,160 | 16 |
| Upper GI series (barium) | $953 | 15 |
| Ureteral stent placement | — | 12 |
| Ureteroscopy (stone removal) | — | 12 |
| Uric acid (gout) test | $81 | 15 |
| Urinalysis | $84 | 14 |
| Urine microalbumin test | $92 | 15 |
| Urine pregnancy test | $97 | 15 |
| UV light therapy (skin) | — | 12 |
| Vaccine administration | $176 | 15 |
| Vaccine administration (each additional) | $128 | 12 |
| Vaginal delivery | $9,849 | 13 |
| Varicocele repair | — | 12 |
| Varicose vein ablation | $2,044 | 12 |
| Vasectomy | $3,837 | 15 |
| Visual field test | — | 12 |
| Vitamin B12 test | $139 | 15 |
| Vitamin D test | $208 | 15 |
| Vitrectomy (eye) | — | 12 |
| Vocal cord injection | $7,360 | 13 |
| Wart removal | $146 | 12 |
| Weight-loss (bariatric) surgery | $23,211 | 12 |
| Well-child visit | $92 | 13 |
| Whipple procedure (pancreas) | — | 12 |
| Wound debridement | $419 | 14 |
| Wrist fracture repair | $10,847 | 14 |
| X-ray of the abdomen | $437 | 15 |
| X-ray of the ankle | $456 | 15 |
| X-ray of the collarbone | $356 | 15 |
| X-ray of the elbow | $524 | 15 |
| X-ray of the facial bones | $589 | 14 |
| X-ray of the foot | $524 | 15 |
| X-ray of the forearm | $413 | 15 |
| X-ray of the hand | $482 | 15 |
| X-ray of the hip | $298 | 15 |
| X-ray of the hip (1 view) | $287 | 14 |
| X-ray of the hip (3 views) | $301 | 15 |
| X-ray of the hip (4 views) | $498 | 14 |
| X-ray of the knee | $421 | 16 |
| X-ray of the knee (2 views) | $369 | 15 |
| X-ray of the knee (3 views) | $570 | 16 |
| X-ray of the knee (4+ views) | $422 | 15 |
| X-ray of the lower back (lumbar spine) | $483 | 15 |
| X-ray of the lower back (lumbar spine) (2 views) | $456 | 15 |
| X-ray of the lower back (lumbar spine) (4+ views) | $800 | 15 |
| X-ray of the lower leg | $418 | 15 |
| X-ray of the mid-back (thoracic spine) | $475 | 15 |
| X-ray of the mid-back (thoracic spine) (2 views) | $441 | 15 |
| X-ray of the mid-back (thoracic spine) (3 views) | $570 | 14 |
| X-ray of the neck (cervical spine) | $494 | 15 |
| X-ray of the neck (cervical spine) (3 views) | $448 | 15 |
| X-ray of the pelvis | $413 | 15 |
| X-ray of the pelvis (1 view) | $413 | 15 |
| X-ray of the ribs | $513 | 15 |
| X-ray of the ribs (2 views) | $456 | 15 |
| X-ray of the ribs (3 views) | $564 | 14 |
| X-ray of the shoulder | $436 | 15 |
| X-ray of the skull | $613 | 14 |
| X-ray of the upper arm | $408 | 15 |
| X-ray of the wrist | $446 | 15 |
| YAG laser capsulotomy (eye) | — | 12 |
| Zinc blood test | $118 | 14 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.