| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $102 | 3 |
| Abdominal fluid drain (paracentesis) | — | 3 |
| Abdominal ultrasound | $1,921 | 4 |
| Abdominal ultrasound (complete) | $2,802 | 4 |
| Abdominal ultrasound (limited) | $1,921 | 4 |
| Abscess drainage (complex or multiple) | — | 3 |
| Abscess drainage (simple) | $379 | 4 |
| Abscess incision and drainage | $379 | 4 |
| Albumin blood test | $36 | 3 |
| Aldosterone test | $89 | 3 |
| Allergy patch testing | — | 3 |
| Allergy shots | — | 3 |
| Allergy testing | — | 3 |
| Alpha-fetoprotein (AFP) test | $125 | 3 |
| ALT liver enzyme test | $39 | 3 |
| Ammonia blood test | $309 | 4 |
| Amniocentesis | — | 3 |
| Amylase test | $306 | 4 |
| Anoscopy | — | 3 |
| Antinuclear antibody (ANA) test | $235 | 4 |
| Arterial blood gas (ABG) | $591 | 4 |
| AST liver enzyme test | $38 | 3 |
| Barium swallow study | $1,935 | 4 |
| Bartholin cyst removal | — | 3 |
| Basic metabolic panel | $61 | 3 |
| Benign skin lesion removal | — | 3 |
| Bilirubin blood test | $37 | 3 |
| Bladder function test (urodynamics) | $3,642 | 3 |
| Bladder scope (cystoscopy) | — | 3 |
| Blood clotting test (PT/INR) | $191 | 4 |
| Blood crossmatch | $423 | 4 |
| Blood glucose test | $28 | 3 |
| Blood transfusion | $1,581 | 4 |
| Blood type and screen | $302 | 4 |
| Blood type test | $173 | 4 |
| Blood type test (ABO group) | $168 | 4 |
| Blood type test (Rh/D antigen) | $171 | 4 |
| BNP (heart failure) test | $600 | 4 |
| Bone density scan (DEXA) | $1,525 | 3 |
| Bone scan (nuclear) | $4,829 | 3 |
| Botox for migraine | $294 | 4 |
| Breast biopsy | — | 3 |
| Breast ultrasound | $1,111 | 4 |
| Breast ultrasound (complete) | $1,139 | 4 |
| Breast ultrasound (limited) | $744 | 4 |
| Breathing tube insertion (intubation) | — | 3 |
| Burn dressing and debridement (medium) | — | 3 |
| Burn dressing and debridement (small) | — | 3 |
| Burn treatment | — | 3 |
| C-reactive protein (CRP) | $15 | 3 |
| CA 19-9 tumor marker test | $46 | 3 |
| CA-125 ovarian marker test | $578 | 4 |
| Calcium blood test | $38 | 3 |
| Capsule endoscopy | $19,034 | 3 |
| Cardiac ablation | $52,855 | 3 |
| Cardiac catheterization | — | 3 |
| Cardiac rehabilitation | $663 | 3 |
| Cardiac stress test | $4,597 | 3 |
| Cardioversion | $2,850 | 3 |
| Carotid artery ultrasound | $3,396 | 4 |
| CEA tumor marker test | $141 | 3 |
| Celiac disease test | $87 | 3 |
| Cesarean section (C-section) | — | 4 |
| Chalazion (eyelid cyst) removal | — | 3 |
| Chemotherapy infusion | $1,665 | 3 |
| Chemotherapy infusion (each additional) | $353 | 3 |
| Chemotherapy infusion (first hour) | $1,665 | 3 |
| Chest fluid drain (thoracentesis) | — | 3 |
| Chest X-ray | $243 | 3 |
| Chest X-ray (1 view) | $239 | 3 |
| Chest X-ray (2 views) | $1,309 | 4 |
| CK-MB heart enzyme test | $309 | 4 |
| Clotting time test (PTT) | $43 | 3 |
| Colonoscopy | — | 3 |
| Colposcopy | — | 3 |
| Complete blood count (CBC) | $295 | 4 |
| Complete blood count (CBC) (complete) | $34 | 4 |
| Complex wound repair | — | 3 |
| Comprehensive metabolic panel | $101 | 3 |
| Contraceptive implant (Nexplanon) | — | 3 |
| Coronary artery bypass (CABG) | $32,150 | 5 |
| Cortisol test | $407 | 4 |
| COVID-19 PCR test | $143 | 3 |
| Creatine kinase (CK) test | $279 | 4 |
| CT angiography of the chest | $1,830 | 3 |
| CT angiography of the head | $8,022 | 4 |
| CT colonography (virtual colonoscopy) | — | 3 |
| CT scan of the abdomen | $7,454 | 4 |
| CT scan of the abdomen and pelvis | $1,359 | 3 |
| CT scan of the abdomen and pelvis with and without contrast | $1,880 | 3 |
| CT scan of the abdomen and pelvis with contrast | $1,661 | 3 |
| CT scan of the abdomen and pelvis without contrast | $1,026 | 3 |
| CT scan of the abdomen with and without contrast | $8,250 | 4 |
| CT scan of the abdomen with contrast | $7,454 | 4 |
| CT scan of the abdomen without contrast | $1,041 | 3 |
| CT scan of the arm | $1,057 | 3 |
| CT scan of the arm with contrast | $8,040 | 4 |
| CT scan of the arm without contrast | $1,026 | 3 |
| CT scan of the chest | $1,057 | 3 |
| CT scan of the chest with and without contrast | $1,405 | 3 |
| CT scan of the chest with contrast | $1,041 | 3 |
| CT scan of the chest without contrast | $1,041 | 3 |
| CT scan of the head | $1,057 | 3 |
| CT scan of the head with and without contrast | $1,372 | 3 |
| CT scan of the head with contrast | $1,057 | 3 |
| CT scan of the head without contrast | $1,026 | 3 |
| CT scan of the leg | $1,057 | 3 |
| CT scan of the leg with contrast | $8,040 | 4 |
| CT scan of the leg without contrast | $1,041 | 3 |
| CT scan of the lower back (lumbar spine) | $1,041 | 3 |
| CT scan of the lower back (lumbar spine) with and without contrast | $1,385 | 3 |
| CT scan of the lower back (lumbar spine) with contrast | $1,041 | 3 |
| CT scan of the lower back (lumbar spine) without contrast | $1,026 | 3 |
| CT scan of the neck | $1,210 | 3 |
| CT scan of the neck (cervical spine) | $1,057 | 3 |
| CT scan of the neck (cervical spine) with and without contrast | $1,385 | 3 |
| CT scan of the neck (cervical spine) with contrast | $1,057 | 3 |
| CT scan of the neck (cervical spine) without contrast | $1,026 | 3 |
| CT scan of the neck with and without contrast | $1,385 | 3 |
| CT scan of the neck with contrast | $1,057 | 3 |
| CT scan of the neck without contrast | $1,057 | 3 |
| CT scan of the pelvis | $1,057 | 3 |
| CT scan of the pelvis with and without contrast | $1,405 | 3 |
| CT scan of the pelvis with contrast | $1,057 | 3 |
| CT scan of the pelvis without contrast | $1,026 | 3 |
| CT scan of the sinuses | $7,185 | 4 |
| CT scan of the sinuses with and without contrast | $15,600 | 3 |
| CT scan of the sinuses with contrast | $7,185 | 4 |
| CT scan of the sinuses without contrast | $1,041 | 3 |
| D-dimer test | $265 | 4 |
| DHEA-sulfate test | $163 | 3 |
| Diagnostic mammogram | $698 | 3 |
| Drug screen (urine) | $224 | 4 |
| Ear pressure test (tympanometry) | $351 | 3 |
| Ear tubes (myringotomy) | — | 3 |
| Echocardiogram | $7,619 | 3 |
| Echocardiogram with and without contrast | $3,944 | 3 |
| Echocardiogram without contrast | $7,619 | 3 |
| EEG (awake and asleep) | $4,366 | 3 |
| EKG / ECG (tracing only) | $90 | 3 |
| Electrocardiogram (EKG) | $89 | 3 |
| Electroencephalogram (EEG) | $4,366 | 3 |
| Emergency department visit | $4,486 | 3 |
| Emergency department visit (level 1) | $1,219 | 3 |
| Emergency department visit (level 2) | $2,179 | 3 |
| Emergency department visit (level 3) | $4,486 | 3 |
| Emergency department visit (level 4) | $6,537 | 3 |
| Emergency department visit (level 5) | $9,871 | 3 |
| Endometrial biopsy | — | 3 |
| Epidural steroid injection | $895 | 4 |
| Esophageal dilation | — | 3 |
| Estradiol (estrogen) test | $205 | 3 |
| Facet joint injection (spine) | $453 | 4 |
| Fallopian tube X-ray (HSG) | $3,517 | 3 |
| Family therapy session | — | 3 |
| Fecal occult blood (stool) test | $188 | 4 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $24 | 3 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $351 | 3 |
| Ferritin (iron) test | $100 | 3 |
| Fibrinogen test | $269 | 4 |
| Flexible sigmoidoscopy | — | 3 |
| Flu test | $485 | 3 |
| Flu vaccine | — | 3 |
| Folate (folic acid) test | $355 | 4 |
| Foreign body removal (skin) | — | 3 |
| Free T4 thyroid test | $66 | 3 |
| FSH hormone test | $136 | 3 |
| Gallbladder removal (laparoscopic) | — | 3 |
| Gallbladder scan (HIDA) | $5,201 | 3 |
| GGT liver test | $53 | 3 |
| Group therapy session | — | 3 |
| H. pylori test | — | 3 |
| Hearing test (audiometry) | $1,850 | 3 |
| Hematocrit test | $17 | 3 |
| Hemoglobin A1c (diabetes test) | $228 | 4 |
| Hemorrhoid removal | — | 3 |
| Hepatitis A vaccine | $739 | 3 |
| Hepatitis B test | $76 | 3 |
| Hepatitis B vaccine | $671 | 3 |
| Hepatitis C test | $447 | 4 |
| HIV test | $253 | 3 |
| HIV test (antibody) | — | 3 |
| HIV test (antigen/antibody combo) | $253 | 3 |
| Holter heart monitor | $3,568 | 3 |
| Home sleep apnea test | — | 3 |
| Iron blood test | $47 | 3 |
| IUD removal | — | 3 |
| IV infusion therapy | $622 | 4 |
| IV infusion therapy (each additional) | $257 | 3 |
| IV infusion therapy (initial) | $623 | 4 |
| Joint aspiration (small/intermediate) | $533 | 4 |
| Joint aspiration or injection (mid-size joint) | $407 | 4 |
| Joint aspiration or injection (small joint) | $533 | 4 |
| Kidney scan (nuclear) | $11,824 | 3 |
| Kidney stone shock-wave (lithotripsy) | $3,774 | 4 |
| Kidney ultrasound | $1,826 | 4 |
| Kidney ultrasound (limited) | $1,475 | 4 |
| Knee joint injection | $533 | 4 |
| Knee replacement | $35,364 | 5 |
| Lactate test | $60 | 3 |
| Laminectomy (spine) | $3,019 | 4 |
| Laryngoscopy | — | 3 |
| LDH test | $45 | 3 |
| LDL cholesterol test | — | 3 |
| Leg artery angiogram | $18,865 | 3 |
| Leg vein ultrasound (Doppler) | $1,507 | 4 |
| Leg vein ultrasound (Doppler) (limited) | $1,501 | 4 |
| LH hormone test | $136 | 3 |
| Lipase test | $293 | 4 |
| Lipid (cholesterol) panel | $448 | 4 |
| Liver function panel | $61 | 3 |
| Lumbar discectomy | $2,768 | 4 |
| Lung function test (PFT) | $2,702 | 3 |
| Lung scan (V/Q) | $5,614 | 3 |
| Magnesium blood test | $49 | 3 |
| Mohs skin cancer surgery | — | 3 |
| MRA of the brain | $8,563 | 4 |
| MRA of the brain with contrast | $8,563 | 4 |
| MRA of the brain without contrast | $9,328 | 4 |
| MRA of the neck | $8,563 | 4 |
| MRA of the neck with contrast | $8,549 | 4 |
| MRA of the neck without contrast | $9,348 | 4 |
| MRI of the abdomen | $11,850 | 4 |
| MRI of the abdomen with contrast | $11,761 | 4 |
| MRI of the abdomen without contrast | $1,989 | 3 |
| MRI of the ankle | $10,366 | 4 |
| MRI of the ankle with contrast | $9,860 | 4 |
| MRI of the ankle without contrast | $9,350 | 4 |
| MRI of the brain | $10,005 | 4 |
| MRI of the brain with contrast | $10,153 | 4 |
| MRI of the brain without contrast | $9,553 | 4 |
| MRI of the chest | $11,080 | 4 |
| MRI of the chest with contrast | $20,170 | 3 |
| MRI of the chest without contrast | $11,709 | 4 |
| MRI of the knee | $10,086 | 4 |
| MRI of the knee with contrast | $9,643 | 4 |
| MRI of the knee without contrast | $9,141 | 4 |
| MRI of the lower back (lumbar spine) | $10,682 | 4 |
| MRI of the lower back (lumbar spine) with contrast | $10,668 | 4 |
| MRI of the lower back (lumbar spine) without contrast | $10,174 | 4 |
| MRI of the mid-back (thoracic spine) | $10,540 | 4 |
| MRI of the mid-back (thoracic spine) with and without contrast | $11,297 | 4 |
| MRI of the mid-back (thoracic spine) with contrast | $10,540 | 4 |
| MRI of the mid-back (thoracic spine) without contrast | $10,045 | 4 |
| MRI of the neck (cervical spine) | $10,807 | 4 |
| MRI of the neck (cervical spine) with and without contrast | $11,623 | 4 |
| MRI of the neck (cervical spine) with contrast | $10,821 | 4 |
| MRI of the neck (cervical spine) without contrast | $1,931 | 3 |
| MRI of the pelvis | $10,553 | 4 |
| MRI of the pelvis with contrast | $11,175 | 4 |
| MRI of the pelvis without contrast | $9,596 | 4 |
| MRI of the shoulder | $10,865 | 4 |
| MRI of the shoulder with contrast | $10,774 | 4 |
| MRI of the shoulder without contrast | $9,905 | 4 |
| MRI of the wrist | $829 | 3 |
| MRI of the wrist with contrast | $829 | 3 |
| MRI of the wrist without contrast | $829 | 3 |
| Nebulizer breathing treatment | $570 | 3 |
| Nuchal translucency ultrasound | — | 3 |
| Nuclear cardiac stress test | $10,240 | 3 |
| Occupational therapy evaluation | $1,145 | 4 |
| Occupational therapy evaluation (high complexity) | $263 | 3 |
| Occupational therapy evaluation (low complexity) | $622 | 4 |
| Occupational therapy evaluation (moderate complexity) | $1,146 | 4 |
| Office visit (established patient) | $552 | 4 |
| Office visit (new patient) | $774 | 4 |
| Office visit, established patient (level 3) | $528 | 4 |
| Office visit, new patient (level 3) | $646 | 4 |
| Pacemaker insertion | $28,129 | 5 |
| Pap smear (cervical screening) | $510 | 3 |
| Parathyroid hormone (PTH) test | $834 | 4 |
| Pelvic ultrasound | $3,079 | 3 |
| Pelvic ultrasound (complete) | $3,441 | 3 |
| Pelvic ultrasound (limited) | $2,716 | 3 |
| PET scan | — | 3 |
| Phosphorus blood test | $49 | 3 |
| Physical therapy evaluation | $1,145 | 4 |
| Physical therapy evaluation (high complexity) | $260 | 3 |
| Physical therapy evaluation (moderate complexity) | $1,145 | 4 |
| Platelet count | $81 | 3 |
| Pneumonia vaccine | $556 | 4 |
| Pregnancy blood test (hCG) | $373 | 4 |
| Pregnancy ultrasound | $3,638 | 3 |
| Pregnancy ultrasound (first trimester) | $3,182 | 3 |
| Pregnancy ultrasound (second or third trimester) | $4,093 | 3 |
| Procalcitonin test | $1,383 | 3 |
| Prolactin test | $144 | 3 |
| Prostate removal (prostatectomy) | — | 3 |
| Prostate surgery (TURP) | $4,026 | 4 |
| Prostate test (PSA) | $475 | 4 |
| Psychiatric evaluation | — | 3 |
| Psychotherapy session | — | 3 |
| Pulmonary rehabilitation | — | 3 |
| Retina scan (OCT) | — | 3 |
| Rheumatoid factor test | — | 3 |
| Scoliosis spine X-ray | $1,429 | 4 |
| Scoliosis spine X-ray (1 view) | $1,074 | 4 |
| Scoliosis spine X-ray (3 views) | $1,783 | 4 |
| Screening mammogram | $355 | 3 |
| Scrotal ultrasound | $3,056 | 3 |
| Sedimentation rate (ESR) test | $165 | 4 |
| Semen analysis | $402 | 3 |
| Sex hormone binding globulin test | $236 | 4 |
| Simple laceration repair (small, up to 2.5 cm) | $365 | 4 |
| Simple wound stitches | $365 | 4 |
| Skin biopsy | — | 3 |
| Skin biopsy (punch) | — | 3 |
| Skin cancer lesion removal | — | 3 |
| Skin lesion freezing (cryotherapy) | — | 3 |
| Skin tag removal | — | 3 |
| Sleep study (polysomnography) | $23,605 | 3 |
| Soft tissue ultrasound | $2,860 | 3 |
| Speech therapy | $1,257 | 3 |
| Spinal tap (lumbar puncture) | $1,345 | 4 |
| Spirometry (lung function test) | $2,214 | 3 |
| Spirometry with bronchodilator | $3,190 | 3 |
| Strep throat test | $487 | 3 |
| Stress echocardiogram | $13,647 | 3 |
| Stress echocardiogram (complete) | $13,647 | 3 |
| Swallow study | $957 | 3 |
| T3 thyroid test | $104 | 3 |
| Tdap (tetanus) vaccine | $633 | 3 |
| Testosterone test | $526 | 4 |
| Thyroid test (TSH) | $121 | 3 |
| Thyroid ultrasound | $3,327 | 3 |
| Thyroid uptake scan | $3,159 | 3 |
| Tilt table test | $7,218 | 3 |
| Total IgE allergy test | $45 | 3 |
| Total protein test | $27 | 3 |
| Transesophageal echocardiogram (TEE) | $9,445 | 3 |
| Transesophageal echocardiogram (TEE) with and without contrast | $9,983 | 3 |
| Transvaginal ultrasound | $1,332 | 3 |
| Trigger point injection | $533 | 4 |
| Trigger point injection (1-2 muscles) | $407 | 4 |
| Troponin (heart) test | $364 | 4 |
| Upper GI endoscopy (EGD) | — | 3 |
| Upper GI series (barium) | $4,338 | 3 |
| Uric acid (gout) test | $33 | 3 |
| Urinalysis | $238 | 3 |
| Urine microalbumin test | $15 | 3 |
| Urine pregnancy test | $207 | 4 |
| UV light therapy (skin) | — | 3 |
| Vaccine administration | $148 | 3 |
| Vaginal delivery | — | 4 |
| Visual field test | — | 3 |
| Vitamin B12 test | $353 | 4 |
| Vitamin D test | $217 | 3 |
| Wart removal | — | 3 |
| Weight-loss (bariatric) surgery | $16,596 | 5 |
| Wound debridement | $1,740 | 4 |
| X-ray of the abdomen | $1,289 | 4 |
| X-ray of the ankle | $1,102 | 4 |
| X-ray of the collarbone | $1,073 | 4 |
| X-ray of the elbow | $1,080 | 4 |
| X-ray of the facial bones | $1,353 | 4 |
| X-ray of the foot | $1,079 | 4 |
| X-ray of the forearm | $1,065 | 4 |
| X-ray of the hand | $1,079 | 4 |
| X-ray of the hip | $243 | 3 |
| X-ray of the hip (1 view) | $243 | 3 |
| X-ray of the hip (3 views) | $236 | 3 |
| X-ray of the hip (4 views) | $412 | 3 |
| X-ray of the knee | $1,182 | 4 |
| X-ray of the knee (2 views) | $970 | 4 |
| X-ray of the knee (3 views) | $1,049 | 4 |
| X-ray of the knee (4+ views) | $1,186 | 4 |
| X-ray of the lower back (lumbar spine) | $321 | 3 |
| X-ray of the lower back (lumbar spine) (2 views) | $1,576 | 4 |
| X-ray of the lower back (lumbar spine) (4+ views) | $398 | 3 |
| X-ray of the lower leg | $1,280 | 4 |
| X-ray of the mid-back (thoracic spine) | $236 | 3 |
| X-ray of the mid-back (thoracic spine) (2 views) | $236 | 3 |
| X-ray of the mid-back (thoracic spine) (3 views) | $1,697 | 4 |
| X-ray of the neck (cervical spine) | $1,476 | 4 |
| X-ray of the neck (cervical spine) (3 views) | $1,071 | 4 |
| X-ray of the pelvis | $239 | 3 |
| X-ray of the pelvis (1 view) | $239 | 3 |
| X-ray of the ribs | $1,312 | 4 |
| X-ray of the ribs (2 views) | $1,312 | 4 |
| X-ray of the ribs (3 views) | $1,312 | 4 |
| X-ray of the shoulder | $1,318 | 4 |
| X-ray of the skull | $1,522 | 4 |
| X-ray of the upper arm | $1,102 | 4 |
| X-ray of the wrist | $1,010 | 4 |
| YAG laser capsulotomy (eye) | — | 3 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.