| Procedure | Navicent Health Baldwin | Bleckley Memorial Hospital | Medicare |
|---|
| Abdominal ultrasound | $318 | $125 | $100 |
| Abdominal ultrasound (complete) | $391 | $130 | $114 |
| Abdominal ultrasound (limited) | $245 | $120 | $86 |
| Abscess drainage (simple) | $465 | $81 | $129 |
| Abscess incision and drainage | $473 | $81 | $174 |
| Albumin blood test | $24 | $10 | $5 |
| Alpha-fetoprotein (AFP) test | $96 | $49 | $17 |
| ALT liver enzyme test | $36 | $10 | $5 |
| Ammonia blood test | $55 | $38 | $15 |
| Amylase test | $38 | $17 | $6 |
| Antinuclear antibody (ANA) test | $93 | $33 | $12 |
| Arterial blood gas (ABG) | $158 | $38 | $26 |
| AST liver enzyme test | $36 | $21 | $5 |
| Basic metabolic panel | $53 | $36 | $8 |
| Bilirubin blood test | $30 | $9 | $5 |
| Blood clotting test (PT/INR) | $33 | $11 | $4 |
| Blood crossmatch | $73 | $18 | — |
| Blood glucose test | $22 | $14 | $5 |
| Blood transfusion | $324 | $181 | $47 |
| Blood type and screen | $93 | $28 | $10 |
| Blood type test | $21 | $14 | $3 |
| Blood type test (ABO group) | $28 | $20 | $3 |
| Blood type test (Rh/D antigen) | $14 | $8 | $3 |
| BNP (heart failure) test | $153 | $81 | $39 |
| Breathing tube insertion (intubation) | $416 | $147 | $133 |
| C-reactive protein (CRP) | $30 | $21 | $5 |
| CA 19-9 tumor marker test | $50 | $61 | $21 |
| CA-125 ovarian marker test | $90 | $62 | $21 |
| Calcium blood test | $31 | $12 | $5 |
| Carotid artery ultrasound | $467 | $167 | $156 |
| Central line placement | $816 | $407 | $238 |
| Chest X-ray | $123 | $45 | $37 |
| Chest X-ray (1 view) | $78 | $38 | $25 |
| Chest X-ray (2 views) | $162 | $53 | $33 |
| CK-MB heart enzyme test | $67 | $25 | $12 |
| Clotting time test (PTT) | $50 | $17 | $6 |
| Complete blood count (CBC) | $35 | $15 | $7 |
| Complete blood count (CBC) (complete) | $29 | $12 | $8 |
| Comprehensive metabolic panel | $49 | $45 | $11 |
| Copper blood test | $48 | $30 | $12 |
| Cortisol test | $46 | $54 | $16 |
| CPAP titration study | $393 | $69 | $69 |
| Creatine kinase (CK) test | $34 | $17 | $7 |
| CT angiography of the chest | $1,437 | $525 | $281 |
| CT angiography of the head | $1,109 | $447 | $274 |
| CT scan of the abdomen | $889 | $376 | $230 |
| CT scan of the abdomen and pelvis | $1,698 | $654 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $1,928 | $772 | $338 |
| CT scan of the abdomen and pelvis with contrast | $1,698 | $654 | $300 |
| CT scan of the abdomen and pelvis without contrast | $1,394 | $654 | $183 |
| CT scan of the abdomen with and without contrast | $1,072 | $506 | $259 |
| CT scan of the abdomen with contrast | $889 | $376 | $230 |
| CT scan of the abdomen without contrast | $760 | $323 | $136 |
| CT scan of the arm | $618 | $259 | $199 |
| CT scan of the arm with contrast | $618 | $315 | $199 |
| CT scan of the arm without contrast | $597 | $203 | $161 |
| CT scan of the chest | $884 | $326 | $167 |
| CT scan of the chest with contrast | $884 | $376 | $167 |
| CT scan of the chest without contrast | $739 | $276 | $133 |
| CT scan of the head | $721 | $306 | $148 |
| CT scan of the head with and without contrast | $1,060 | $327 | $173 |
| CT scan of the head with contrast | $721 | $306 | $148 |
| CT scan of the head without contrast | $698 | $306 | $107 |
| CT scan of the leg | $639 | $327 | $166 |
| CT scan of the leg without contrast | $543 | $327 | $130 |
| CT scan of the lower back (lumbar spine) | $717 | $313 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $717 | $313 | $130 |
| CT scan of the neck | $809 | $361 | $183 |
| CT scan of the neck (cervical spine) | $801 | $313 | $168 |
| CT scan of the neck (cervical spine) without contrast | $801 | $313 | $131 |
| CT scan of the neck with contrast | $809 | $410 | $183 |
| CT scan of the neck without contrast | $702 | $313 | $150 |
| CT scan of the pelvis | $809 | $323 | $226 |
| CT scan of the pelvis with contrast | $809 | $361 | $226 |
| CT scan of the pelvis without contrast | $634 | $284 | $133 |
| CT scan of the sinuses | $771 | $317 | $152 |
| CT scan of the sinuses without contrast | $705 | $317 | $128 |
| D-dimer test | $81 | $47 | $10 |
| DHEA-sulfate test | $118 | $59 | $22 |
| Drug screen (urine) | $140 | $69 | $17 |
| Echocardiogram | $682 | $297 | $138 |
| EKG / ECG (tracing only) | $81 | $48 | $7 |
| Electrocardiogram (EKG) | $81 | $48 | $8 |
| Electrolyte panel | $42 | $28 | $7 |
| Emergency department visit | $347 | $105 | $69 |
| Emergency department visit (level 1) | $167 | $40 | $11 |
| Emergency department visit (level 2) | $230 | $63 | $40 |
| Emergency department visit (level 3) | $347 | $105 | $69 |
| Emergency department visit (level 4) | $507 | $162 | $118 |
| Emergency department visit (level 5) | $760 | $209 | $171 |
| Estradiol (estrogen) test | $73 | $79 | $28 |
| Fecal occult blood (stool) test | $34 | $21 | $10 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $55 | $21 | $16 |
| Ferritin (iron) test | $55 | $40 | $14 |
| Flu test | $53 | $31 | $17 |
| Folate (folic acid) test | $37 | $33 | $15 |
| Free T4 thyroid test | $45 | $40 | $9 |
| FSH hormone test | $31 | $47 | $19 |
| GGT liver test | $49 | $10 | $7 |
| Hematocrit test | $17 | $10 | $2 |
| Hemoglobin A1c (diabetes test) | $57 | $35 | $10 |
| Hepatitis B test | $45 | $30 | $10 |
| HIV test | $67 | $59 | $19 |
| HIV test (antigen/antibody combo) | $67 | $59 | $24 |
| Iron blood test | $99 | $13 | $6 |
| IV infusion therapy | $118 | $36 | $44 |
| IV infusion therapy (each additional) | $44 | $23 | $21 |
| IV infusion therapy (initial) | $192 | $50 | $67 |
| Kidney ultrasound | $351 | $118 | $84 |
| Kidney ultrasound (limited) | $262 | $129 | $61 |
| Lactate test | $112 | $62 | $12 |
| LDH test | $38 | $24 | $6 |
| Leg vein ultrasound (Doppler) | $297 | $115 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $278 | $92 | $116 |
| Lipase test | $42 | $22 | $7 |
| Lipid (cholesterol) panel | $63 | $31 | $13 |
| Liver function panel | $51 | $36 | $8 |
| Magnesium blood test | $56 | $17 | $7 |
| Occupational therapy evaluation | $125 | $69 | $101 |
| Occupational therapy evaluation (low complexity) | $97 | $69 | $101 |
| Parathyroid hormone (PTH) test | $115 | $74 | $41 |
| Pelvic ultrasound | $206 | $105 | $78 |
| Pelvic ultrasound (complete) | $234 | $125 | $105 |
| Pelvic ultrasound (limited) | $178 | $84 | $51 |
| Phosphorus blood test | $30 | $10 | $5 |
| Physical therapy evaluation | $135 | $82 | $98 |
| Physical therapy evaluation (moderate complexity) | $135 | $91 | $98 |
| Prolactin test | $50 | $61 | $19 |
| Prostate test (PSA) | $70 | $36 | $18 |
| Scoliosis spine X-ray | $98 | $65 | $58 |
| Scoliosis spine X-ray (1 view) | $97 | $65 | $44 |
| Scrotal ultrasound | $244 | $110 | $99 |
| Sedimentation rate (ESR) test | $56 | $12 | $3 |
| Simple wound stitches | $418 | $116 | $127 |
| Sleep study (polysomnography) | $1,594 | $1,136 | $691 |
| Soft tissue ultrasound | $97 | $120 | $64 |
| T3 thyroid test | $93 | $51 | $14 |
| Tdap (tetanus) vaccine | $260 | $53 | — |
| Testosterone test | $75 | $72 | $26 |
| Thyroid test (TSH) | $45 | $43 | $17 |
| Thyroid ultrasound | $259 | $130 | $109 |
| Total IgE allergy test | $36 | $13 | $16 |
| Total protein test | $21 | $15 | $4 |
| Triglycerides test | $33 | $15 | $6 |
| Troponin (heart) test | $84 | $27 | $12 |
| Uric acid (gout) test | $30 | $12 | $5 |
| Urinalysis | $29 | $17 | $3 |
| Urine microalbumin test | $29 | $22 | $5 |
| Vaccine administration | $37 | $7 | $19 |
| Vitamin B12 test | $36 | $33 | $15 |
| Vitamin D test | $126 | $30 | $30 |
| X-ray of the abdomen | $103 | $38 | $36 |
| X-ray of the ankle | $116 | $40 | $37 |
| X-ray of the collarbone | $116 | $30 | $33 |
| X-ray of the elbow | $118 | $67 | $33 |
| X-ray of the facial bones | $159 | $38 | $39 |
| X-ray of the foot | $116 | $38 | $34 |
| X-ray of the forearm | $102 | $38 | $29 |
| X-ray of the hand | $86 | $40 | $38 |
| X-ray of the hip | $113 | $31 | $49 |
| X-ray of the hip (1 view) | $97 | $27 | $34 |
| X-ray of the hip (3 views) | $113 | $35 | $49 |
| X-ray of the knee | $117 | $58 | $42 |
| X-ray of the knee (2 views) | $94 | $35 | $34 |
| X-ray of the knee (3 views) | $117 | $103 | $42 |
| X-ray of the knee (4+ views) | $125 | $58 | $49 |
| X-ray of the lower back (lumbar spine) | $151 | $61 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $122 | $44 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $180 | $77 | $53 |
| X-ray of the lower leg | $105 | $44 | $31 |
| X-ray of the mid-back (thoracic spine) | $131 | $63 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $121 | $58 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $141 | $69 | $39 |
| X-ray of the neck (cervical spine) | $136 | $65 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $100 | $65 | $40 |
| X-ray of the pelvis | $143 | $47 | $36 |
| X-ray of the pelvis (1 view) | $126 | $30 | $28 |
| X-ray of the ribs | $143 | $57 | $42 |
| X-ray of the ribs (2 views) | $143 | $38 | $36 |
| X-ray of the ribs (3 views) | $171 | $70 | $42 |
| X-ray of the shoulder | $133 | $44 | $36 |
| X-ray of the skull | $142 | $50 | $40 |
| X-ray of the upper arm | $111 | $33 | $32 |
| X-ray of the wrist | $100 | $40 | $43 |
| Zinc blood test | $62 | $13 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.