Prices at 6 hospitals in Baltimore, MD, from their machine-readable files. Here the median cash price is $1,128 — 29% below the US median ($1,598), roughly 3.5× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Medstar Harbor Hospital | Baltimore, MD | $869 | $886 | ★ 4/5 | 208 min | 13.7% |
| Greater Baltimore Medical Center | Baltimore, MD | $888 | $906 | ★ 5/5 | 231 min | 13.5% |
| Medstar Union Memorial Hospital | Baltimore, MD | $1,113 | $1,136 | ★ 5/5 | 216 min | 13.5% |
| Medstar Good Samaritan Hospital | Baltimore, MD | $1,142 | $1,165 | ★ 3/5 | 234 min | 14.9% |
| University of Maryland Medical Center | Baltimore, MD | $1,210 | — | ★ 3/5 | 330 min | 14.3% |
| Kennedy Krieger Institute | Baltimore, MD | $2,070 | — | — | — | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $1,128 — about 3.5× the Medicare rate ($322). On the higher side. A fair cash price is usually within ~2× Medicare ($645).
💡 Asking for the cash price instead of the $1,151 list price could save about $23 (2%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Baltimore
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Anupama Rao, M.D. | Cardiology | Baltimore, MD | 105 |
| Stefan Zimmerman, MD | Diagnostic Radiology | Baltimore, MD | 93 |
| Muhammad Umair, MD | Diagnostic Radiology | Baltimore, MD | 84 |
| Julianna Czum, M.D. | Diagnostic Radiology | Baltimore, MD | 79 |
| Cheng Ting Lin, M.D. | Diagnostic Radiology | Baltimore, MD | 44 |
| Claire Brookmeyer, M.D. | Diagnostic Radiology | Baltimore, MD | 35 |
| Sanjay Rajagopalan, MD | Cardiology | Baltimore, MD | 30 |
| Gregory Lee, M.D. | Diagnostic Radiology | Baltimore, MD | 25 |
| Recai Aktay, MD | Diagnostic Radiology | Baltimore, MD | 24 |
| Sriram Padmanabhan, M.D. | Internal Medicine | Baltimore, MD | 23 |
| Jean Jeudy, M.D. | Diagnostic Radiology | Baltimore, MD | 15 |
| Rydhwana Hossain, M.D. | Diagnostic Radiology | Baltimore, MD | 13 |
All Cardiac MRI prices in Maryland → · All Cardiac MRI prices (national) · All hospitals in Baltimore