Prices at 12 hospitals in Philadelphia, PA, from their machine-readable files.
Cash / self-pay (median)
$1,824
Chargemaster (median)
$4,918
Insurer-negotiated (median)
$424
Medicare pays
$199
Typical cash range: $204 – $6,166.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating |
|---|---|---|---|---|
| Roxborough Memorial Hospital | Philadelphia, PA | $179 | $197 | ★ 2/5 |
| Thomas Jefferson University Hospital | Philadelphia, PA | $207 | $175 | ★ 3/5 |
| Jefferson Einstein Philadelphia Hospital | Philadelphia, PA | $209 | $198 | ★ 3/5 |
| St Christopher's Hospital For Children | Philadelphia, PA | $1,264 | $507 | — |
| Nazareth Hospital | Philadelphia, PA | $1,799 | $398 | ★ 2/5 |
| Shriners Hospitals For Children – Philadelphia | Philadelphia, PA | $1,849 | $256 | — |
| Penn Presbyterian Medical Center | Philadelphia, PA | $4,918 | $1,452 | ★ 4/5 |
| Children's Hospital Of Philadelphia | Philadelphia, PA | $6,054 | $2,356 | — |
| Philadelphia Va Medical Center | Philadelphia, PA | $6,054 | $2,356 | ★ 5/5 |
| Hospital Of Univ Of Pennsylvania | Philadelphia, PA | $7,173 | $2,289 | ★ 5/5 |
CMS rating = the hospital’s overall star rating (1–5) from Medicare’s Care Compare; “—” means not rated. Source: hospitals’ machine-readable price files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Estimates — confirm with the hospital. Report an incorrect price.
All CT scan of the arm prices · All hospitals in Philadelphia