Philadelphia Va Medical Center — procedure prices

Published prices for 203 procedures at Philadelphia Va Medical Center (Philadelphia, PA), from its machine-readable file.

⇄ Compare Philadelphia Va Medical Center with another hospital

ProcedureCashChargemasterInsurerMedicare
Abdominal fluid drain (paracentesis) $4,131 $4,131 $2,479 $284
Abdominal ultrasound $2,983 $2,983 $998 $100
Abscess incision and drainage $567 $567 $268 $174
Albumin blood test $62 $62 $81 $5
Aldosterone test $1,053 $1,053 $443 $41
Alkaline phosphatase test $46 $46 $34 $5
Ammonia blood test $278 $278 $117 $15
Amniocentesis $3,197 $3,197 $1,918 $120
Antinuclear antibody (ANA) test $487 $487 $205 $12
Arterial blood gas (ABG) $415 $415 $174 $26
Barium swallow study $1,797 $1,797 $754 $107
Basic metabolic panel $343 $343 $144 $8
Bilirubin blood test $70 $70 $35 $5
Blood clotting test (PT/INR) $363 $363 $153 $4
Blood crossmatch $660 $660 $277
Blood transfusion $2,987 $2,987 $1,584 $47
Blood type and screen $591 $591 $237 $10
BNP (heart failure) test $723 $723 $297 $39
Bone density scan (DEXA) $751 $751 $316 $39
Bone marrow biopsy $1,281 $1,281 $990 $172
Bone scan (nuclear) $4,393 $4,393 $1,846 $259
Breast ultrasound $1,783 $1,783 $682 $92
Breathing tube insertion (intubation) $567 $567 $259 $133
Bronchoscopy $5,155 $5,155 $2,508 $303
Burn treatment $524 $524 $239 $129
C-reactive protein (CRP) $494 $494 $208 $5
CA 19-9 tumor marker test $207 $207 $87 $21
CA-125 ovarian marker test $718 $718 $302 $21
Capsule endoscopy $17,779 $17,779 $7,473 $802
Cardiac ablation $58,374 $58,374 $21,456 $759
Cardiac catheterization $16,046 $16,046 $6,744 $1,049
Cardiac MRI $8,752 $8,752 $3,043 $322
Cardiac rehabilitation $562 $562 $236 $26
Cardiac stress test $2,787 $2,787 $1,171 $39
Cardioversion $5,910 $5,910 $2,698 $155
Carotid artery ultrasound $5,315 $5,315 $2,056 $156
CEA tumor marker test $758 $758 $319 $19
Celiac disease test $85 $85 $73 $12
Central line placement $3,300 $3,300 $1,980 $238
Chemotherapy infusion $1,655 $1,655 $580 $81
Chest fluid drain (thoracentesis) $4,319 $4,319 $2,477 $311
Chest tube insertion $6,130 $6,130 $3,065 $143
Chest X-ray $1,355 $1,355 $498 $37
CK-MB heart enzyme test $40 $40 $29 $12
Clotting time test (PTT) $512 $512 $215 $6
Complete blood count (CBC) $353 $353 $155 $7
Comprehensive metabolic panel $480 $480 $166 $11
Copper blood test $431 $431 $188 $12
Coronary CT angiography $10,298 $10,298 $3,446 $326
Cortisol test $70 $70 $128 $16
COVID-19 PCR test $219 $219 $100 $51
Creatine kinase (CK) test $46 $46 $22 $7
CT angiography of the chest $9,407 $9,407 $3,148 $281
CT angiography of the head $12,569 $12,569 $4,206 $274
CT scan of the abdomen $6,245 $6,245 $1,816 $230
CT scan of the abdomen and pelvis $7,445 $7,445 $2,202 $300
CT scan of the arm $6,054 $6,054 $2,356 $199
CT scan of the chest $6,114 $6,114 $2,117 $167
CT scan of the head $4,753 $4,753 $1,704 $148
CT scan of the leg $6,164 $6,164 $2,366 $166
CT scan of the lower back (lumbar spine) $6,273 $6,273 $2,424 $169
CT scan of the neck $6,074 $6,074 $2,102 $183
CT scan of the neck (cervical spine) $6,263 $6,263 $2,370 $168
CT scan of the pelvis $6,265 $6,265 $1,841 $226
CT scan of the sinuses $6,405 $6,405 $2,232 $152
D-dimer test $816 $816 $343 $10
Defibrillator (ICD) implant $50,476 $50,476 $19,020 $798
DHEA-sulfate test $577 $577 $243 $22
Drug screen (urine) $1,034 $1,034 $96 $17
Ear pressure test (tympanometry) $320 $320 $134 $16
Echocardiogram $3,779 $3,779 $1,155 $138
Electrocardiogram (EKG) $251 $251 $156 $8
Electroencephalogram (EEG) $1,194 $1,194 $388 $448
Electrolyte panel $353 $353 $148 $7
Emergency department visit $1,463 $1,463 $664 $69
Epidural steroid injection $3,877 $3,877 $2,326 $275
ERCP (bile duct endoscopy) $6,843 $6,843 $3,329 $311
Esophageal dilation $3,069 $3,069 $1,493 $522
Estradiol (estrogen) test $758 $758 $319 $28
Family therapy session $104 $104 $48 $110
Ferritin (iron) test $582 $582 $245 $14
Fibrinogen test $708 $708 $298 $10
Folate (folic acid) test $70 $70 $35 $15
Foreign body removal (skin) $976 $976 $446 $157
Free T4 thyroid test $572 $572 $240 $9
FSH hormone test $620 $620 $216 $19
Gallbladder scan (HIDA) $8,363 $8,363 $3,376 $334
GGT liver test $242 $242 $102 $7
Glucose tolerance test $467 $467 $196 $8
Group therapy session $418 $418 $74 $30
HDL cholesterol test $400 $400 $168 $8
Hearing test (audiometry) $970 $970 $408 $36
Hematocrit test $156 $156 $66 $2
Hemodialysis $5,594 $5,594 $2,255 $75
Hemoglobin A1c (diabetes test) $277 $277 $87 $10
Hepatitis C test $653 $653 $122 $14
HIV test $398 $398 $109 $19
Holter heart monitor $172 $172 $67 $26
IV infusion therapy $1,615 $1,615 $576 $44
IVC filter placement $7,967 $7,967 $3,983 $1,885
Joint aspiration (small/intermediate) $1,289 $1,289 $772 $57
Kidney biopsy $4,950 $4,950 $2,722 $492
Kidney scan (nuclear) $2,397 $2,397 $1,008 $172
Kidney ultrasound $2,888 $2,888 $1,083 $84
Knee joint injection $1,797 $1,797 $899 $69
Lactate test $423 $423 $113 $12
Laryngoscopy $194 $194 $95 $189
LDH test $258 $258 $81 $6
Leg artery angiogram $2,784 $2,784 $1,204 $149
Leg artery angioplasty $16,670 $16,670 $7,091
Leg vein ultrasound (Doppler) $5,233 $5,233 $1,773 $150
LH hormone test $572 $572 $212 $19
Lipase test $278 $278 $124 $7
Lipid (cholesterol) panel $83 $83 $56 $13
Liver biopsy $3,434 $3,434 $2,060 $288
Liver function panel $480 $480 $154 $8
Lung function test (PFT) $1,425 $1,425 $559 $37
Lung scan (V/Q) $6,790 $6,790 $2,854 $291
Magnesium blood test $258 $258 $121 $7
MRA of the brain $11,411 $11,411 $4,009 $226
MRA of the neck $12,207 $12,207 $4,645 $245
MRI of the abdomen $12,415 $12,415 $3,957 $300
MRI of the ankle $10,895 $10,895 $3,917 $261
MRI of the brain $11,193 $11,193 $3,687 $269
MRI of the chest $12,813 $12,813 $4,093 $371
MRI of the knee $10,407 $10,407 $3,754 $315
MRI of the lower back (lumbar spine) $11,073 $11,073 $3,672 $270
MRI of the mid-back (thoracic spine) $9,702 $9,702 $3,453 $271
MRI of the neck (cervical spine) $11,233 $11,233 $3,706 $274
MRI of the pelvis $11,054 $11,054 $3,945 $268
MRI of the shoulder $10,089 $10,089 $3,692 $313
MRI of the wrist $10,765 $10,765 $3,895 $330
Nebulizer breathing treatment $253 $253 $106 $9
Nuclear cardiac stress test $8,527 $8,527 $3,584 $428
Occupational therapy evaluation $894 $894 $326 $101
Office visit (established patient) $815 $815 $326 $115
Office visit (new patient) $1,330 $1,330 $532 $177
Pap smear (cervical screening) $354 $354 $149 $20
Parathyroid hormone (PTH) test $416 $416 $196 $41
Pelvic ultrasound $2,953 $2,953 $988 $78
PET scan $15,564 $15,564 $6,540
Phosphorus blood test $258 $258 $108 $5
Physical therapy evaluation $845 $845 $325 $98
Pregnancy blood test (hCG) $362 $362 $108 $8
Pregnancy ultrasound $3,399 $3,399 $1,473 $126
Procalcitonin test $822 $822 $346 $27
Prolactin test $675 $675 $313 $19
Psychotherapy session $499 $499 $228 $140
Rheumatoid factor test $437 $437 $184 $6
Sacroiliac joint injection $2,922 $2,922 $1,753 $176
Scoliosis spine X-ray $1,272 $1,272 $531 $58
Scrotal ultrasound $3,391 $3,391 $1,072 $99
Sedimentation rate (ESR) test $365 $365 $153 $3
Sex hormone binding globulin test $306 $306 $140 $22
Simple wound stitches $297 $297 $136 $127
Skin biopsy $1,577 $1,577 $767 $121
Sleep study (polysomnography) $11,170 $11,170 $4,678 $691
Soft tissue ultrasound $1,301 $1,301 $490 $64
Speech therapy $673 $673 $283 $76
Spinal tap (lumbar puncture) $5,034 $5,034 $2,517 $165
Stress echocardiogram $2,767 $2,767 $1,382 $209
Swallow study $617 $617 $259 $85
T3 thyroid test $469 $469 $197 $14
Testosterone test $306 $306 $170 $26
Thyroid test (TSH) $500 $500 $210 $17
Thyroid ultrasound $3,501 $3,501 $1,171 $109
Thyroid uptake scan $4,406 $4,406 $1,852 $145
Total IgE allergy test $675 $675 $284 $16
Total protein test $46 $46 $38 $4
Transesophageal echocardiogram (TEE) $2,303 $2,303 $990 $239
Transvaginal ultrasound $2,670 $2,670 $906 $118
Trigger point injection $1,194 $1,194 $581 $56
Triglycerides test $258 $258 $109 $6
Troponin (heart) test $677 $677 $285 $12
Upper GI series (barium) $3,258 $3,258 $1,411 $128
Uric acid (gout) test $70 $70 $32 $5
Urinalysis $143 $143 $32 $3
Urine microalbumin test $315 $315 $68 $5
Vaccine administration $60 $60 $28 $19
Varicose vein ablation $9,925 $9,925 $4,698 $1,018
Vitamin B12 test $457 $457 $192 $15
Vitamin D test $701 $701 $88 $30
X-ray of the abdomen $1,470 $1,470 $546 $36
X-ray of the ankle $1,373 $1,373 $577 $37
X-ray of the collarbone $1,141 $1,141 $480 $33
X-ray of the elbow $1,354 $1,354 $569 $33
X-ray of the facial bones $1,346 $1,346 $524 $39
X-ray of the foot $1,276 $1,276 $536 $34
X-ray of the forearm $1,083 $1,083 $455 $29
X-ray of the hand $1,315 $1,315 $553 $38
X-ray of the hip $1,113 $1,113 $489 $49
X-ray of the knee $1,528 $1,528 $599 $42
X-ray of the lower back (lumbar spine) $1,914 $1,914 $774 $47
X-ray of the lower leg $1,044 $1,044 $439 $31
X-ray of the mid-back (thoracic spine) $1,325 $1,325 $555 $36
X-ray of the neck (cervical spine) $1,789 $1,789 $724 $47
X-ray of the pelvis $1,354 $1,354 $483 $36
X-ray of the ribs $1,431 $1,431 $561 $42
X-ray of the shoulder $1,160 $1,160 $488 $36
X-ray of the skull $1,992 $1,992 $687 $40
X-ray of the upper arm $1,122 $1,122 $471 $32
X-ray of the wrist $1,586 $1,586 $666 $43
Zinc blood test $474 $474 $199 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.