Pennsylvania Hospital — prices & quality

Published cash, insurer and chargemaster prices for 429 procedures at Pennsylvania Hospital, Philadelphia, PA — from its federally-required machine-readable file.

242% abovethe US average price, across 429 priced procedures
★★★★☆  CMS ratingCompare with another hospital

800 Spruce Street, Philadelphia, PA 19107

CMS overall rating★★★★☆
Patient survey★★★☆☆
Would recommend71%
ER wait (median)272 min
30-day readmission15.8%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care52%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 475 beds

Price vs US average = median of this hospital’s cash prices against the national median across 422 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
Abdominal fluid drain (paracentesis) $6,891 $6,891 $2,756 $284
Abdominal ultrasound $1,684 $1,684 $533 $100
Abdominal ultrasound (complete) $1,819 $1,819 $549 $114
Abdominal ultrasound (limited) $1,514 $1,514 $519 $86
Abscess drainage (complex or multiple) $3,691 $3,691 $627 $220
Abscess drainage (simple) $957 $957 $217 $129
Abscess incision and drainage $1,716 $1,716 $438 $174
Achilles tendon repair $11,729 $11,729 $7,627 $624
Albumin blood test $170 $170 $31 $5
Aldosterone test $32 $32 $32 $41
Alkaline phosphatase test $170 $170 $31 $5
Allergy patch testing $63 $63 $50 $5
Allergy shots $40 $40 $34 $11
Allergy testing $134 $134 $107 $4
Alpha-fetoprotein (AFP) test $790 $790 $174 $17
ALT liver enzyme test $170 $170 $32 $5
Ammonia blood test $457 $457 $101 $15
Amniocentesis $1,512 $1,512 $968 $120
Amylase test $258 $258 $57 $6
Annual physical (established patient) $209 $209 $136
Anoscopy $548 $548 $150 $129
Antinuclear antibody (ANA) test $479 $479 $105 $12
Arterial blood gas (ABG) $609 $609 $92 $26
AST liver enzyme test $170 $170 $31 $5
Barium swallow study $1,124 $1,124 $396 $107
Bartholin cyst removal $1,622 $1,622 $219 $182
Basic metabolic panel $263 $263 $58 $8
Benign skin lesion removal $722 $722 $471 $171
Bilirubin blood test $170 $170 $29 $5
Bladder function test (urodynamics) $485 $485 $485 $345
Bladder scope (cystoscopy) $1,506 $1,506 $748 $216
Blood clotting test (PT/INR) $84 $84 $10 $4
Blood crossmatch $460 $460 $206
Blood glucose test $111 $111 $10 $5
Blood transfusion $2,288 $2,288 $924 $47
Blood type and screen $662 $662 $152 $10
Blood type test $251 $251 $114 $3
Blood type test (ABO group) $618 $618 $238 $3
Blood type test (Rh/D antigen) $213 $213 $70 $3
Bone density scan (DEXA) $2,171 $2,171 $499 $39
Bone marrow biopsy $6,215 $6,215 $2,500 $172
Bone scan (nuclear) $3,866 $3,866 $1,411 $259
Botox for migraine $415 $415 $323 $157
Breast biopsy $4,198 $4,198 $1,840 $478
Breast ultrasound $954 $954 $165 $92
Breast ultrasound (complete) $1,154 $1,154 $439 $100
Breast ultrasound (limited) $567 $567 $144 $84
Breathing tube insertion (intubation) $3,615 $3,615 $1,446 $133
Bronchoscopy $6,447 $6,447 $2,843 $303
Burn dressing and debridement (medium) $1,326 $1,326 $536 $166
Burn dressing and debridement (small) $1,092 $1,092 $443 $93
Burn treatment $1,209 $1,209 $526 $129
C-reactive protein (CRP) $493 $493 $108 $5
CA 19-9 tumor marker test $249 $249 $86 $21
CA-125 ovarian marker test $622 $622 $137 $21
Calcium blood test $170 $170 $31 $5
Capsule endoscopy $4,433 $4,433 $1,615 $802
Cardiac ablation $61,717 $61,717 $30,083 $759
Cardiac catheterization $59,812 $59,812 $15,674 $1,049
Cardiac MRI $10,417 $10,417 $2,080 $322
Cardiac MRI without contrast $7,769 $7,769 $1,787 $280
Cardiac stress test $4,596 $4,596 $994 $39
Cardioversion $3,902 $3,902 $1,756 $155
Carotid artery ultrasound $2,988 $2,988 $534 $156
CEA tumor marker test $878 $878 $193 $19
Celiac disease test $194 $194 $57 $12
Central line placement $3,978 $3,978 $3,182 $238
Cervical cerclage $12,468 $12,468 $5,612 $137
Cervical LEEP procedure $1,892 $1,892 $1,514 $325
Cesarean section (C-section) $14,372 $7,552
Chalazion (eyelid cyst) removal $372 $372 $298 $131
Chemotherapy infusion $1,621 $1,621 $368 $81
Chemotherapy infusion (each additional) $1,161 $1,161 $280 $28
Chemotherapy infusion (first hour) $2,064 $2,064 $431 $133
Chest fluid drain (thoracentesis) $7,216 $7,216 $993 $311
Chest tube insertion $5,076 $5,076 $2,589 $143
Chest X-ray $615 $615 $189 $37
Chest X-ray (1 view) $374 $374 $152 $25
Chest X-ray (2 views) $654 $654 $198 $33
Chickenpox (varicella) vaccine $692 $692 $215
CK-MB heart enzyme test $754 $754 $160 $12
Clotting time test (PTT) $219 $219 $48 $6
Colonoscopy $4,663 $4,663 $1,560 $480
Colposcopy $281 $281 $225 $161
Complete blood count (CBC) $259 $259 $54 $7
Complete blood count (CBC) (complete) $273 $273 $60 $8
Complex wound repair $3,233 $3,233 $826 $390
Comprehensive eye exam $116 $116 $93 $138
Comprehensive metabolic panel $368 $368 $81 $11
Contact lens fitting $192 $192 $125
Contraceptive implant (Nexplanon) $270 $270 $235 $115
Coronary artery bypass (CABG) $51,314 $36,593
Coronary CT angiography $6,796 $6,796 $1,698 $326
Cortisol test $613 $613 $135 $16
COVID-19 PCR test $590 $590 $207 $51
CPAP titration study $1,129 $1,129 $509 $69
Creatine kinase (CK) test $205 $205 $39 $7
CT angiography of the chest $9,914 $9,914 $2,181 $281
CT angiography of the head $10,059 $10,059 $2,263 $274
CT colonography (virtual colonoscopy) $1,326 $1,326 $1,061 $835
CT scan of the abdomen $6,048 $6,048 $1,331 $230
CT scan of the abdomen and pelvis $7,194 $7,194 $1,547 $300
CT scan of the abdomen and pelvis with and without contrast $9,516 $9,516 $2,141 $338
CT scan of the abdomen and pelvis with contrast $7,194 $7,194 $1,744 $300
CT scan of the abdomen and pelvis without contrast $3,778 $3,778 $1,236 $183
CT scan of the abdomen with and without contrast $7,739 $7,739 $1,741 $259
CT scan of the abdomen with contrast $6,048 $6,048 $1,331 $230
CT scan of the abdomen without contrast $4,765 $4,765 $1,072 $136
CT scan of the arm $5,274 $5,274 $1,219 $199
CT scan of the arm with contrast $5,274 $5,274 $1,219 $199
CT scan of the arm without contrast $4,365 $4,365 $1,004 $161
CT scan of the chest $5,518 $5,518 $435 $167
CT scan of the chest with and without contrast $7,583 $7,583 $1,668 $196
CT scan of the chest with contrast $6,041 $6,041 $1,329 $167
CT scan of the chest without contrast $2,749 $2,749 $304 $133
CT scan of the head $4,855 $4,855 $1,117 $148
CT scan of the head with and without contrast $6,026 $6,026 $1,326 $173
CT scan of the head with contrast $4,855 $4,855 $1,092 $148
CT scan of the head without contrast $3,957 $3,957 $910 $107
CT scan of the leg $5,285 $5,285 $1,219 $166
CT scan of the leg with contrast $5,285 $5,285 $1,216 $166
CT scan of the leg without contrast $4,365 $4,365 $1,004 $130
CT scan of the lower back (lumbar spine) $5,904 $5,904 $1,333 $169
CT scan of the lower back (lumbar spine) with and without contrast $7,594 $7,594 $1,671 $197
CT scan of the lower back (lumbar spine) with contrast $5,904 $5,904 $1,361 $169
CT scan of the lower back (lumbar spine) without contrast $4,995 $4,995 $1,124 $130
CT scan of the neck $5,123 $5,123 $1,178 $183
CT scan of the neck (cervical spine) $5,754 $5,754 $1,323 $168
CT scan of the neck (cervical spine) with and without contrast $7,562 $7,562 $1,664 $196
CT scan of the neck (cervical spine) with contrast $5,898 $5,898 $1,359 $168
CT scan of the neck (cervical spine) without contrast $4,764 $4,764 $1,071 $131
CT scan of the neck with and without contrast $6,424 $6,424 $1,441 $220
CT scan of the neck with contrast $5,123 $5,123 $1,172 $183
CT scan of the neck without contrast $4,230 $4,230 $973 $150
CT scan of the pelvis $5,816 $5,816 $1,231 $226
CT scan of the pelvis with and without contrast $7,357 $7,357 $1,619 $251
CT scan of the pelvis with contrast $5,816 $5,816 $1,280 $226
CT scan of the pelvis without contrast $4,918 $4,918 $1,107 $133
CT scan of the sinuses $4,745 $4,745 $291 $152
CT scan of the sinuses with and without contrast $6,493 $6,493 $1,461 $184
CT scan of the sinuses with contrast $5,200 $5,200 $1,196 $152
CT scan of the sinuses without contrast $2,248 $2,248 $179 $128
D-dimer test $366 $366 $81 $10
Defibrillator (ICD) implant $61,748 $61,748 $33,982 $798
Diagnostic mammogram $2,240 $2,240 $563 $140
Dilation and curettage (D&C) $3,116 $3,116 $2,493 $298
Droopy eyelid repair (ptosis) $1,638 $1,638 $1,310 $745
Drug screen (urine) $593 $593 $131 $17
Ear pressure test (tympanometry) $75 $75 $42 $16
Ear tubes (myringotomy) $446 $446 $357 $174
Echocardiogram $3,270 $3,270 $534 $138
Echocardiogram with and without contrast $3,270 $3,270 $426 $101
EEG (awake and asleep) $3,980 $3,980 $1,550 $482
EKG / ECG (tracing only) $317 $317 $108 $7
Electrocardiogram (EKG) $317 $317 $108 $8
Electroencephalogram (EEG) $3,653 $3,653 $1,318 $448
Electrolyte panel $218 $218 $48 $7
Electromyography (EMG) $1,110 $1,110 $176 $141
Emergency department visit $2,126 $2,126 $886 $69
Emergency department visit (level 1) $1,314 $1,314 $526 $11
Emergency department visit (level 2) $1,473 $1,473 $626 $40
Emergency department visit (level 3) $2,126 $2,126 $885 $69
Emergency department visit (level 4) $3,489 $3,489 $1,381 $118
Emergency department visit (level 5) $6,331 $6,331 $2,066 $171
Endometrial biopsy $673 $673 $228 $98
Epidural steroid injection $880 $880 $757 $275
ERCP (bile duct endoscopy) $5,799 $5,799 $4,133 $311
Esophageal dilation $1,926 $1,926 $972 $522
Estradiol (estrogen) test $455 $455 $69 $28
Eyelid surgery (blepharoplasty) $1,502 $1,502 $1,202 $552
Facet joint injection (spine) $1,115 $1,115 $721 $99
Fallopian tube X-ray (HSG) $965 $965 $451 $164
Family therapy session $139 $139 $111 $110
Fecal occult blood (stool) test $159 $159 $27 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $159 $159 $18 $4
Fecal occult blood (stool) test (immunochemical, FIT) $143 $143 $50 $16
Feeding tube (PEG) placement $5,355 $5,355 $2,765 $178
Ferritin (iron) test $479 $479 $105 $14
Fibrinogen test $144 $144 $39 $10
Fibroid removal (myomectomy) $10,318 $10,318 $6,722 $914
Flexible sigmoidoscopy $3,163 $3,163 $1,204 $323
Flu vaccine $66 $66 $27
Folate (folic acid) test $666 $666 $147 $15
Foreign body removal (skin) $1,433 $1,433 $438 $157
Free T4 thyroid test $388 $388 $85 $9
FSH hormone test $407 $407 $48 $19
GGT liver test $127 $127 $32 $7
Glucose tolerance test $306 $306 $53 $8
Group therapy session $115 $115 $92 $30
H. pylori test $646 $646 $150 $67
HDL cholesterol test $249 $249 $55 $8
Hearing test (audiometry) $190 $190 $138 $36
Hematocrit test $143 $143 $31 $2
Hemodialysis $3,114 $3,114 $1,221 $75
Hemoglobin A1c (diabetes test) $108 $108 $23 $10
Hemorrhoid removal $2,058 $2,058 $977 $338
Hepatitis A vaccine $306 $306 $122
Hepatitis B vaccine $191 $191 $77
Hepatitis C test $479 $479 $105 $14
HIV test $371 $371 $92 $19
HIV test (antibody) $501 $501 $110 $14
HIV test (antigen/antibody combo) $240 $240 $84 $24
Holter heart monitor $1,106 $1,106 $159 $26
Home sleep apnea test $2,591 $2,591 $688 $123
HPV vaccine $1,110 $1,110 $533
Incisional hernia repair $12,502 $12,502 $7,771
Inguinal hernia repair $13,591 $13,591 $6,334 $538
Iron blood test $170 $170 $39 $6
IUD insertion $398 $398 $211
IUD removal $1,860 $1,860 $334 $112
IV infusion therapy $1,343 $1,343 $369 $44
IV infusion therapy (each additional) $574 $574 $216 $21
IV infusion therapy (initial) $1,860 $1,860 $663 $67
IVC filter placement $15,413 $15,413 $7,094 $1,885
Joint aspiration (small/intermediate) $896 $896 $332 $57
Joint aspiration or injection (mid-size joint) $960 $960 $332 $57
Joint aspiration or injection (small joint) $895 $895 $332 $56
Kidney biopsy $7,628 $7,628 $3,237 $492
Kidney scan (nuclear) $5,827 $5,827 $1,661 $172
Kidney stone shock-wave (lithotripsy) $4,850 $4,850 $3,816 $760
Kidney ultrasound $1,743 $1,743 $549 $84
Kidney ultrasound (limited) $1,684 $1,684 $549 $61
Knee joint injection $1,232 $1,232 $332 $69
Knee replacement $27,234 $18,054
Lactate test $419 $419 $92 $12
Laryngoscopy $4,709 $4,709 $1,983 $189
LDH test $170 $170 $36 $6
LDL cholesterol test $249 $249 $57 $11
Leg artery angiogram $8,712 $8,712 $3,920 $149
Leg artery angioplasty $95,422 $95,422 $31,713
Leg vein ultrasound (Doppler) $3,084 $3,084 $409 $150
Leg vein ultrasound (Doppler) (limited) $3,084 $3,084 $357 $116
LH hormone test $417 $417 $51 $19
Lipase test $289 $289 $64 $7
Lipid (cholesterol) panel $480 $480 $106 $13
Liver biopsy $2,780 $2,780 $1,788 $288
Liver function panel $254 $254 $56 $8
Lower back (lumbar) spinal fusion $57,023 $1,511
Lung function test (PFT) $937 $937 $262 $37
Magnesium blood test $184 $184 $40 $7
MMR vaccine $352 $352 $120
Mohs skin cancer surgery $1,231 $1,231 $517 $535
MRA of the brain $10,779 $10,779 $2,371 $226
MRA of the brain with contrast $10,779 $10,779 $2,371 $226
MRA of the brain without contrast $18,488 $18,488 $4,067 $328
MRA of the neck $11,141 $11,141 $2,451 $245
MRA of the neck with contrast $11,141 $11,141 $2,451 $245
MRA of the neck without contrast $18,474 $18,474 $4,064 $343
MRI of the abdomen $11,768 $11,768 $2,380 $300
MRI of the abdomen with contrast $11,768 $11,768 $2,589 $300
MRI of the abdomen without contrast $9,437 $9,437 $2,078 $194
MRI of the ankle $11,346 $11,346 $2,496 $261
MRI of the ankle with contrast $11,346 $11,346 $2,496 $261
MRI of the ankle without contrast $9,280 $9,280 $2,080 $222
MRI of the brain $11,605 $11,605 $2,337 $269
MRI of the brain with contrast $11,605 $11,605 $2,469 $269
MRI of the brain without contrast $9,957 $9,957 $2,177 $195
MRI of the chest $11,872 $11,872 $2,641 $371
MRI of the chest with contrast $11,872 $11,872 $2,700 $371
MRI of the chest without contrast $19,727 $19,727 $3,983 $466
MRI of the knee $10,472 $10,472 $2,355 $315
MRI of the knee with contrast $11,199 $11,199 $2,576 $315
MRI of the knee without contrast $9,710 $9,710 $2,129 $204
MRI of the lower back (lumbar spine) $11,605 $11,605 $2,385 $270
MRI of the lower back (lumbar spine) with contrast $11,605 $11,605 $2,465 $270
MRI of the lower back (lumbar spine) without contrast $10,369 $10,369 $2,181 $192
MRI of the mid-back (thoracic spine) $11,201 $11,201 $2,385 $271
MRI of the mid-back (thoracic spine) with and without contrast $19,127 $19,127 $3,785 $319
MRI of the mid-back (thoracic spine) with contrast $11,201 $11,201 $2,292 $271
MRI of the mid-back (thoracic spine) without contrast $10,369 $10,369 $2,181 $190
MRI of the neck (cervical spine) $11,597 $11,597 $2,293 $274
MRI of the neck (cervical spine) with and without contrast $19,434 $19,434 $3,846 $318
MRI of the neck (cervical spine) with contrast $11,597 $11,597 $2,467 $274
MRI of the neck (cervical spine) without contrast $9,578 $9,578 $2,094 $191
MRI of the pelvis $11,402 $11,402 $2,310 $268
MRI of the pelvis with contrast $11,402 $11,402 $2,435 $268
MRI of the pelvis without contrast $9,813 $9,813 $2,158 $227
MRI of the shoulder $11,150 $11,150 $2,565 $313
MRI of the shoulder with contrast $11,150 $11,150 $2,565 $313
MRI of the shoulder without contrast $9,618 $9,618 $2,116 $205
MRI of the wrist $11,360 $11,360 $2,499 $330
MRI of the wrist with contrast $11,360 $11,360 $2,499 $330
MRI of the wrist without contrast $9,822 $9,822 $2,161 $303
Nebulizer breathing treatment $491 $491 $256 $9
Nerve conduction study $1,258 $1,258 $252 $118
Nuchal translucency ultrasound $892 $892 $192 $116
Nuclear cardiac stress test $12,187 $12,187 $3,234 $428
Occupational therapy evaluation $496 $496 $198 $101
Occupational therapy evaluation (high complexity) $496 $496 $198 $101
Occupational therapy evaluation (low complexity) $496 $496 $198 $101
Occupational therapy evaluation (moderate complexity) $496 $496 $198 $101
Office visit (established patient) $442 $442 $293 $115
Office visit, established patient (level 3) $366 $366 $238 $95
Office visit, established patient (level 4) $518 $518 $337 $136
Orthopedic hardware removal $1,995 $1,995 $1,596 $632
Ovarian cyst removal $4,107 $4,107 $4,025 $698
Pacemaker insertion $28,665 $15,506
Pap smear (cervical screening) $307 $307 $96 $20
Parathyroid hormone (PTH) test $839 $839 $145 $41
Pelvic ultrasound $929 $929 $187 $78
Pelvic ultrasound (complete) $1,401 $1,401 $198 $105
Pelvic ultrasound (limited) $929 $929 $183 $51
PET scan $25,081 $25,081 $5,643
Phosphorus blood test $170 $170 $31 $5
Physical therapy evaluation $708 $708 $281 $98
Physical therapy evaluation (high complexity) $708 $708 $283 $98
Physical therapy evaluation (moderate complexity) $708 $708 $283 $98
Platelet count $123 $123 $27 $4
Pneumonia vaccine $631 $631 $187
Pregnancy blood test (hCG) $32 $32 $14 $8
Pregnancy ultrasound $1,069 $1,069 $204 $126
Pregnancy ultrasound (first trimester) $1,060 $1,060 $198 $117
Pregnancy ultrasound (second or third trimester) $1,680 $1,680 $217 $136
Procalcitonin test $649 $649 $149 $27
Prolactin test $323 $323 $51 $19
Prostate biopsy $8,140 $8,140 $3,955
Prostate test (PSA) $554 $554 $93 $18
Psychiatric evaluation $783 $783 $317 $188
Psychotherapy session $175 $175 $151 $140
Retina scan (OCT) $304 $304 $74 $33
Retinal (fundus) photography $506 $506 $143 $37
Routine eye exam $116 $116 $93 $88
RSV vaccine $537 $537 $360
Scoliosis spine X-ray $735 $735 $228 $58
Scoliosis spine X-ray (1 view) $569 $569 $208 $44
Scoliosis spine X-ray (3 views) $900 $900 $345 $72
Screening colonoscopy $701 $701 $701 $378
Screening mammogram $2,388 $2,388 $525 $126
Scrotal ultrasound $2,305 $2,305 $549 $99
Sedimentation rate (ESR) test $162 $162 $32 $3
Semen analysis $191 $191 $55 $12
Septoplasty (deviated septum) $2,077 $2,077 $1,662 $613
Shingles vaccine $776 $776 $380
Simple laceration repair (small, up to 2.5 cm) $1,286 $1,286 $217 $114
Simple wound stitches $1,286 $1,286 $217 $127
Sinus surgery (endoscopic) $2,680 $2,680 $2,138 $224
Skin biopsy $746 $746 $480 $121
Skin biopsy (punch) $1,037 $1,037 $531 $121
Skin cancer lesion removal $464 $464 $446 $240
Skin graft $2,475 $2,475 $1,980 $898
Skin lesion freezing (cryotherapy) $258 $258 $60 $36
Skin tag removal $877 $877 $215 $92
Sleep study (polysomnography) $10,958 $10,958 $4,224 $691
Small bowel resection $22,283 $22,283 $14,484 $1,136
Soft tissue ultrasound $171 $171 $116 $64
Speech therapy $262 $262 $125 $76
Spinal tap (lumbar puncture) $1,174 $1,174 $742 $165
Spine fracture repair (kyphoplasty) $45,002 $45,002 $16,415 $5,803
Spirometry (lung function test) $981 $981 $228 $30
Spirometry with bronchodilator $937 $937 $283 $43
Strep throat test $20 $20 $17 $17
Stress echocardiogram $2,879 $2,879 $620 $209
Stress echocardiogram (complete) $1,761 $1,761 $609 $233
Swallow study $1,025 $1,025 $297 $85
T3 thyroid test $525 $525 $116 $14
Tdap (tetanus) vaccine $175 $175 $72
Testosterone test $540 $540 $116 $26
Thyroid test (TSH) $335 $335 $45 $17
Thyroid ultrasound $1,512 $1,512 $153 $109
Thyroid uptake scan $3,268 $3,268 $826 $145
Tonsillectomy $2,077 $2,077 $1,662 $252
Total IgE allergy test $355 $355 $82 $16
Total protein test $170 $170 $31 $4
Tracheostomy $2,077 $2,077 $1,662 $273
Transesophageal echocardiogram (TEE) $9,769 $9,769 $2,872 $239
Transesophageal echocardiogram (TEE) with and without contrast $9,769 $9,769 $2,872 $239
Transvaginal ultrasound $1,457 $1,457 $222 $118
Trigger finger release $2,315 $2,315 $1,690 $630
Trigger point injection $870 $870 $329 $56
Trigger point injection (1-2 muscles) $857 $857 $329 $52
Triglycerides test $195 $195 $36 $6
Troponin (heart) test $772 $772 $168 $12
Turbinate reduction $1,712 $1,712 $1,347 $294
Turning a breech baby (version) $2,061 $2,061 $1,649 $94
Umbilical hernia repair $9,887 $9,887 $6,427
Upper GI endoscopy (EGD) $3,897 $3,897 $1,011 $371
Upper GI series (barium) $1,458 $1,458 $537 $128
Ureteral stent placement $11,957 $11,957 $5,022 $373
Uric acid (gout) test $170 $170 $31 $5
Urinalysis $125 $125 $11 $3
Urine microalbumin test $249 $249 $49 $5
Urine pregnancy test $205 $205 $21 $9
UV light therapy (skin) $255 $255 $112 $106
Vaccine administration $60 $60 $50 $19
Vaccine administration (each additional) $50 $50 $30 $16
Vaginal delivery $9,965 $5,487
Varicose vein ablation $4,017 $4,017 $3,418 $1,018
Visual field test $730 $730 $143 $64
Vitamin B12 test $655 $655 $144 $15
Vitamin D test $334 $334 $117 $30
Wart removal $271 $271 $184 $121
Weight-loss (bariatric) surgery $24,881 $11,645
Wound debridement $334 $334 $334 $186
X-ray of the abdomen $545 $545 $198 $36
X-ray of the ankle $467 $467 $187 $37
X-ray of the collarbone $428 $428 $170 $33
X-ray of the elbow $525 $525 $210 $33
X-ray of the facial bones $588 $588 $202 $39
X-ray of the foot $454 $454 $182 $34
X-ray of the forearm $428 $428 $170 $29
X-ray of the hand $454 $454 $182 $38
X-ray of the hip $585 $585 $199 $49
X-ray of the hip (1 view) $445 $445 $178 $34
X-ray of the hip (3 views) $585 $585 $226 $49
X-ray of the hip (4 views) $728 $728 $282 $63
X-ray of the knee $511 $511 $196 $42
X-ray of the knee (2 views) $435 $435 $172 $34
X-ray of the knee (3 views) $511 $511 $204 $42
X-ray of the knee (4+ views) $570 $570 $228 $49
X-ray of the lower back (lumbar spine) $696 $696 $235 $47
X-ray of the lower back (lumbar spine) (2 views) $588 $588 $233 $40
X-ray of the lower back (lumbar spine) (4+ views) $803 $803 $310 $53
X-ray of the lower leg $428 $428 $170 $31
X-ray of the mid-back (thoracic spine) $579 $579 $215 $36
X-ray of the mid-back (thoracic spine) (2 views) $537 $537 $208 $33
X-ray of the mid-back (thoracic spine) (3 views) $621 $621 $234 $39
X-ray of the neck (cervical spine) $661 $661 $215 $47
X-ray of the neck (cervical spine) (3 views) $537 $537 $213 $40
X-ray of the pelvis $510 $510 $191 $36
X-ray of the pelvis (1 view) $425 $425 $171 $28
X-ray of the ribs $570 $570 $203 $42
X-ray of the ribs (2 views) $492 $492 $190 $36
X-ray of the ribs (3 views) $570 $570 $223 $42
X-ray of the shoulder $480 $480 $189 $36
X-ray of the skull $642 $642 $215 $40
X-ray of the upper arm $480 $480 $189 $32
X-ray of the wrist $477 $477 $191 $43
YAG laser capsulotomy (eye) $960 $960 $590 $335
Zinc blood test $415 $415 $71 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Other hospitals in Philadelphia

All hospitals in Pennsylvania → · Hospitals in Philadelphia

Before you go — your checklist at Pennsylvania Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.