Prices at 4 hospitals in Phoenix, AZ, from their machine-readable files. Here the median cash price is $1,300 — 10% above the US median ($1,184), roughly 8.4× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Banner Estrella Medical Center | Phoenix, AZ | $570 | $780 | ★ 3/5 | 243 min | 13.9% |
| Banner-University Medical Center Phoenix | Phoenix, AZ | $1,207 | $767 | ★ 3/5 | 265 min | 14.9% |
| Mayo Clinic Hospital | Phoenix, AZ | $1,394 | — | ★ 5/5 | 199 min | 14.1% |
| Honorhealth Tempe Medical Center | Phoenix, AZ | $4,466 | $1,018 | — | 163 min | 15.0% |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated July 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $1,300 — about 8.4× the Medicare rate ($155). High vs Medicare. A fair cash price is usually within ~2× Medicare ($309).
💡 Asking for the cash price instead of the $1,733 list price could save about $433 (25%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Phoenix
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Marwan Bahu, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 95 |
| Sushmitha Patibandla, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 51 |
| Nicholas Jebaily, MD | Cardiology | Phoenix, AZ | 42 |
| Mark Seifert, MD | Clinical Cardiac Electrophysiology | Phoenix, AZ | 41 |
| Vijendra Swarup, M.D. | Cardiology | Phoenix, AZ | 38 |
| Fuad Habash, MD | Cardiology | Phoenix, AZ | 30 |
| Sanjoy Bhattacharya, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 30 |
| John Beshai, MD | Clinical Cardiac Electrophysiology | Phoenix, AZ | 23 |
| Akash Makkar, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 21 |
| Michael Zawaneh, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 21 |
| Divyashree Varma, M.D. | Clinical Cardiac Electrophysiology | Phoenix, AZ | 16 |
| Mital Shah, M.M.S,.P.A-C | Physician Assistant | Phoenix, AZ | 13 |
All Cardioversion prices in Arizona → · All Cardioversion prices (national) · All hospitals in Phoenix