| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $229 | 3 |
| Abdominal fluid drain (paracentesis) | $1,949 | 4 |
| Abdominal ultrasound | $395 | 4 |
| Abdominal ultrasound (complete) | $468 | 4 |
| Abdominal ultrasound (limited) | $369 | 4 |
| Abscess drainage (complex or multiple) | $411 | 4 |
| Abscess drainage (simple) | $251 | 4 |
| Abscess incision and drainage | $319 | 4 |
| Achilles tendon repair | $4,640 | 3 |
| ACL knee reconstruction | $6,818 | 4 |
| Adenoid removal (adenoidectomy) | $1,408 | 4 |
| Albumin blood test | $27 | 4 |
| Aldosterone test | $150 | 4 |
| Alkaline phosphatase test | $30 | 4 |
| ALT liver enzyme test | $27 | 4 |
| Ammonia blood test | $70 | 4 |
| Amniocentesis | $628 | 4 |
| Anal fistula repair | $2,512 | 4 |
| Ankle fracture repair | $3,652 | 4 |
| Ankle replacement | $7,310 | 4 |
| Anoscopy | $689 | 4 |
| Antinuclear antibody (ANA) test | $58 | 4 |
| Aortic aneurysm repair (AAA) | $12,219 | 3 |
| Aortic valve replacement | $9,989 | 4 |
| AST liver enzyme test | $32 | 4 |
| Barium swallow study | $298 | 4 |
| Bartholin cyst removal | $1,146 | 4 |
| Basic metabolic panel | $80 | 4 |
| Benign skin lesion removal | $2,408 | 4 |
| Bilirubin blood test | $29 | 4 |
| Bladder scope (cystoscopy) | $1,078 | 4 |
| Bladder tumor removal (TURBT) | $2,228 | 4 |
| Blood clotting test (PT/INR) | $31 | 4 |
| Blood crossmatch | $154 | 4 |
| Blood transfusion | $565 | 4 |
| Blood type and screen | $60 | 4 |
| Blood type test | $40 | 4 |
| Blood type test (ABO group) | $59 | 4 |
| Blood type test (Rh/D antigen) | $26 | 4 |
| BNP (heart failure) test | $126 | 4 |
| Bone density scan (DEXA) | $300 | 4 |
| Bone marrow biopsy | $2,085 | 4 |
| Bone scan (nuclear) | $1,283 | 4 |
| Botox for migraine | $421 | 3 |
| Brain shunt (VP shunt) | $9,931 | 3 |
| Breast biopsy | $2,439 | 4 |
| Breast MRI | $1,278 | 4 |
| Breast MRI without contrast | $1,278 | 4 |
| Breast reconstruction | $12,874 | 4 |
| Breast reduction | $9,007 | 3 |
| Breast ultrasound | $333 | 4 |
| Breast ultrasound (complete) | $356 | 4 |
| Breast ultrasound (limited) | $309 | 4 |
| Breathing tube insertion (intubation) | $460 | 4 |
| Bronchoscopy | $4,469 | 4 |
| Bunion surgery (bunionectomy) | $4,177 | 4 |
| C-reactive protein (CRP) | $50 | 4 |
| CA 19-9 tumor marker test | $110 | 4 |
| CA-125 ovarian marker test | $111 | 4 |
| Calcium blood test | $29 | 4 |
| Capsule endoscopy | $2,255 | 3 |
| Cardiac ablation | $29,524 | 4 |
| Cardiac catheterization | $7,952 | 4 |
| Cardiac MRI | $2,216 | 4 |
| Cardiac MRI without contrast | $1,957 | 4 |
| Cardiac rehabilitation | $352 | 4 |
| Cardiac stress test | $364 | 4 |
| Cardioversion | $1,300 | 4 |
| Carotid artery surgery | $6,983 | 3 |
| Carotid artery ultrasound | $640 | 4 |
| Carpal tunnel release | $4,624 | 4 |
| Celiac disease test | $41 | 4 |
| Central line placement | $2,163 | 4 |
| Cervical cerclage | $1,649 | 4 |
| Cervical LEEP procedure | $3,639 | 4 |
| Cesarean section (C-section) | $13,865 | 7 |
| Chemotherapy infusion | $330 | 4 |
| Chemotherapy infusion (each additional) | $134 | 4 |
| Chemotherapy infusion (first hour) | $526 | 4 |
| Chest fluid drain (thoracentesis) | $1,861 | 4 |
| Chest tube insertion | $3,956 | 4 |
| Chest X-ray | $154 | 4 |
| Chest X-ray (1 view) | $70 | 4 |
| Chest X-ray (2 views) | $134 | 4 |
| Circumcision | $186 | 4 |
| CK-MB heart enzyme test | $11 | 3 |
| Clotting time test (PTT) | $46 | 4 |
| Colon resection (colectomy) | $7,597 | 3 |
| Colonoscopy | $2,994 | 4 |
| Colposcopy | $694 | 3 |
| Complete blood count (CBC) | $47 | 4 |
| Complete blood count (CBC) (complete) | $55 | 4 |
| Complex wound repair | $1,506 | 3 |
| Comprehensive metabolic panel | $125 | 4 |
| Contraceptive implant (Nexplanon) | $430 | 4 |
| Copper blood test | $56 | 4 |
| Coronary artery bypass (CABG) | $71,760 | 7 |
| Coronary CT angiography | $1,677 | 4 |
| COVID-19 PCR test | $81 | 4 |
| CPAP titration study | $456 | 4 |
| Creatine kinase (CK) test | $42 | 4 |
| CT angiography of the chest | $1,529 | 4 |
| CT angiography of the head | $1,518 | 4 |
| CT scan of the abdomen | $1,063 | 4 |
| CT scan of the abdomen and pelvis | $1,429 | 4 |
| CT scan of the abdomen and pelvis with and without contrast | $1,805 | 4 |
| CT scan of the abdomen and pelvis with contrast | $1,429 | 4 |
| CT scan of the abdomen and pelvis without contrast | $1,008 | 4 |
| CT scan of the abdomen with and without contrast | $1,234 | 4 |
| CT scan of the abdomen with contrast | $1,063 | 4 |
| CT scan of the abdomen without contrast | $758 | 4 |
| CT scan of the arm | $932 | 4 |
| CT scan of the arm with contrast | $932 | 4 |
| CT scan of the arm without contrast | $785 | 4 |
| CT scan of the chest | $1,107 | 4 |
| CT scan of the chest with and without contrast | $1,398 | 4 |
| CT scan of the chest with contrast | $1,107 | 4 |
| CT scan of the chest without contrast | $862 | 4 |
| CT scan of the head | $874 | 4 |
| CT scan of the head with and without contrast | $1,109 | 4 |
| CT scan of the head with contrast | $874 | 4 |
| CT scan of the head without contrast | $617 | 4 |
| CT scan of the leg | $892 | 4 |
| CT scan of the leg with contrast | $892 | 4 |
| CT scan of the leg without contrast | $776 | 4 |
| CT scan of the lower back (lumbar spine) | $1,330 | 4 |
| CT scan of the lower back (lumbar spine) with and without contrast | $1,413 | 4 |
| CT scan of the lower back (lumbar spine) with contrast | $1,330 | 4 |
| CT scan of the lower back (lumbar spine) without contrast | $1,063 | 4 |
| CT scan of the neck | $927 | 4 |
| CT scan of the neck (cervical spine) | $1,386 | 4 |
| CT scan of the neck (cervical spine) with and without contrast | $1,478 | 4 |
| CT scan of the neck (cervical spine) with contrast | $1,386 | 4 |
| CT scan of the neck (cervical spine) without contrast | $1,006 | 4 |
| CT scan of the neck with and without contrast | $1,131 | 4 |
| CT scan of the neck with contrast | $927 | 4 |
| CT scan of the neck without contrast | $781 | 4 |
| CT scan of the pelvis | $1,039 | 4 |
| CT scan of the pelvis with and without contrast | $1,289 | 4 |
| CT scan of the pelvis with contrast | $1,039 | 4 |
| CT scan of the pelvis without contrast | $811 | 4 |
| CT scan of the sinuses | $992 | 4 |
| CT scan of the sinuses with and without contrast | $1,153 | 4 |
| CT scan of the sinuses with contrast | $992 | 4 |
| CT scan of the sinuses without contrast | $687 | 4 |
| D-dimer test | $82 | 4 |
| Defibrillator (ICD) implant | $16,139 | 4 |
| Developmental screening (child) | $56 | 4 |
| DHEA-sulfate test | $101 | 4 |
| Diagnostic mammogram | $666 | 3 |
| Dialysis fistula creation | $3,486 | 4 |
| Dilation and curettage (D&C) | $3,600 | 4 |
| Drug screen (urine) | $109 | 4 |
| Ear tubes (myringotomy) | $1,048 | 3 |
| Echocardiogram | $1,152 | 4 |
| Echocardiogram with and without contrast | $691 | 4 |
| Echocardiogram without contrast | $340 | 3 |
| EEG (awake and asleep) | $974 | 4 |
| EKG / ECG (tracing only) | $106 | 3 |
| Elbow replacement | $11,600 | 3 |
| Electrocardiogram (EKG) | $103 | 4 |
| Electroencephalogram (EEG) | $950 | 4 |
| Electrolyte panel | $45 | 4 |
| Electromyography (EMG) | $481 | 4 |
| Emergency department visit | $918 | 4 |
| Emergency department visit (level 1) | $256 | 4 |
| Emergency department visit (level 2) | $541 | 4 |
| Emergency department visit (level 3) | $918 | 4 |
| Emergency department visit (level 4) | $1,492 | 4 |
| Emergency department visit (level 5) | $1,618 | 4 |
| Endometrial biopsy | $922 | 4 |
| Epidural steroid injection | $1,411 | 4 |
| ERCP (bile duct endoscopy) | $1,471 | 4 |
| Esophageal dilation | $498 | 4 |
| Estradiol (estrogen) test | $83 | 4 |
| Eyelid surgery (blepharoplasty) | $3,906 | 3 |
| Facet joint injection (spine) | $1,205 | 4 |
| Fallopian tube X-ray (HSG) | $373 | 4 |
| Fecal occult blood (stool) test | $43 | 4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $45 | 4 |
| Feeding tube (PEG) placement | $4,021 | 4 |
| Femoral hernia repair | $3,287 | 4 |
| Ferritin (iron) test | $67 | 4 |
| Fibrinogen test | $62 | 4 |
| Fibroid removal (myomectomy) | $5,675 | 4 |
| Flexible sigmoidoscopy | $2,336 | 4 |
| Flu test | $14 | 3 |
| Foreign body removal (skin) | $243 | 4 |
| Free T4 thyroid test | $59 | 4 |
| Gallbladder removal (laparoscopic) | $4,758 | 4 |
| Gallbladder scan (HIDA) | $1,099 | 4 |
| Ganglion cyst removal | $2,288 | 3 |
| H. pylori test | $160 | 4 |
| Hammertoe repair | $2,251 | 4 |
| HDL cholesterol test | $35 | 4 |
| Hemodialysis | $443 | 4 |
| Hemoglobin A1c (diabetes test) | $50 | 4 |
| Hepatitis B test | $54 | 4 |
| Hepatitis C test | $78 | 4 |
| Hip arthroscopy | $6,602 | 3 |
| Hip replacement | $13,511 | 4 |
| HIV test | $63 | 4 |
| HIV test (antibody) | $58 | 4 |
| HIV test (antigen/antibody combo) | $68 | 4 |
| Holter heart monitor | $438 | 4 |
| Home sleep apnea test | $688 | 3 |
| Hydrocele repair | $2,210 | 4 |
| Hysterectomy | $5,351 | 4 |
| Hysteroscopy | $6,010 | 4 |
| Inguinal hernia repair | $3,341 | 4 |
| IUD insertion | $906 | 3 |
| IUD removal | $500 | 4 |
| IV infusion therapy | $203 | 4 |
| IV infusion therapy (each additional) | $108 | 4 |
| IV infusion therapy (initial) | $297 | 4 |
| IVC filter placement | $5,226 | 4 |
| Joint aspiration (small/intermediate) | $390 | 4 |
| Joint aspiration or injection (mid-size joint) | $393 | 4 |
| Joint aspiration or injection (small joint) | $390 | 4 |
| Kidney biopsy | $2,494 | 4 |
| Kidney removal (nephrectomy) | $10,596 | 4 |
| Kidney scan (nuclear) | $993 | 4 |
| Kidney stone shock-wave (lithotripsy) | $4,839 | 4 |
| Kidney ultrasound | $359 | 4 |
| Kidney ultrasound (limited) | $287 | 4 |
| Knee arthroscopy | $4,213 | 4 |
| Knee joint injection | $432 | 4 |
| Knee replacement | $37,695 | 7 |
| Lactate test | $56 | 4 |
| Laminectomy (spine) | $15,360 | 4 |
| Laryngoscopy | $604 | 4 |
| LDH test | $33 | 4 |
| LDL cholesterol test | $5 | 3 |
| Leg artery angiogram | $1,656 | 4 |
| Leg artery angioplasty | $8,730 | 3 |
| Leg vein ultrasound (Doppler) | $710 | 4 |
| Leg vein ultrasound (Doppler) (limited) | $581 | 4 |
| Lipase test | $49 | 4 |
| Lipid (cholesterol) panel | $84 | 4 |
| Liver biopsy | $1,760 | 3 |
| Liver function panel | $64 | 4 |
| Lumbar discectomy | $12,349 | 4 |
| Lumpectomy (breast) | $4,342 | 4 |
| Lung function test (PFT) | $319 | 4 |
| Lung scan (V/Q) | $1,312 | 4 |
| Magnesium blood test | $39 | 4 |
| Mastectomy | $6,383 | 4 |
| Meniscus repair (knee) | $5,652 | 4 |
| MRA of the brain | $1,821 | 4 |
| MRA of the brain with contrast | $1,821 | 4 |
| MRA of the brain without contrast | $2,728 | 4 |
| MRA of the neck | $1,756 | 4 |
| MRA of the neck with contrast | $1,756 | 4 |
| MRA of the neck without contrast | $2,451 | 4 |
| MRI of the abdomen | $1,819 | 4 |
| MRI of the abdomen with contrast | $1,819 | 4 |
| MRI of the abdomen without contrast | $1,450 | 4 |
| MRI of the ankle | $1,767 | 4 |
| MRI of the ankle with contrast | $1,767 | 4 |
| MRI of the ankle without contrast | $1,365 | 4 |
| MRI of the brain | $1,829 | 4 |
| MRI of the brain with contrast | $1,829 | 4 |
| MRI of the brain without contrast | $1,559 | 4 |
| MRI of the chest | $1,845 | 4 |
| MRI of the chest with contrast | $1,845 | 4 |
| MRI of the chest without contrast | $2,519 | 4 |
| MRI of the knee | $1,642 | 4 |
| MRI of the knee with contrast | $1,642 | 4 |
| MRI of the knee without contrast | $1,145 | 4 |
| MRI of the lower back (lumbar spine) | $1,904 | 4 |
| MRI of the lower back (lumbar spine) with contrast | $1,904 | 4 |
| MRI of the lower back (lumbar spine) without contrast | $1,237 | 4 |
| MRI of the mid-back (thoracic spine) | $1,856 | 4 |
| MRI of the mid-back (thoracic spine) with and without contrast | $2,499 | 4 |
| MRI of the mid-back (thoracic spine) with contrast | $1,856 | 4 |
| MRI of the mid-back (thoracic spine) without contrast | $1,689 | 4 |
| MRI of the neck (cervical spine) | $1,850 | 4 |
| MRI of the neck (cervical spine) with and without contrast | $2,428 | 4 |
| MRI of the neck (cervical spine) with contrast | $1,850 | 4 |
| MRI of the neck (cervical spine) without contrast | $1,323 | 4 |
| MRI of the pelvis | $1,781 | 4 |
| MRI of the pelvis with contrast | $1,781 | 4 |
| MRI of the pelvis without contrast | $1,640 | 4 |
| MRI of the shoulder | $1,640 | 4 |
| MRI of the shoulder with contrast | $1,640 | 4 |
| MRI of the shoulder without contrast | $1,235 | 4 |
| MRI of the wrist | $1,565 | 4 |
| MRI of the wrist with contrast | $1,565 | 4 |
| MRI of the wrist without contrast | $1,407 | 4 |
| Neck (cervical) spinal fusion | $14,859 | 4 |
| Nerve conduction study | $196 | 3 |
| Nuchal translucency ultrasound | $399 | 3 |
| Nuclear cardiac stress test | $2,114 | 4 |
| Occupational therapy evaluation | $190 | 4 |
| Occupational therapy evaluation (high complexity) | $212 | 4 |
| Occupational therapy evaluation (low complexity) | $170 | 4 |
| Occupational therapy evaluation (moderate complexity) | $190 | 4 |
| Office visit (established patient) | $161 | 4 |
| Office visit (new patient) | $246 | 4 |
| Office visit, established patient (level 3) | $130 | 4 |
| Office visit, established patient (level 4) | $214 | 4 |
| Office visit, new patient (level 3) | $185 | 4 |
| Office visit, new patient (level 4) | $280 | 4 |
| Office visit, new patient (level 5) | $342 | 4 |
| Orthopedic hardware removal | $4,685 | 4 |
| Ovarian cyst removal | $3,721 | 3 |
| Ovary removal (oophorectomy) | $3,386 | 4 |
| Pacemaker insertion | $32,951 | 7 |
| Pap smear (cervical screening) | $65 | 8 |
| Parathyroid hormone (PTH) test | $141 | 4 |
| Parathyroid removal | $6,324 | 3 |
| Pelvic ultrasound | $340 | 4 |
| Pelvic ultrasound (complete) | $402 | 4 |
| Pelvic ultrasound (limited) | $278 | 4 |
| PET scan | $6,482 | 3 |
| Phosphorus blood test | $26 | 4 |
| Physical therapy evaluation | $197 | 4 |
| Physical therapy evaluation (high complexity) | $214 | 4 |
| Physical therapy evaluation (moderate complexity) | $197 | 4 |
| Pilonidal cyst removal | $1,911 | 4 |
| Pregnancy blood test (hCG) | $40 | 3 |
| Pregnancy ultrasound | $440 | 4 |
| Pregnancy ultrasound (first trimester) | $419 | 4 |
| Pregnancy ultrasound (second or third trimester) | $462 | 4 |
| Procalcitonin test | $100 | 4 |
| Prostate removal (prostatectomy) | $8,737 | 4 |
| Prostate surgery (TURP) | $4,367 | 4 |
| Pulmonary rehabilitation | $231 | 3 |
| Radiofrequency nerve ablation | $3,631 | 3 |
| Rheumatoid factor test | $17 | 3 |
| Rotator cuff repair | $5,930 | 4 |
| Sacroiliac joint injection | $521 | 4 |
| Scoliosis spine X-ray | $198 | 4 |
| Scoliosis spine X-ray (1 view) | $159 | 4 |
| Scoliosis spine X-ray (3 views) | $183 | 4 |
| Screening colonoscopy | $2,448 | 6 |
| Screening mammogram | $470 | 3 |
| Scrotal ultrasound | $425 | 4 |
| Septoplasty (deviated septum) | $3,952 | 3 |
| Sex hormone binding globulin test | $76 | 4 |
| Shoulder arthroscopy | $6,938 | 4 |
| Shoulder replacement | $11,690 | 4 |
| Simple laceration repair (small, up to 2.5 cm) | $248 | 4 |
| Simple wound stitches | $264 | 4 |
| Sinus surgery (endoscopic) | $2,666 | 3 |
| Skin biopsy | $416 | 3 |
| Skin biopsy (punch) | $416 | 3 |
| Skin cancer lesion removal | $1,144 | 3 |
| Skin graft | $4,541 | 3 |
| Skin tag removal | $272 | 4 |
| Sleep study (polysomnography) | $2,649 | 3 |
| Soft tissue ultrasound | $181 | 4 |
| Speech therapy | $164 | 4 |
| Spinal cord stimulator | $5,283 | 4 |
| Spinal tap (lumbar puncture) | $803 | 4 |
| Spine fracture repair (kyphoplasty) | $8,343 | 4 |
| Spirometry (lung function test) | $283 | 4 |
| Spirometry with bronchodilator | $523 | 4 |
| Spleen removal (splenectomy) | $6,987 | 4 |
| Stomach removal (gastrectomy) | $9,731 | 3 |
| Strep throat test | $14 | 3 |
| Stress echocardiogram | $1,246 | 4 |
| Stress echocardiogram (complete) | $1,275 | 4 |
| Swallow study | $292 | 4 |
| Tdap (tetanus) vaccine | $215 | 5 |
| Testicle removal (orchiectomy) | $2,218 | 3 |
| Testosterone test | $89 | 4 |
| Thyroid removal (thyroidectomy) | $7,847 | 4 |
| Thyroid test (TSH) | $85 | 4 |
| Thyroid ultrasound | $358 | 4 |
| Thyroid uptake scan | $624 | 4 |
| Tilt table test | $1,258 | 4 |
| Tonsillectomy | $1,519 | 3 |
| Total IgE allergy test | $61 | 4 |
| Total protein test | $22 | 4 |
| Transesophageal echocardiogram (TEE) | $902 | 4 |
| Transesophageal echocardiogram (TEE) with and without contrast | $934 | 4 |
| Transvaginal ultrasound | $411 | 4 |
| Trigger finger release | $4,198 | 4 |
| Trigger point injection | $340 | 4 |
| Trigger point injection (1-2 muscles) | $321 | 4 |
| Triglycerides test | $33 | 4 |
| Troponin (heart) test | $90 | 4 |
| Tubal ligation | $2,862 | 4 |
| Turbinate reduction | $2,488 | 3 |
| Turning a breech baby (version) | $2,413 | 4 |
| Ulnar nerve surgery (elbow) | $4,980 | 4 |
| Upper GI endoscopy (EGD) | $2,585 | 4 |
| Upper GI series (barium) | $402 | 4 |
| Ureteral stent placement | $2,451 | 4 |
| Ureteroscopy (stone removal) | $3,895 | 4 |
| Uric acid (gout) test | $30 | 4 |
| Urinalysis | $29 | 4 |
| Urine microalbumin test | $35 | 4 |
| Urine pregnancy test | $33 | 4 |
| Vaccine administration | $31 | 4 |
| Vaccine administration (each additional) | $24 | 4 |
| Vaginal delivery | $10,805 | 7 |
| Varicocele repair | $2,585 | 4 |
| Varicose vein ablation | $5,681 | 4 |
| Vasectomy | $1,729 | 4 |
| Vitamin B12 test | $83 | 4 |
| Vitamin D test | $121 | 4 |
| Vocal cord injection | $1,332 | 3 |
| Weight-loss (bariatric) surgery | $23,462 | 7 |
| Wound debridement | $1,023 | 4 |
| Wrist fracture repair | $4,123 | 4 |
| X-ray of the abdomen | $170 | 4 |
| X-ray of the ankle | $104 | 5 |
| X-ray of the collarbone | $127 | 5 |
| X-ray of the elbow | $100 | 5 |
| X-ray of the facial bones | $155 | 4 |
| X-ray of the foot | $100 | 5 |
| X-ray of the forearm | $129 | 5 |
| X-ray of the hand | $126 | 5 |
| X-ray of the hip | $152 | 4 |
| X-ray of the hip (1 view) | $126 | 4 |
| X-ray of the hip (3 views) | $152 | 4 |
| X-ray of the hip (4 views) | $204 | 4 |
| X-ray of the knee | $114 | 5 |
| X-ray of the knee (2 views) | $96 | 4 |
| X-ray of the knee (3 views) | $114 | 4 |
| X-ray of the knee (4+ views) | $165 | 5 |
| X-ray of the lower back (lumbar spine) | $173 | 4 |
| X-ray of the lower back (lumbar spine) (2 views) | $120 | 4 |
| X-ray of the lower back (lumbar spine) (4+ views) | $199 | 4 |
| X-ray of the lower leg | $119 | 5 |
| X-ray of the mid-back (thoracic spine) | $141 | 4 |
| X-ray of the mid-back (thoracic spine) (2 views) | $119 | 4 |
| X-ray of the mid-back (thoracic spine) (3 views) | $109 | 4 |
| X-ray of the neck (cervical spine) | $159 | 4 |
| X-ray of the neck (cervical spine) (3 views) | $133 | 4 |
| X-ray of the pelvis | $154 | 4 |
| X-ray of the pelvis (1 view) | $128 | 4 |
| X-ray of the ribs | $163 | 4 |
| X-ray of the ribs (2 views) | $133 | 4 |
| X-ray of the ribs (3 views) | $163 | 4 |
| X-ray of the shoulder | $146 | 5 |
| X-ray of the skull | $176 | 4 |
| X-ray of the upper arm | $134 | 5 |
| X-ray of the wrist | $133 | 5 |
| Zinc blood test | $53 | 4 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.