| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $72 | 22 |
| Abdominal fluid drain (paracentesis) | $1,243 | 33 |
| Abdominal ultrasound | $438 | 40 |
| Abdominal ultrasound (complete) | $442 | 40 |
| Abdominal ultrasound (limited) | $381 | 40 |
| Abscess drainage (complex or multiple) | $476 | 33 |
| Abscess drainage (simple) | $217 | 34 |
| Abscess incision and drainage | $274 | 36 |
| Achilles tendon repair | $9,126 | 26 |
| ACL knee reconstruction | $7,090 | 27 |
| Acupuncture | $68 | 7 |
| Acupuncture (each additional) | $85 | 4 |
| Adenoid removal (adenoidectomy) | $11,570 | 17 |
| Albumin blood test | $23 | 41 |
| Aldosterone test | $52 | 37 |
| Alkaline phosphatase test | $27 | 41 |
| Allergy patch testing | $117 | 6 |
| Allergy shots | $48 | 9 |
| Allergy testing | $105 | 6 |
| Alpha-fetoprotein (AFP) test | $87 | 25 |
| ALT liver enzyme test | $25 | 42 |
| Ammonia blood test | $53 | 42 |
| Amniocentesis | $423 | 26 |
| Amylase test | $79 | 27 |
| Anal fistula repair | $3,659 | 26 |
| Ankle fracture repair | $10,178 | 29 |
| Ankle replacement | $12,889 | 20 |
| Annual physical (established patient) | $97 | 9 |
| Annual physical (new patient) | $172 | 9 |
| Anoscopy | $171 | 18 |
| Antinuclear antibody (ANA) test | $24 | 40 |
| Aortic aneurysm repair (AAA) | $10,807 | 14 |
| Aortic valve replacement | $6,524 | 18 |
| Arterial blood gas (ABG) | $181 | 28 |
| AST liver enzyme test | $26 | 42 |
| Barium swallow study | $225 | 35 |
| Bartholin cyst removal | $635 | 22 |
| Basic metabolic panel | $80 | 40 |
| Benign skin lesion removal | $621 | 29 |
| Bilirubin blood test | $26 | 41 |
| Bladder function test (urodynamics) | $604 | 11 |
| Bladder scope (cystoscopy) | $1,260 | 26 |
| Bladder tumor removal (TURBT) | $8,424 | 25 |
| Blood clotting test (PT/INR) | $28 | 40 |
| Blood crossmatch | $95 | 37 |
| Blood glucose test | $55 | 27 |
| Blood transfusion | $430 | 39 |
| Blood type and screen | $60 | 37 |
| Blood type test | $43 | 39 |
| Blood type test (ABO group) | $66 | 42 |
| Blood type test (Rh/D antigen) | $37 | 39 |
| BNP (heart failure) test | $81 | 41 |
| Bone density scan (DEXA) | $226 | 28 |
| Bone marrow biopsy | $1,816 | 28 |
| Bone scan (nuclear) | $1,134 | 31 |
| Botox for migraine | $328 | 14 |
| Brain shunt (VP shunt) | $5,150 | 9 |
| Breast biopsy | $1,050 | 28 |
| Breast MRI | $747 | 31 |
| Breast MRI without contrast | $706 | 28 |
| Breast reconstruction | $16,599 | 18 |
| Breast reduction | $5,709 | 16 |
| Breast ultrasound | $238 | 37 |
| Breast ultrasound (complete) | $263 | 36 |
| Breast ultrasound (limited) | $221 | 37 |
| Breathing tube insertion (intubation) | $310 | 38 |
| Bronchoscopy | $3,605 | 23 |
| Bunion surgery (bunionectomy) | $3,791 | 28 |
| Burn dressing and debridement (medium) | $285 | 20 |
| Burn dressing and debridement (small) | $285 | 25 |
| Burn treatment | $312 | 25 |
| C-reactive protein (CRP) | $36 | 41 |
| CA 19-9 tumor marker test | $23 | 32 |
| CA-125 ovarian marker test | $43 | 31 |
| Calcium blood test | $25 | 41 |
| Capsule endoscopy | $1,009 | 19 |
| Cardiac ablation | $25,489 | 22 |
| Cardiac catheterization | $6,153 | 28 |
| Cardiac event monitor | $1,177 | 4 |
| Cardiac MRI | $779 | 23 |
| Cardiac MRI without contrast | $757 | 22 |
| Cardiac rehabilitation | $285 | 23 |
| Cardiac stress test | $360 | 34 |
| Cardioversion | $1,151 | 38 |
| Carotid artery surgery | $5,570 | 13 |
| Carotid artery ultrasound | $447 | 40 |
| Carpal tunnel release | $4,624 | 28 |
| Cataract surgery | $4,253 | 15 |
| CEA tumor marker test | $121 | 26 |
| Celiac disease test | $12 | 33 |
| Central line placement | $1,256 | 37 |
| Cervical cerclage | $9,782 | 17 |
| Cervical LEEP procedure | $3,839 | 27 |
| Cesarean section (C-section) | $11,669 | 41 |
| Chalazion (eyelid cyst) removal | $421 | 9 |
| Chemotherapy infusion | $211 | 35 |
| Chemotherapy infusion (each additional) | $79 | 35 |
| Chemotherapy infusion (first hour) | $344 | 35 |
| Chest fluid drain (thoracentesis) | $1,049 | 35 |
| Chest tube insertion | $1,461 | 27 |
| Chest X-ray | $126 | 42 |
| Chest X-ray (1 view) | $107 | 41 |
| Chest X-ray (2 views) | $127 | 41 |
| Chickenpox (varicella) vaccine | $642 | 11 |
| Chiropractic adjustment | $76 | 8 |
| Circumcision | $180 | 26 |
| CK-MB heart enzyme test | $41 | 36 |
| Clotting time test (PTT) | $32 | 41 |
| Colon resection (colectomy) | $2,381 | 22 |
| Colonoscopy | $2,804 | 32 |
| Colostomy | $1,210 | 9 |
| Colposcopy | $608 | 18 |
| Complete blood count (CBC) | $45 | 42 |
| Complete blood count (CBC) (complete) | $52 | 39 |
| Complex wound repair | $1,242 | 21 |
| Comprehensive eye exam | $243 | 6 |
| Comprehensive metabolic panel | $125 | 40 |
| Contact lens fitting | $120 | 5 |
| Continuous glucose monitor setup | $117 | 5 |
| Contraceptive implant (Nexplanon) | $312 | 29 |
| Copper blood test | $35 | 39 |
| Corneal transplant | $6,756 | 9 |
| Coronary artery bypass (CABG) | $57,301 | 37 |
| Coronary CT angiography | $627 | 29 |
| Cortisol test | $66 | 32 |
| COVID-19 PCR test | $63 | 39 |
| CPAP titration study | $361 | 39 |
| Craniotomy (brain surgery) | $18,054 | 7 |
| Creatine kinase (CK) test | $36 | 42 |
| CT angiography of the chest | $993 | 39 |
| CT angiography of the head | $823 | 40 |
| CT colonography (virtual colonoscopy) | $558 | 8 |
| CT scan of the abdomen | $966 | 40 |
| CT scan of the abdomen and pelvis | $1,352 | 40 |
| CT scan of the abdomen and pelvis with and without contrast | $1,545 | 40 |
| CT scan of the abdomen and pelvis with contrast | $1,352 | 40 |
| CT scan of the abdomen and pelvis without contrast | $922 | 39 |
| CT scan of the abdomen with and without contrast | $1,081 | 40 |
| CT scan of the abdomen with contrast | $966 | 40 |
| CT scan of the abdomen without contrast | $666 | 40 |
| CT scan of the arm | $576 | 38 |
| CT scan of the arm with contrast | $576 | 38 |
| CT scan of the arm without contrast | $456 | 38 |
| CT scan of the chest | $778 | 40 |
| CT scan of the chest with and without contrast | $933 | 40 |
| CT scan of the chest with contrast | $778 | 40 |
| CT scan of the chest without contrast | $582 | 40 |
| CT scan of the head | $781 | 40 |
| CT scan of the head with and without contrast | $881 | 40 |
| CT scan of the head with contrast | $781 | 40 |
| CT scan of the head without contrast | $596 | 40 |
| CT scan of the leg | $576 | 38 |
| CT scan of the leg with contrast | $576 | 38 |
| CT scan of the leg without contrast | $432 | 38 |
| CT scan of the lower back (lumbar spine) | $859 | 40 |
| CT scan of the lower back (lumbar spine) with and without contrast | $1,031 | 39 |
| CT scan of the lower back (lumbar spine) with contrast | $859 | 40 |
| CT scan of the lower back (lumbar spine) without contrast | $666 | 40 |
| CT scan of the neck | $656 | 40 |
| CT scan of the neck (cervical spine) | $817 | 40 |
| CT scan of the neck (cervical spine) with and without contrast | $859 | 38 |
| CT scan of the neck (cervical spine) with contrast | $817 | 39 |
| CT scan of the neck (cervical spine) without contrast | $666 | 40 |
| CT scan of the neck with and without contrast | $787 | 40 |
| CT scan of the neck with contrast | $656 | 40 |
| CT scan of the neck without contrast | $666 | 40 |
| CT scan of the pelvis | $861 | 40 |
| CT scan of the pelvis with and without contrast | $980 | 40 |
| CT scan of the pelvis with contrast | $861 | 40 |
| CT scan of the pelvis without contrast | $653 | 40 |
| CT scan of the sinuses | $886 | 40 |
| CT scan of the sinuses with and without contrast | $1,040 | 39 |
| CT scan of the sinuses with contrast | $886 | 40 |
| CT scan of the sinuses without contrast | $666 | 40 |
| D-dimer test | $91 | 41 |
| Defibrillator (ICD) implant | $9,385 | 25 |
| Developmental screening (child) | $72 | 14 |
| DHEA-sulfate test | $26 | 36 |
| Diagnostic mammogram | $497 | 23 |
| Dialysis fistula creation | $6,764 | 17 |
| Dilation and curettage (D&C) | $11,164 | 23 |
| Droopy eyelid repair (ptosis) | $5,113 | 11 |
| Drug screen (urine) | $66 | 40 |
| Ear pressure test (tympanometry) | $45 | 10 |
| Ear tubes (myringotomy) | $4,379 | 17 |
| Eardrum repair (tympanoplasty) | $10,280 | 12 |
| Echocardiogram | $487 | 39 |
| Echocardiogram with and without contrast | $300 | 38 |
| Echocardiogram without contrast | $366 | 30 |
| EEG (awake and asleep) | $652 | 31 |
| EKG / ECG (tracing only) | $110 | 38 |
| Elbow replacement | $11,600 | 12 |
| Electrocardiogram (EKG) | $106 | 39 |
| Electroencephalogram (EEG) | $628 | 33 |
| Electrolyte panel | $44 | 43 |
| Electromyography (EMG) | $201 | 26 |
| Emergency department visit | $917 | 37 |
| Emergency department visit (level 1) | $307 | 37 |
| Emergency department visit (level 2) | $541 | 38 |
| Emergency department visit (level 3) | $917 | 36 |
| Emergency department visit (level 4) | $1,357 | 35 |
| Emergency department visit (level 5) | $1,618 | 35 |
| Endometrial biopsy | $420 | 17 |
| Epidural steroid injection | $1,111 | 34 |
| ERCP (bile duct endoscopy) | $2,496 | 23 |
| Esophageal dilation | $498 | 18 |
| Esophageal variceal banding | $3,614 | 8 |
| Estradiol (estrogen) test | $55 | 40 |
| Eye refraction (glasses prescription) | $75 | 5 |
| Eyelid surgery (blepharoplasty) | $3,906 | 14 |
| Facet joint injection (spine) | $791 | 33 |
| Fallopian tube X-ray (HSG) | $195 | 33 |
| Family therapy session | $187 | 11 |
| Fecal occult blood (stool) test | $18 | 36 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $24 | 22 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $14 | 28 |
| Feeding tube (PEG) placement | $3,130 | 28 |
| Femoral hernia repair | $3,171 | 20 |
| Ferritin (iron) test | $43 | 42 |
| Fibrinogen test | $45 | 38 |
| Fibroid removal (myomectomy) | $1,197 | 19 |
| Flexible sigmoidoscopy | $2,323 | 26 |
| Flu test | $29 | 37 |
| Flu vaccine | $34 | 10 |
| Folate (folic acid) test | $77 | 29 |
| Foreign body removal (skin) | $291 | 28 |
| Free T4 thyroid test | $44 | 43 |
| FSH hormone test | $133 | 28 |
| Gallbladder removal (laparoscopic) | $4,758 | 28 |
| Gallbladder scan (HIDA) | $925 | 33 |
| Ganglion cyst removal | $1,593 | 22 |
| GGT liver test | $59 | 28 |
| Glaucoma surgery | $5,028 | 8 |
| Glucose tolerance test | $57 | 22 |
| Group therapy session | $264 | 14 |
| H. pylori test | $68 | 31 |
| Hammertoe repair | $2,575 | 29 |
| HDL cholesterol test | $39 | 41 |
| Hearing test (audiometry) | $179 | 8 |
| Hematocrit test | $27 | 24 |
| Hemodialysis | $478 | 28 |
| Hemoglobin A1c (diabetes test) | $35 | 41 |
| Hemorrhoid removal | $1,726 | 22 |
| Hepatitis A vaccine | $121 | 11 |
| Hepatitis B test | $36 | 40 |
| Hepatitis B vaccine | $88 | 13 |
| Hepatitis C test | $54 | 43 |
| Hip arthroscopy | $6,846 | 16 |
| Hip fracture repair | $5,106 | 17 |
| Hip replacement | $13,511 | 22 |
| HIV test | $42 | 43 |
| HIV test (antibody) | $45 | 27 |
| HIV test (antigen/antibody combo) | $45 | 41 |
| Holter heart monitor | $162 | 36 |
| Home sleep apnea test | $499 | 13 |
| HPV vaccine | $413 | 8 |
| Hydrocele repair | $4,514 | 27 |
| Hysterectomy | $5,351 | 24 |
| Hysteroscopy | $6,010 | 28 |
| Ileostomy | $1,047 | 9 |
| Incisional hernia repair | $2,678 | 5 |
| Inguinal hernia repair | $3,465 | 30 |
| Iron blood test | $52 | 23 |
| IUD insertion | $717 | 22 |
| IUD removal | $149 | 30 |
| IV infusion therapy | $172 | 39 |
| IV infusion therapy (each additional) | $80 | 40 |
| IV infusion therapy (initial) | $255 | 39 |
| IVC filter placement | $2,485 | 28 |
| Joint aspiration (small/intermediate) | $316 | 35 |
| Joint aspiration or injection (mid-size joint) | $315 | 36 |
| Joint aspiration or injection (small joint) | $285 | 34 |
| Kidney biopsy | $1,274 | 27 |
| Kidney removal (nephrectomy) | $5,990 | 13 |
| Kidney scan (nuclear) | $822 | 32 |
| Kidney stone shock-wave (lithotripsy) | $5,912 | 24 |
| Kidney ultrasound | $295 | 39 |
| Kidney ultrasound (limited) | $225 | 38 |
| Knee arthroscopy | $3,208 | 31 |
| Knee joint injection | $434 | 36 |
| Knee replacement | $30,317 | 40 |
| Lactate test | $38 | 39 |
| Laminectomy (spine) | $11,225 | 20 |
| Laryngoscopy | $179 | 28 |
| LDH test | $36 | 41 |
| LDL cholesterol test | $17 | 31 |
| Leg artery angiogram | $1,998 | 28 |
| Leg artery angioplasty | $8,403 | 25 |
| Leg vein ultrasound (Doppler) | $441 | 40 |
| Leg vein ultrasound (Doppler) (limited) | $343 | 38 |
| LH hormone test | $137 | 28 |
| Lipase test | $49 | 41 |
| Lipid (cholesterol) panel | $61 | 43 |
| Liver biopsy | $897 | 29 |
| Liver function panel | $52 | 40 |
| Lower back (lumbar) spinal fusion | $111,233 | 13 |
| Lumbar discectomy | $9,719 | 19 |
| Lumpectomy (breast) | $2,922 | 23 |
| Lung function test (PFT) | $191 | 33 |
| Lung scan (V/Q) | $610 | 30 |
| Magnesium blood test | $29 | 42 |
| Mastectomy | $4,790 | 23 |
| Mastoidectomy | $5,093 | 10 |
| Meniscus repair (knee) | $5,652 | 23 |
| MMR vaccine | $225 | 16 |
| Mohs skin cancer surgery | $1,465 | 8 |
| MRA of the brain | $1,025 | 34 |
| MRA of the brain with contrast | $577 | 26 |
| MRA of the brain without contrast | $981 | 32 |
| MRA of the neck | $1,025 | 35 |
| MRA of the neck with contrast | $937 | 31 |
| MRA of the neck without contrast | $1,095 | 34 |
| MRI of the abdomen | $1,119 | 36 |
| MRI of the abdomen with contrast | $696 | 31 |
| MRI of the abdomen without contrast | $793 | 36 |
| MRI of the ankle | $1,125 | 37 |
| MRI of the ankle with contrast | $661 | 30 |
| MRI of the ankle without contrast | $930 | 37 |
| MRI of the brain | $1,220 | 36 |
| MRI of the brain with contrast | $1,303 | 35 |
| MRI of the brain without contrast | $879 | 36 |
| MRI of the chest | $1,047 | 36 |
| MRI of the chest with contrast | $551 | 28 |
| MRI of the chest without contrast | $1,229 | 35 |
| MRI of the knee | $1,022 | 34 |
| MRI of the knee with contrast | $1,022 | 34 |
| MRI of the knee without contrast | $686 | 34 |
| MRI of the lower back (lumbar spine) | $1,162 | 36 |
| MRI of the lower back (lumbar spine) with contrast | $1,065 | 36 |
| MRI of the lower back (lumbar spine) without contrast | $833 | 36 |
| MRI of the mid-back (thoracic spine) | $1,137 | 36 |
| MRI of the mid-back (thoracic spine) with and without contrast | $1,359 | 36 |
| MRI of the mid-back (thoracic spine) with contrast | $1,015 | 34 |
| MRI of the mid-back (thoracic spine) without contrast | $833 | 36 |
| MRI of the neck (cervical spine) | $1,162 | 36 |
| MRI of the neck (cervical spine) with and without contrast | $1,318 | 36 |
| MRI of the neck (cervical spine) with contrast | $907 | 32 |
| MRI of the neck (cervical spine) without contrast | $833 | 36 |
| MRI of the pelvis | $1,097 | 36 |
| MRI of the pelvis with contrast | $989 | 31 |
| MRI of the pelvis without contrast | $986 | 36 |
| MRI of the shoulder | $1,025 | 34 |
| MRI of the shoulder with contrast | $963 | 33 |
| MRI of the shoulder without contrast | $641 | 34 |
| MRI of the wrist | $1,054 | 34 |
| MRI of the wrist with contrast | $606 | 30 |
| MRI of the wrist without contrast | $859 | 34 |
| Nebulizer breathing treatment | $243 | 21 |
| Neck (cervical) spinal fusion | $13,951 | 19 |
| Nerve conduction study | $157 | 23 |
| Newborn hospital care | $114 | 6 |
| Nuchal translucency ultrasound | $187 | 18 |
| Nuclear cardiac stress test | $2,088 | 33 |
| Occupational therapy evaluation | $119 | 31 |
| Occupational therapy evaluation (high complexity) | $145 | 31 |
| Occupational therapy evaluation (low complexity) | $99 | 31 |
| Occupational therapy evaluation (moderate complexity) | $121 | 31 |
| Office visit (established patient) | $240 | 33 |
| Office visit (new patient) | $283 | 32 |
| Office visit, established patient (level 3) | $156 | 33 |
| Office visit, established patient (level 4) | $240 | 32 |
| Office visit, new patient (level 3) | $196 | 31 |
| Office visit, new patient (level 4) | $366 | 32 |
| Office visit, new patient (level 5) | $396 | 32 |
| Orthopedic hardware removal | $5,760 | 27 |
| Ovarian cyst removal | $3,445 | 20 |
| Ovary removal (oophorectomy) | $557 | 13 |
| Pacemaker insertion | $27,511 | 40 |
| Pap smear (cervical screening) | $38 | 41 |
| Parathyroid hormone (PTH) test | $71 | 37 |
| Parathyroid removal | $6,526 | 21 |
| Pelvic ultrasound | $309 | 39 |
| Pelvic ultrasound (complete) | $356 | 39 |
| Pelvic ultrasound (limited) | $273 | 39 |
| PET scan | $5,674 | 17 |
| Phosphorus blood test | $23 | 42 |
| Physical therapy evaluation | $113 | 38 |
| Physical therapy evaluation (high complexity) | $147 | 37 |
| Physical therapy evaluation (moderate complexity) | $123 | 37 |
| Pilonidal cyst removal | $7,720 | 28 |
| Platelet count | $41 | 29 |
| Pneumonia vaccine | $211 | 15 |
| Pregnancy blood test (hCG) | $43 | 41 |
| Pregnancy ultrasound | $293 | 40 |
| Pregnancy ultrasound (first trimester) | $273 | 40 |
| Pregnancy ultrasound (second or third trimester) | $314 | 40 |
| Procalcitonin test | $75 | 40 |
| Prolactin test | $120 | 30 |
| Prostate biopsy | $561 | 24 |
| Prostate removal (prostatectomy) | $3,816 | 20 |
| Prostate surgery (TURP) | $9,033 | 25 |
| Prostate test (PSA) | $75 | 32 |
| Psychiatric evaluation | $259 | 15 |
| Psychotherapy session | $252 | 14 |
| Pterygium removal (eye) | $3,409 | 10 |
| Pulmonary rehabilitation | $75 | 15 |
| Radiofrequency nerve ablation | $2,536 | 25 |
| Retina scan (OCT) | $166 | 6 |
| Retinal (fundus) photography | $190 | 7 |
| Retinal detachment repair | $8,520 | 9 |
| Rheumatoid factor test | $25 | 31 |
| Rotator cuff repair | $4,780 | 29 |
| Routine eye exam | $136 | 7 |
| RSV vaccine | $277 | 6 |
| Sacroiliac joint injection | $524 | 29 |
| Scoliosis spine X-ray | $189 | 38 |
| Scoliosis spine X-ray (1 view) | $113 | 36 |
| Scoliosis spine X-ray (3 views) | $241 | 37 |
| Screening colonoscopy | $1,918 | 18 |
| Screening mammogram | $328 | 24 |
| Scrotal ultrasound | $332 | 40 |
| Sedimentation rate (ESR) test | $53 | 29 |
| Semen analysis | $64 | 13 |
| Septoplasty (deviated septum) | $9,841 | 18 |
| Sex hormone binding globulin test | $41 | 39 |
| Shingles vaccine | $200 | 8 |
| Shoulder arthroscopy | $12,726 | 23 |
| Shoulder replacement | $11,690 | 27 |
| Simple laceration repair (small, up to 2.5 cm) | $230 | 30 |
| Simple wound stitches | $243 | 31 |
| Sinus surgery (endoscopic) | $15,721 | 18 |
| Skin biopsy | $238 | 25 |
| Skin biopsy (punch) | $256 | 26 |
| Skin cancer lesion removal | $1,055 | 22 |
| Skin graft | $5,359 | 23 |
| Skin lesion freezing (cryotherapy) | $123 | 12 |
| Skin tag removal | $200 | 28 |
| Sleep study (polysomnography) | $3,172 | 23 |
| Small bowel resection | $2,171 | 14 |
| Soft tissue ultrasound | $144 | 37 |
| Speech therapy | $146 | 32 |
| Spinal cord stimulator | $5,380 | 24 |
| Spinal tap (lumbar puncture) | $488 | 36 |
| Spine fracture repair (kyphoplasty) | $3,516 | 25 |
| Spirometry (lung function test) | $134 | 32 |
| Spirometry with bronchodilator | $227 | 32 |
| Spleen removal (splenectomy) | $2,046 | 16 |
| Stomach removal (gastrectomy) | $5,123 | 8 |
| Strabismus (eye muscle) surgery | $6,437 | 12 |
| Strep throat test | $17 | 33 |
| Stress echocardiogram | $637 | 35 |
| Stress echocardiogram (complete) | $685 | 26 |
| Swallow study | $171 | 35 |
| T3 thyroid test | $72 | 30 |
| Tdap (tetanus) vaccine | $204 | 27 |
| Testicle removal (orchiectomy) | $2,218 | 20 |
| Testosterone test | $43 | 40 |
| Thyroid removal (thyroidectomy) | $11,336 | 23 |
| Thyroid test (TSH) | $63 | 43 |
| Thyroid ultrasound | $288 | 40 |
| Thyroid uptake scan | $406 | 32 |
| Tilt table test | $870 | 28 |
| Tonsillectomy | $9,455 | 21 |
| Total IgE allergy test | $39 | 34 |
| Total protein test | $19 | 41 |
| Tracheostomy | $2,158 | 14 |
| Transesophageal echocardiogram (TEE) | $802 | 33 |
| Transesophageal echocardiogram (TEE) with and without contrast | $886 | 33 |
| Transvaginal ultrasound | $328 | 38 |
| Trigger finger release | $3,373 | 28 |
| Trigger point injection | $197 | 33 |
| Trigger point injection (1-2 muscles) | $184 | 33 |
| Triglycerides test | $28 | 38 |
| Troponin (heart) test | $57 | 43 |
| Tubal ligation | $2,862 | 23 |
| Turbinate reduction | $11,100 | 17 |
| Turning a breech baby (version) | $1,714 | 24 |
| Ulnar nerve surgery (elbow) | $4,926 | 26 |
| Umbilical hernia repair | $2,613 | 6 |
| Upper GI endoscopy (EGD) | $2,407 | 32 |
| Upper GI series (barium) | $321 | 38 |
| Ureteral stent placement | $3,834 | 27 |
| Ureteroscopy (stone removal) | $10,567 | 27 |
| Uric acid (gout) test | $33 | 41 |
| Urinalysis | $27 | 38 |
| Urine microalbumin test | $33 | 40 |
| Urine pregnancy test | $33 | 43 |
| UV light therapy (skin) | — | 5 |
| Vaccine administration | $29 | 38 |
| Vaccine administration (each additional) | $24 | 38 |
| Vaginal delivery | $9,094 | 41 |
| Varicocele repair | $2,585 | 15 |
| Varicose vein ablation | $4,090 | 18 |
| Vasectomy | $1,350 | 24 |
| Visual field test | $209 | 6 |
| Vitamin B12 test | $44 | 43 |
| Vitamin D test | $50 | 39 |
| Vitrectomy (eye) | $8,248 | 9 |
| Vocal cord injection | $5,900 | 14 |
| Wart removal | $208 | 17 |
| Weight-loss (bariatric) surgery | $18,600 | 38 |
| Well-child visit | $132 | 9 |
| Whipple procedure (pancreas) | $3,161 | 8 |
| Wound debridement | $538 | 36 |
| Wrist fracture repair | $7,090 | 27 |
| X-ray of the abdomen | $172 | 41 |
| X-ray of the ankle | $137 | 39 |
| X-ray of the collarbone | $142 | 39 |
| X-ray of the elbow | $153 | 39 |
| X-ray of the facial bones | $164 | 40 |
| X-ray of the foot | $119 | 38 |
| X-ray of the forearm | $123 | 38 |
| X-ray of the hand | $142 | 39 |
| X-ray of the hip | $133 | 40 |
| X-ray of the hip (1 view) | $151 | 39 |
| X-ray of the hip (3 views) | $133 | 40 |
| X-ray of the hip (4 views) | $152 | 31 |
| X-ray of the knee | $151 | 39 |
| X-ray of the knee (2 views) | $141 | 38 |
| X-ray of the knee (3 views) | $153 | 37 |
| X-ray of the knee (4+ views) | $202 | 40 |
| X-ray of the lower back (lumbar spine) | $207 | 41 |
| X-ray of the lower back (lumbar spine) (2 views) | $177 | 41 |
| X-ray of the lower back (lumbar spine) (4+ views) | $236 | 40 |
| X-ray of the lower leg | $142 | 39 |
| X-ray of the mid-back (thoracic spine) | $183 | 40 |
| X-ray of the mid-back (thoracic spine) (2 views) | $150 | 37 |
| X-ray of the mid-back (thoracic spine) (3 views) | $167 | 40 |
| X-ray of the neck (cervical spine) | $179 | 41 |
| X-ray of the neck (cervical spine) (3 views) | $157 | 41 |
| X-ray of the pelvis | $163 | 41 |
| X-ray of the pelvis (1 view) | $146 | 40 |
| X-ray of the ribs | $162 | 39 |
| X-ray of the ribs (2 views) | $142 | 39 |
| X-ray of the ribs (3 views) | $151 | 38 |
| X-ray of the shoulder | $155 | 39 |
| X-ray of the skull | $177 | 40 |
| X-ray of the upper arm | $146 | 39 |
| X-ray of the wrist | $142 | 39 |
| YAG laser capsulotomy (eye) | $1,223 | 11 |
| Zinc blood test | $48 | 32 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.