Prices at 4 hospitals in Boston, MA, from their machine-readable files. Here the median cash price is $2,542 — 31% above the US median ($1,938), roughly 12.4× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Tufts Medical Center | Boston, MA | $1,142 | $856 | ★ 2/5 | 208 min | — |
| The Shriners' Hospital for Children-Boston | Boston, MA | $2,387 | $284 | — | — | — |
| Massachusetts General Hospital | Boston, MA | $2,696 | $281 | ★ 5/5 | 288 min | — |
| Brigham and Women's Hospital | Boston, MA | $2,696 | $231 | ★ 5/5 | 300 min | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated September 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $2,542 — about 12.4× the Medicare rate ($205). High vs Medicare. A fair cash price is usually within ~2× Medicare ($410).
💡 Asking for the cash price instead of the $2,991 list price could save about $449 (15%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Boston
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Michael Brooks | Diagnostic Radiology | Boston, MA | 310 |
| Robert Ward, M.D. | Diagnostic Radiology | Boston, MA | 227 |
| Ryan Harrington, M.D. | Diagnostic Radiology | Boston, MA | 179 |
| Michael Geary, M.D. | Diagnostic Radiology | Boston, MA | 171 |
| Chaitanya Shilagani, M.D. | Diagnostic Radiology | Boston, MA | 155 |
| Uday Malhotra, MD | Diagnostic Radiology | Boston, MA | 142 |
| Yuri Peterkin, M.D. | Diagnostic Radiology | Boston, MA | 108 |
| Colm Mcmahon, MB BAO BCH | Diagnostic Radiology | Boston, MA | 83 |
| David Smoot | Diagnostic Radiology | Boston, MA | 79 |
| Shlomit Goldberg-Stein, MD | Diagnostic Radiology | Boston, MA | 77 |
| Jessica Mann, MD | Diagnostic Radiology | Boston, MA | 69 |
| Mary Hochman, M.D. | Diagnostic Radiology | Boston, MA | 66 |
All MRI of the shoulder without contrast prices in Massachusetts → · All MRI of the shoulder without contrast prices (national) · All hospitals in Boston