Mina Farahani, MD
Ophthalmology · Boston, MA
Mina Farahani, MD is a ophthalmology in Boston, MA with about 12 yrs in practice.
- SpecialtyOphthalmology
- Medical schoolR FRANKLIN UNIVERSITY OF MED & SCI/CHICAGO MEDICAL SCHOOL (2014)
- TelehealthNot reported
- Practice size12 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~607 patients across 2,048 services, avg age 74
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 548 | $90 | See prices → |
| Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 276 | $127 | See prices → |
| New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 236 | $165 | See prices → |
| Removal of cataract with insertion of prosthetic lens | 132 | $528 | See prices → |
| Photography of the retina | 102 | $36 | See prices → |
| Imaging of retina | 83 | $40 | See prices → |
| Exam of visual field with extended testing | 25 | $63 | See prices → |
| Removal of recurring cataract in lens capsule using a laser | 23 | $339 | See prices → |
| New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 21 | $111 | See prices → |
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.