Kurt Glaesser, M.D.
Diagnostic Radiology · Tucson, AZ
Kurt Glaesser, M.D. is a diagnostic radiology in Tucson, AZ with about 29 yrs in practice.
- SpecialtyDiagnostic Radiology
- Medical schoolUNIVERSITY OF ARIZONA COLLEGE OF MEDICINE (1997)
- TelehealthNot reported
- Practice size163 clinicians
- Medicare assignmentAccepts assignment (Medicare-approved amount as full payment)
- Medicare activity~3,287 patients across 4,326 services, avg age 76
Common services
| Service | Medicare services | Medicare allows | |
|---|---|---|---|
| X-ray of chest, 2 views | 575 | $33 | See prices → |
| Ultrasound scan of head and neck soft tissue | 175 | $109 | See prices → |
| X-ray of knee, 4 or more views | 161 | $47 | See prices → |
| Ct scan of chest without contrast | 158 | $132 | See prices → |
| X-ray of hip, 2-3 views | 149 | $47 | See prices → |
| Mri scan of lower spinal canal without contrast | 145 | $195 | See prices → |
| X-ray of shoulder, minimum of 2 views | 124 | $35 | See prices → |
| X-ray of lower and sacral spine, minimum of 4 views | 106 | $51 | See prices → |
| Complete ultrasound scan of abdomen | 103 | $114 | See prices → |
| Mri scan of brain before and after contrast | 89 | $322 | See prices → |
| Ct scan of abdomen and pelvis before and after contrast | 89 | $345 | See prices → |
| Ct scan of abdomen and pelvis without contrast | 82 | $185 | See prices → |
Source: CMS Medicare Physician & Other Practitioners and the Doctors & Clinicians National Downloadable File (most recent release). Counts reflect Original Medicare activity only and are not a measure of quality. “Medicare allows” is the Medicare fee schedule amount — not what an insured or cash patient pays; for patient prices see the linked procedure pages. Always confirm a clinician’s current details with their office.