Prices at 14 hospitals in Philadelphia, PA, from their machine-readable files. Here the median cash price is $521 — 89% above the US median ($276), roughly 15.7× the Medicare rate.
Lowest cash prices
| Hospital | Location | Cash | Insurer | CMS rating | ER wait | Readmit |
|---|---|---|---|---|---|---|
| Roxborough Memorial Hospital | Philadelphia, PA | $88 | $89 | ★ 2/5 | 182 min | 15.5% |
| Thomas Jefferson University Hospital | Philadelphia, PA | $103 | $84 | ★ 3/5 | 253 min | 16.2% |
| Jefferson Einstein Philadelphia Hospital | Philadelphia, PA | $103 | $92 | ★ 3/5 | 269 min | 15.4% |
| Shriners Hospitals for Children-Philadelphia | Philadelphia, PA | $437 | $38 | — | — | — |
| Penn Presbyterian Medical Center | Philadelphia, PA | $517 | $93 | ★ 4/5 | 316 min | 15.2% |
| Pennsylvania Hospital | Philadelphia, PA | $525 | $210 | ★ 4/5 | 272 min | 15.8% |
| Nazareth Hospital | Philadelphia, PA | $558 | $112 | ★ 2/5 | 216 min | 14.5% |
| St Christopher's Hospital for Children | Philadelphia, PA | $596 | $174 | — | — | — |
| Hospital of Univ of Pennsylvania | Philadelphia, PA | $859 | $330 | ★ 5/5 | 280 min | 14.4% |
| Philadelphia VA Medical Center | Philadelphia, PA | $1,354 | $569 | ★ 5/5 | — | 14.5% |
| Children's Hospital of Philadelphia | Philadelphia, PA | $1,354 | $569 | — | — | — |
CMS rating = overall hospital star rating (1–5); ER wait = median minutes in the emergency department; Readmit = 30-day readmission rate (lower is better) — all from Medicare’s Care Compare; “—” = not reported. Data last updated August 2026. Prices from hospitals’ machine-readable files (45 CFR §180); Medicare benchmark from CMS PFS/CLFS/IPPS. Prices below 15% of the median are excluded as likely partial or mis-coded charges. Estimates — confirm with the hospital. Report an incorrect price.
Price comparison (median)
Typical cash price here is $521 — about 15.7× the Medicare rate ($33). High vs Medicare. A fair cash price is usually within ~2× Medicare ($66).
💡 Asking for the cash price instead of the $858 list price could save about $337 (39%).
Rough estimate from this procedure’s median insurer-negotiated rate. Your actual cost depends on your plan — confirm with your insurer.
Doctors who perform this in Philadelphia
Clinicians who reported the most Medicare volume for this service locally. This reflects Original Medicare activity only and is a volume signal, not a quality ranking.
| Clinician | Specialty | Location | Medicare services |
|---|---|---|---|
| Jung Park, M.D. | Hand Surgery | Philadelphia, PA | 66 |
| Pedro Beredjiklian, MD | Hand Surgery | Philadelphia, PA | 52 |
| Surena Namdari, MD | Orthopedic Surgery | Philadelphia, PA | 43 |
| Dana Cruz, MD | Orthopedic Surgery | Philadelphia, PA | 33 |
| Matthew Wilson, MD | Hand Surgery | Philadelphia, PA | 31 |
| Rishi Kalra, DO | Diagnostic Radiology | Philadelphia, PA | 12 |
All X-ray of the elbow prices in Pennsylvania → · All X-ray of the elbow prices (national) · All hospitals in Philadelphia