Office visits, emergency-department and consultation prices. Prices below are medians across US hospitals from their machine-readable files.
| Procedure | Cash | Chargemaster | Medicare | Hospitals |
|---|---|---|---|---|
| Emergency department visit | $577 | $997 | $69 | 1698 |
| Office visit (established patient) | $173 | $285 | $115 | 1532 |
| Office visit (new patient) | $258 | $396 | $177 | 1456 |
| Annual physical (established patient) | $144 | $233 | — | 894 |
| Annual physical (new patient) | $168 | $272 | — | 889 |
| Well-child visit | $124 | $185 | — | 811 |
| Comprehensive eye exam | $192 | $289 | $138 | 749 |
| Routine eye exam | $143 | $224 | $88 | 740 |
| Visual field test | $164 | $311 | $64 | 727 |
| Newborn hospital care | $136 | $185 | $58 | 647 |
| Eye refraction (glasses prescription) | $32 | $55 | — | 543 |
| Contact lens fitting | $78 | $150 | — | 510 |
Source: hospitals’ machine-readable price files (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital.