| Procedure | Byrd Regional Hospital | Sabine County Hospital | Medicare |
|---|
| Abdominal ultrasound | $712 | $170 | $100 |
| Abdominal ultrasound (limited) | $517 | $170 | $86 |
| Abscess drainage (simple) | $77 | $171 | $129 |
| Abscess incision and drainage | $77 | $171 | $174 |
| Albumin blood test | $11 | $22 | $5 |
| Aldosterone test | $108 | $250 | $41 |
| Ammonia blood test | $108 | $91 | $15 |
| Amylase test | $24 | $35 | $6 |
| Antinuclear antibody (ANA) test | $46 | $40 | $12 |
| Arterial blood gas (ABG) | $326 | $138 | $26 |
| Basic metabolic panel | $33 | $113 | $8 |
| Blood clotting test (PT/INR) | $81 | $45 | $4 |
| Blood transfusion | $173 | $464 | $47 |
| Blood type and screen | $108 | $90 | $10 |
| Blood type test | $57 | $60 | $3 |
| Blood type test (Rh/D antigen) | $27 | $60 | $3 |
| BNP (heart failure) test | $108 | $125 | $39 |
| C-reactive protein (CRP) | $41 | $50 | $5 |
| Calcium blood test | $14 | $28 | $5 |
| Carotid artery ultrasound | $754 | $267 | $156 |
| CEA tumor marker test | $108 | $98 | $19 |
| Chest X-ray | $213 | $62 | $37 |
| Chest X-ray (1 view) | $178 | $61 | $25 |
| Chest X-ray (2 views) | $211 | $80 | $33 |
| CK-MB heart enzyme test | $54 | $100 | $12 |
| Clotting time test (PTT) | $42 | $50 | $6 |
| Complete blood count (CBC) | $60 | $62 | $7 |
| Complete blood count (CBC) (complete) | $81 | $74 | $8 |
| Comprehensive metabolic panel | $52 | $138 | $11 |
| Cortisol test | $30 | $100 | $16 |
| Creatine kinase (CK) test | $22 | $50 | $7 |
| CT angiography of the chest | $1,476 | $543 | $281 |
| CT angiography of the head | $1,377 | $422 | $274 |
| CT scan of the abdomen and pelvis | $3,135 | $582 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $3,681 | $734 | $338 |
| CT scan of the abdomen and pelvis with contrast | $3,135 | $879 | $300 |
| CT scan of the abdomen and pelvis without contrast | $3,135 | $576 | $183 |
| CT scan of the arm | $1,629 | $413 | $199 |
| CT scan of the arm without contrast | $1,629 | $413 | $161 |
| CT scan of the chest | $1,553 | $417 | $167 |
| CT scan of the chest with and without contrast | $1,823 | $820 | $196 |
| CT scan of the chest with contrast | $1,553 | $490 | $167 |
| CT scan of the chest without contrast | $1,553 | $413 | $133 |
| CT scan of the head | $1,427 | $395 | $148 |
| CT scan of the head without contrast | $1,427 | $395 | $107 |
| CT scan of the leg | $1,629 | $411 | $166 |
| CT scan of the leg without contrast | $1,629 | $411 | $130 |
| CT scan of the lower back (lumbar spine) | $1,726 | $423 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $1,726 | $423 | $130 |
| CT scan of the neck (cervical spine) | $1,726 | $411 | $168 |
| CT scan of the neck (cervical spine) without contrast | $1,726 | $411 | $131 |
| CT scan of the pelvis | $1,640 | $788 | $226 |
| CT scan of the pelvis without contrast | $1,640 | $788 | $133 |
| CT scan of the sinuses | $1,464 | $395 | $152 |
| CT scan of the sinuses without contrast | $1,464 | $395 | $128 |
| DHEA-sulfate test | $99 | $48 | $22 |
| Drug screen (urine) | $83 | $56 | $17 |
| EKG / ECG (tracing only) | $288 | $83 | $7 |
| Electrocardiogram (EKG) | $288 | $84 | $8 |
| Electrolyte panel | $14 | $32 | $7 |
| Emergency department visit | $390 | $213 | $69 |
| Emergency department visit (level 1) | $187 | $89 | $11 |
| Emergency department visit (level 2) | $261 | $153 | $40 |
| Emergency department visit (level 3) | $390 | $241 | $69 |
| Emergency department visit (level 4) | $600 | $400 | $118 |
| Emergency department visit (level 5) | $876 | $524 | $171 |
| Estradiol (estrogen) test | $54 | $134 | $28 |
| Fecal occult blood (stool) test | $27 | $33 | $10 |
| Ferritin (iron) test | $54 | $86 | $14 |
| Flu test | $173 | $40 | $17 |
| Folate (folic acid) test | $54 | $76 | $15 |
| Foreign body removal (skin) | $278 | $250 | $157 |
| Free T4 thyroid test | $61 | $63 | $9 |
| FSH hormone test | $54 | $105 | $19 |
| GGT liver test | $37 | $78 | $7 |
| Hematocrit test | $5 | $21 | $2 |
| Hemoglobin A1c (diabetes test) | $81 | $50 | $10 |
| Hepatitis C test | $108 | $131 | $14 |
| Iron blood test | $14 | $40 | $6 |
| IV infusion therapy | $144 | $56 | $44 |
| IV infusion therapy (each additional) | $69 | $38 | $21 |
| IV infusion therapy (initial) | $218 | $75 | $67 |
| Kidney ultrasound | $335 | $397 | $84 |
| Knee joint injection | $600 | $150 | $69 |
| Lactate test | $54 | $40 | $12 |
| LDH test | $26 | $50 | $6 |
| Leg vein ultrasound (Doppler) | $1,008 | $462 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $960 | $350 | $116 |
| LH hormone test | $54 | $98 | $19 |
| Lipase test | $25 | $38 | $7 |
| Lipid (cholesterol) panel | $54 | $75 | $13 |
| Liver function panel | $33 | $47 | $8 |
| Magnesium blood test | $26 | $58 | $7 |
| Nebulizer breathing treatment | $95 | $158 | $9 |
| Pap smear (cervical screening) | $29 | $23 | $20 |
| Parathyroid hormone (PTH) test | $68 | $150 | $41 |
| Phosphorus blood test | $27 | $39 | $5 |
| Physical therapy evaluation | $79 | $113 | $98 |
| Physical therapy evaluation (high complexity) | $79 | $142 | $98 |
| Physical therapy evaluation (moderate complexity) | $79 | $113 | $98 |
| Pregnancy blood test (hCG) | $28 | $85 | $8 |
| Prolactin test | $54 | $110 | $19 |
| Prostate test (PSA) | $54 | $75 | $18 |
| Sedimentation rate (ESR) test | $31 | $38 | $3 |
| Simple laceration repair (small, up to 2.5 cm) | $77 | $102 | $114 |
| Simple wound stitches | $77 | $120 | $127 |
| Soft tissue ultrasound | $113 | $157 | $64 |
| T3 thyroid test | $107 | $82 | $14 |
| Tdap (tetanus) vaccine | $64 | $63 | — |
| Testosterone test | $54 | $103 | $26 |
| Thyroid test (TSH) | $65 | $88 | $17 |
| Thyroid ultrasound | $284 | $350 | $109 |
| Total protein test | $133 | $20 | $4 |
| Troponin (heart) test | $108 | $100 | $12 |
| Uric acid (gout) test | $26 | $44 | $5 |
| Urinalysis | $44 | $38 | $3 |
| Urine microalbumin test | $24 | $43 | $5 |
| Urine pregnancy test | $27 | $18 | $9 |
| Vaccine administration | $49 | $16 | $19 |
| Vitamin B12 test | $41 | $75 | $15 |
| Vitamin D test | $108 | $113 | $30 |
| X-ray of the abdomen | $336 | $66 | $36 |
| X-ray of the ankle | $188 | $86 | $37 |
| X-ray of the elbow | $189 | $68 | $33 |
| X-ray of the facial bones | $293 | $106 | $39 |
| X-ray of the foot | $188 | $79 | $34 |
| X-ray of the forearm | $164 | $72 | $29 |
| X-ray of the hand | $164 | $79 | $38 |
| X-ray of the hip | $181 | $72 | $49 |
| X-ray of the hip (3 views) | $198 | $72 | $49 |
| X-ray of the knee | $248 | $137 | $42 |
| X-ray of the knee (2 views) | $176 | $111 | $34 |
| X-ray of the knee (3 views) | $248 | $86 | $42 |
| X-ray of the knee (4+ views) | $396 | $209 | $49 |
| X-ray of the lower back (lumbar spine) | $288 | $93 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $231 | $93 | $40 |
| X-ray of the lower leg | $197 | $143 | $31 |
| X-ray of the mid-back (thoracic spine) | $258 | $73 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $231 | $72 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $284 | $124 | $39 |
| X-ray of the neck (cervical spine) | $277 | $136 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $231 | $74 | $40 |
| X-ray of the pelvis | $211 | $79 | $36 |
| X-ray of the pelvis (1 view) | $196 | $79 | $28 |
| X-ray of the ribs | $260 | $133 | $42 |
| X-ray of the ribs (3 views) | $304 | $236 | $42 |
| X-ray of the shoulder | $227 | $80 | $36 |
| X-ray of the upper arm | $189 | $72 | $32 |
| X-ray of the wrist | $170 | $79 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.