| Procedure | Aiken Regional Medical Center | Wills Memorial Hospital | Medicare |
|---|
| Abdominal ultrasound | $966 | $288 | $100 |
| Abdominal ultrasound (complete) | $1,285 | $288 | $114 |
| Abdominal ultrasound (limited) | $966 | $288 | $86 |
| Abscess drainage (complex or multiple) | $2,124 | $228 | $220 |
| Abscess drainage (simple) | $1,235 | $228 | $129 |
| Abscess incision and drainage | $1,235 | $228 | $174 |
| Albumin blood test | $76 | $20 | $5 |
| Aldosterone test | $431 | $158 | $41 |
| Alkaline phosphatase test | $41 | $20 | $5 |
| Alpha-fetoprotein (AFP) test | $163 | $65 | $17 |
| ALT liver enzyme test | $37 | $20 | $5 |
| Ammonia blood test | $143 | $57 | $15 |
| Amylase test | $92 | $25 | $6 |
| Antinuclear antibody (ANA) test | $80 | $47 | $12 |
| Arterial blood gas (ABG) | $49 | $83 | $26 |
| AST liver enzyme test | $22 | $20 | $5 |
| Bartholin cyst removal | $545 | $181 | $182 |
| Basic metabolic panel | $48 | $33 | $8 |
| Bilirubin blood test | $41 | $20 | $5 |
| Bladder scope (cystoscopy) | $1,372 | $771 | $216 |
| Blood clotting test (PT/INR) | $64 | $15 | $4 |
| Blood glucose test | $104 | $15 | $5 |
| Blood transfusion | $679 | $407 | $47 |
| Blood type and screen | $192 | $31 | $10 |
| Blood type test | $106 | $12 | $3 |
| Blood type test (ABO group) | $115 | $12 | $3 |
| Blood type test (Rh/D antigen) | $96 | $12 | $3 |
| BNP (heart failure) test | $197 | $177 | $39 |
| Bone density scan (DEXA) | $537 | $305 | $39 |
| Breast ultrasound | $745 | $242 | $92 |
| Breast ultrasound (complete) | $813 | $242 | $100 |
| Breathing tube insertion (intubation) | $879 | $238 | $133 |
| Burn dressing and debridement (medium) | $1,052 | $284 | $166 |
| Burn dressing and debridement (small) | $531 | $211 | $93 |
| Burn treatment | $531 | $267 | $129 |
| C-reactive protein (CRP) | $102 | $20 | $5 |
| CA 19-9 tumor marker test | $163 | $81 | $21 |
| CA-125 ovarian marker test | $185 | $81 | $21 |
| Calcium blood test | $37 | $20 | $5 |
| Cardiac stress test | $989 | $393 | $39 |
| Cardioversion | $1,772 | $631 | $155 |
| Carotid artery ultrasound | $924 | $477 | $156 |
| CEA tumor marker test | $171 | $74 | $19 |
| Central line placement | $4,362 | $1,209 | $238 |
| Chest tube insertion | $515 | $693 | $143 |
| Chest X-ray | $321 | $130 | $37 |
| Chest X-ray (1 view) | $321 | $130 | $25 |
| Chest X-ray (2 views) | $343 | $130 | $33 |
| Circumcision | $276 | $447 | $167 |
| Clotting time test (PTT) | $92 | $27 | $6 |
| Complete blood count (CBC) | $43 | $25 | $7 |
| Complete blood count (CBC) (complete) | $39 | $25 | $8 |
| Complex wound repair | $902 | $585 | $390 |
| Comprehensive metabolic panel | $50 | $41 | $11 |
| Copper blood test | $179 | $48 | $12 |
| Cortisol test | $147 | $64 | $16 |
| COVID-19 PCR test | $34 | $177 | $51 |
| CPAP titration study | $475 | $228 | $69 |
| Creatine kinase (CK) test | $54 | $25 | $7 |
| CT angiography of the chest | $1,733 | $1,042 | $281 |
| CT angiography of the head | $1,576 | $1,556 | $274 |
| CT scan of the abdomen | $2,876 | $889 | $230 |
| CT scan of the abdomen and pelvis | $5,456 | $1,393 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $6,329 | $1,393 | $338 |
| CT scan of the abdomen and pelvis with contrast | $5,456 | $1,393 | $300 |
| CT scan of the abdomen and pelvis without contrast | $4,707 | $863 | $183 |
| CT scan of the abdomen with and without contrast | $4,971 | $1,001 | $259 |
| CT scan of the abdomen with contrast | $2,876 | $889 | $230 |
| CT scan of the abdomen without contrast | $2,300 | $452 | $136 |
| CT scan of the arm | $2,578 | $889 | $199 |
| CT scan of the arm with contrast | $2,578 | $889 | $199 |
| CT scan of the arm without contrast | $2,092 | $452 | $161 |
| CT scan of the chest | $3,052 | $889 | $167 |
| CT scan of the chest with and without contrast | $3,626 | $1,001 | $196 |
| CT scan of the chest with contrast | $3,052 | $889 | $167 |
| CT scan of the chest without contrast | $2,790 | $452 | $133 |
| CT scan of the head | $2,592 | $671 | $148 |
| CT scan of the head with and without contrast | $3,283 | $1,001 | $173 |
| CT scan of the head with contrast | $2,592 | $889 | $148 |
| CT scan of the head without contrast | $2,160 | $452 | $107 |
| CT scan of the leg | $2,620 | $889 | $166 |
| CT scan of the leg with contrast | $2,351 | $889 | $166 |
| CT scan of the leg without contrast | $2,020 | $452 | $130 |
| CT scan of the lower back (lumbar spine) | $3,464 | $889 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $4,102 | $1,001 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $3,464 | $889 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $2,772 | $452 | $130 |
| CT scan of the neck | $2,430 | $889 | $183 |
| CT scan of the neck (cervical spine) | $3,465 | $889 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $4,052 | $1,001 | $196 |
| CT scan of the neck (cervical spine) with contrast | $3,465 | $889 | $168 |
| CT scan of the neck (cervical spine) without contrast | $2,666 | $452 | $131 |
| CT scan of the neck with and without contrast | $2,917 | $1,001 | $220 |
| CT scan of the neck with contrast | $2,430 | $889 | $183 |
| CT scan of the neck without contrast | $1,969 | $452 | $150 |
| CT scan of the pelvis | $2,761 | $889 | $226 |
| CT scan of the pelvis with and without contrast | $3,678 | $1,001 | $251 |
| CT scan of the pelvis with contrast | $2,874 | $889 | $226 |
| CT scan of the pelvis without contrast | $2,648 | $452 | $133 |
| CT scan of the sinuses | $2,482 | $671 | $152 |
| CT scan of the sinuses with and without contrast | $3,003 | $1,001 | $184 |
| CT scan of the sinuses with contrast | $2,482 | $889 | $152 |
| CT scan of the sinuses without contrast | $2,085 | $452 | $128 |
| D-dimer test | $102 | $40 | $10 |
| DHEA-sulfate test | $50 | $87 | $22 |
| Drug screen (urine) | $36 | $226 | $17 |
| Echocardiogram | $563 | $517 | $138 |
| Echocardiogram with and without contrast | $563 | $351 | $101 |
| EKG / ECG (tracing only) | $378 | $68 | $7 |
| Electrocardiogram (EKG) | $50 | $68 | $8 |
| Electrolyte panel | $63 | $27 | $7 |
| Emergency department visit | $775 | $238 | $69 |
| Emergency department visit (level 1) | $241 | $80 | $11 |
| Emergency department visit (level 2) | $444 | $144 | $40 |
| Emergency department visit (level 3) | $775 | $238 | $69 |
| Emergency department visit (level 4) | $1,202 | $420 | $118 |
| Emergency department visit (level 5) | $1,744 | $651 | $171 |
| Estradiol (estrogen) test | $50 | $109 | $28 |
| Fecal occult blood (stool) test | $63 | $17 | $10 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $60 | $17 | $16 |
| Feeding tube (PEG) placement | $1,809 | $1,448 | $178 |
| Ferritin (iron) test | $50 | $53 | $14 |
| Fibrinogen test | $52 | $33 | $10 |
| Flu test | $44 | $53 | $17 |
| Folate (folic acid) test | $131 | $57 | $15 |
| Foreign body removal (skin) | $608 | $393 | $157 |
| Free T4 thyroid test | $68 | $35 | $9 |
| FSH hormone test | $121 | $72 | $19 |
| GGT liver test | $54 | $28 | $7 |
| Glucose tolerance test | $54 | $33 | $8 |
| Hematocrit test | $37 | $9 | $2 |
| Hemoglobin A1c (diabetes test) | $50 | $38 | $10 |
| Hemorrhoid removal | $560 | $676 | $338 |
| Hepatitis B test | $110 | $40 | $10 |
| Hepatitis C test | $148 | $62 | $14 |
| HIV test | $143 | $94 | $19 |
| Holter heart monitor | $449 | $110 | $26 |
| Inguinal hernia repair | $5,962 | $3,713 | $538 |
| Iron blood test | $106 | $25 | $6 |
| IV infusion therapy | $481 | $80 | $44 |
| IV infusion therapy (each additional) | $481 | $43 | $21 |
| IV infusion therapy (initial) | $486 | $182 | $67 |
| Joint aspiration (small/intermediate) | $678 | $289 | $57 |
| Joint aspiration or injection (mid-size joint) | $687 | $289 | $57 |
| Joint aspiration or injection (small joint) | $670 | $289 | $56 |
| Kidney ultrasound | $899 | $288 | $84 |
| Kidney ultrasound (limited) | $899 | $288 | $61 |
| Knee joint injection | $848 | $289 | $69 |
| Lactate test | $47 | $41 | $12 |
| LDH test | $52 | $24 | $6 |
| LDL cholesterol test | $52 | $37 | $11 |
| Leg vein ultrasound (Doppler) | $942 | $336 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $942 | $336 | $116 |
| Lipase test | $111 | $27 | $7 |
| Lipid (cholesterol) panel | $28 | $52 | $13 |
| Liver function panel | $59 | $32 | $8 |
| Lung function test (PFT) | $461 | $194 | $37 |
| Magnesium blood test | $47 | $26 | $7 |
| Nebulizer breathing treatment | $69 | $228 | $9 |
| Occupational therapy evaluation | $116 | $179 | $101 |
| Occupational therapy evaluation (high complexity) | $116 | $197 | $101 |
| Occupational therapy evaluation (low complexity) | $116 | $161 | $101 |
| Occupational therapy evaluation (moderate complexity) | $116 | $179 | $101 |
| Parathyroid hormone (PTH) test | $192 | $179 | $41 |
| Pelvic ultrasound | $899 | $265 | $78 |
| Pelvic ultrasound (complete) | $899 | $288 | $105 |
| Pelvic ultrasound (limited) | $899 | $242 | $51 |
| Phosphorus blood test | $37 | $18 | $5 |
| Physical therapy evaluation | $202 | $204 | $98 |
| Physical therapy evaluation (high complexity) | $202 | $204 | $98 |
| Physical therapy evaluation (moderate complexity) | $202 | $204 | $98 |
| Platelet count | $54 | $18 | $4 |
| Pregnancy blood test (hCG) | $87 | $29 | $8 |
| Pregnancy ultrasound | $988 | $288 | $126 |
| Pregnancy ultrasound (first trimester) | $852 | $288 | $117 |
| Procalcitonin test | $239 | $86 | $27 |
| Prolactin test | $135 | $76 | $19 |
| Prostate test (PSA) | $89 | $71 | $18 |
| Scrotal ultrasound | $779 | $288 | $99 |
| Sedimentation rate (ESR) test | $29 | $9 | $3 |
| Sex hormone binding globulin test | $34 | $95 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $382 | $120 | $114 |
| Simple wound stitches | $382 | $120 | $127 |
| Skin biopsy | $346 | $210 | $121 |
| Skin biopsy (punch) | $346 | $329 | $121 |
| Soft tissue ultrasound | $864 | $236 | $64 |
| Speech therapy | $198 | $128 | $76 |
| Spinal tap (lumbar puncture) | $435 | $505 | $165 |
| Spirometry (lung function test) | $461 | $193 | $30 |
| Spirometry with bronchodilator | $795 | $349 | $43 |
| Strep throat test | $43 | $52 | $17 |
| Swallow study | $95 | $117 | $85 |
| T3 thyroid test | $83 | $55 | $14 |
| Testosterone test | $106 | $100 | $26 |
| Thyroid test (TSH) | $71 | $65 | $17 |
| Thyroid ultrasound | $537 | $288 | $109 |
| Total IgE allergy test | $135 | $64 | $16 |
| Total protein test | $41 | $14 | $4 |
| Transvaginal ultrasound | $676 | $288 | $118 |
| Trigger point injection | $537 | $289 | $56 |
| Trigger point injection (1-2 muscles) | $562 | $289 | $52 |
| Triglycerides test | $41 | $22 | $6 |
| Troponin (heart) test | $184 | $32 | $12 |
| Upper GI endoscopy (EGD) | $1,934 | $958 | $371 |
| Uric acid (gout) test | $36 | $18 | $5 |
| Urinalysis | $69 | $8 | $3 |
| Urine microalbumin test | $52 | $37 | $5 |
| Urine pregnancy test | $154 | $9 | $9 |
| Vaccine administration | $23 | $23 | $19 |
| Vaccine administration (each additional) | $30 | $23 | $16 |
| Vitamin B12 test | $142 | $66 | $15 |
| Vitamin D test | $71 | $116 | $30 |
| Wound debridement | $1,416 | $393 | $186 |
| X-ray of the abdomen | $562 | $130 | $36 |
| X-ray of the ankle | $415 | $130 | $37 |
| X-ray of the collarbone | $381 | $130 | $33 |
| X-ray of the elbow | $415 | $130 | $33 |
| X-ray of the facial bones | $518 | $185 | $39 |
| X-ray of the foot | $381 | $130 | $34 |
| X-ray of the forearm | $396 | $130 | $29 |
| X-ray of the hand | $391 | $130 | $38 |
| X-ray of the hip | $418 | $130 | $49 |
| X-ray of the hip (1 view) | $366 | $130 | $34 |
| X-ray of the hip (3 views) | $418 | $130 | $49 |
| X-ray of the knee | $531 | $130 | $42 |
| X-ray of the knee (2 views) | $385 | $130 | $34 |
| X-ray of the knee (3 views) | $460 | $130 | $42 |
| X-ray of the knee (4+ views) | $531 | $130 | $49 |
| X-ray of the lower back (lumbar spine) | $552 | $185 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $552 | $130 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $718 | $240 | $53 |
| X-ray of the lower leg | $448 | $130 | $31 |
| X-ray of the mid-back (thoracic spine) | $601 | $185 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $546 | $130 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $657 | $240 | $39 |
| X-ray of the neck (cervical spine) | $464 | $185 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $464 | $130 | $40 |
| X-ray of the pelvis | $487 | $130 | $36 |
| X-ray of the pelvis (1 view) | $388 | $130 | $28 |
| X-ray of the ribs | $640 | $185 | $42 |
| X-ray of the ribs (2 views) | $557 | $130 | $36 |
| X-ray of the ribs (3 views) | $640 | $240 | $42 |
| X-ray of the shoulder | $448 | $130 | $36 |
| X-ray of the skull | $388 | $185 | $40 |
| X-ray of the upper arm | $415 | $130 | $32 |
| X-ray of the wrist | $431 | $130 | $43 |
| Zinc blood test | $40 | $44 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.