| Procedure | Crosbyton Clinic Hospital | Lubbock Heart Hospital Lp | Medicare |
|---|
| Abdominal ultrasound | $382 | $1,215 | $100 |
| Abdominal ultrasound (complete) | $468 | $1,703 | $114 |
| Abdominal ultrasound (limited) | $382 | $399 | $86 |
| Abscess drainage (complex or multiple) | $324 | $3,380 | $220 |
| Abscess drainage (simple) | $107 | $999 | $129 |
| Abscess incision and drainage | $216 | $1,392 | $174 |
| Albumin blood test | $62 | $71 | $5 |
| Aldosterone test | $345 | $115 | $41 |
| Alkaline phosphatase test | $77 | $88 | $5 |
| Alpha-fetoprotein (AFP) test | $135 | $125 | $17 |
| ALT liver enzyme test | $84 | $77 | $5 |
| Ammonia blood test | $128 | $80 | $15 |
| Amylase test | $87 | $150 | $6 |
| Antinuclear antibody (ANA) test | $157 | $149 | $12 |
| AST liver enzyme test | $84 | $77 | $5 |
| Bartholin cyst removal | $200 | $592 | $182 |
| Basic metabolic panel | $228 | $156 | $8 |
| Bilirubin blood test | $68 | $95 | $5 |
| Blood clotting test (PT/INR) | $64 | $77 | $4 |
| Blood glucose test | $65 | $41 | $5 |
| Blood type and screen | $71 | $138 | $10 |
| Blood type test | $65 | $55 | $3 |
| Blood type test (Rh/D antigen) | $65 | $55 | $3 |
| BNP (heart failure) test | $185 | $197 | $39 |
| Breathing tube insertion (intubation) | $365 | $551 | $133 |
| C-reactive protein (CRP) | $62 | $79 | $5 |
| CA 19-9 tumor marker test | $59 | $161 | $21 |
| CA-125 ovarian marker test | $35 | $152 | $21 |
| Calcium blood test | $68 | $79 | $5 |
| Cardioversion | $539 | $2,258 | $155 |
| Carotid artery ultrasound | $471 | $737 | $156 |
| CEA tumor marker test | $118 | $152 | $19 |
| Chest X-ray | $181 | $225 | $37 |
| Chest X-ray (1 view) | $144 | $225 | $25 |
| Chest X-ray (2 views) | $181 | $214 | $33 |
| CK-MB heart enzyme test | $118 | $142 | $12 |
| Clotting time test (PTT) | $77 | $109 | $6 |
| Complete blood count (CBC) | $68 | $130 | $7 |
| Complete blood count (CBC) (complete) | $68 | $130 | $8 |
| Comprehensive metabolic panel | $301 | $233 | $11 |
| Copper blood test | $17 | $88 | $12 |
| Cortisol test | $44 | $192 | $16 |
| Creatine kinase (CK) test | $101 | $281 | $7 |
| D-dimer test | $170 | $143 | $10 |
| DHEA-sulfate test | $60 | $128 | $22 |
| Drug screen (urine) | $141 | $400 | $17 |
| Echocardiogram | $281 | $1,766 | $138 |
| Echocardiogram with and without contrast | $186 | $481 | $101 |
| EKG / ECG (tracing only) | $120 | $198 | $7 |
| Electrocardiogram (EKG) | $120 | $198 | $8 |
| Electrolyte panel | $137 | $159 | $7 |
| Emergency department visit | $243 | $569 | $69 |
| Emergency department visit (level 1) | $89 | $219 | $11 |
| Emergency department visit (level 2) | $146 | $358 | $40 |
| Emergency department visit (level 3) | $243 | $566 | $69 |
| Emergency department visit (level 4) | $426 | $894 | $118 |
| Emergency department visit (level 5) | $677 | $1,337 | $171 |
| Estradiol (estrogen) test | $60 | $100 | $28 |
| Ferritin (iron) test | $118 | $131 | $14 |
| Fibrinogen test | $103 | $137 | $10 |
| Folate (folic acid) test | $87 | $123 | $15 |
| Foreign body removal (skin) | $134 | $3,514 | $157 |
| Free T4 thyroid test | $96 | $112 | $9 |
| FSH hormone test | $102 | $137 | $19 |
| GGT liver test | $93 | $35 | $7 |
| Glucose tolerance test | $199 | $134 | $8 |
| HDL cholesterol test | $68 | $122 | $8 |
| Hematocrit test | $34 | $37 | $2 |
| Hemoglobin A1c (diabetes test) | $96 | $122 | $10 |
| Hepatitis B test | $87 | $100 | $10 |
| Iron blood test | $93 | $84 | $6 |
| IV infusion therapy | $50 | $633 | $44 |
| IV infusion therapy (each additional) | $40 | $129 | $21 |
| IV infusion therapy (initial) | $50 | $633 | $67 |
| Joint aspiration (small/intermediate) | $97 | $3,709 | $57 |
| Joint aspiration or injection (mid-size joint) | $101 | $2,727 | $57 |
| Kidney ultrasound | $360 | $525 | $84 |
| Kidney ultrasound (limited) | $337 | $444 | $61 |
| Lactate test | $63 | $136 | $12 |
| LDH test | $90 | $71 | $6 |
| LDL cholesterol test | $48 | $131 | $11 |
| Leg vein ultrasound (Doppler) | $924 | $617 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $1,248 | $602 | $116 |
| LH hormone test | $93 | $66 | $19 |
| Lipase test | $84 | $174 | $7 |
| Lipid (cholesterol) panel | $143 | $239 | $13 |
| Lung function test (PFT) | $63 | $759 | $37 |
| Magnesium blood test | $53 | $120 | $7 |
| Nebulizer breathing treatment | $100 | $663 | $9 |
| Parathyroid hormone (PTH) test | $98 | $289 | $41 |
| Pelvic ultrasound | $458 | $368 | $78 |
| Pelvic ultrasound (complete) | $458 | $441 | $105 |
| Phosphorus blood test | $68 | $71 | $5 |
| Platelet count | $68 | $97 | $4 |
| Pregnancy blood test (hCG) | $81 | $159 | $8 |
| Prolactin test | $31 | $184 | $19 |
| Prostate test (PSA) | $131 | $159 | $18 |
| Scoliosis spine X-ray | $269 | $327 | $58 |
| Scoliosis spine X-ray (3 views) | $269 | $408 | $72 |
| Scrotal ultrasound | $234 | $487 | $99 |
| Sedimentation rate (ESR) test | $53 | $10 | $3 |
| Simple laceration repair (small, up to 2.5 cm) | $189 | $566 | $114 |
| Simple wound stitches | $193 | $566 | $127 |
| Spirometry with bronchodilator | $63 | $1,312 | $43 |
| Strep throat test | $65 | $64 | $17 |
| T3 thyroid test | $109 | $127 | $14 |
| Testosterone test | $153 | $216 | $26 |
| Thyroid test (TSH) | $127 | $216 | $17 |
| Thyroid ultrasound | $337 | $356 | $109 |
| Total IgE allergy test | $158 | $143 | $16 |
| Total protein test | $65 | $64 | $4 |
| Transvaginal ultrasound | $700 | $470 | $118 |
| Triglycerides test | $68 | $127 | $6 |
| Troponin (heart) test | $105 | $195 | $12 |
| Uric acid (gout) test | $68 | $72 | $5 |
| Urinalysis | $41 | $91 | $3 |
| Urine microalbumin test | $15 | $73 | $5 |
| Urine pregnancy test | $81 | $79 | $9 |
| Vaccine administration | $10 | $81 | $19 |
| Vitamin B12 test | $87 | $102 | $15 |
| Vitamin D test | $173 | $146 | $30 |
| Wound debridement | $247 | $2,210 | $186 |
| X-ray of the abdomen | $144 | $219 | $36 |
| X-ray of the ankle | $159 | $281 | $37 |
| X-ray of the collarbone | $159 | $306 | $33 |
| X-ray of the elbow | $159 | $306 | $33 |
| X-ray of the facial bones | $198 | $193 | $39 |
| X-ray of the foot | $159 | $306 | $34 |
| X-ray of the forearm | $144 | $306 | $29 |
| X-ray of the hand | $159 | $306 | $38 |
| X-ray of the hip | $181 | $235 | $49 |
| X-ray of the hip (1 view) | $159 | $175 | $34 |
| X-ray of the hip (3 views) | $181 | $270 | $49 |
| X-ray of the knee | $181 | $306 | $42 |
| X-ray of the knee (2 views) | $159 | $306 | $34 |
| X-ray of the knee (3 views) | $181 | $295 | $42 |
| X-ray of the knee (4+ views) | $212 | $368 | $49 |
| X-ray of the lower back (lumbar spine) | $241 | $210 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $212 | $188 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $269 | $239 | $53 |
| X-ray of the lower leg | $159 | $306 | $31 |
| X-ray of the mid-back (thoracic spine) | $197 | $283 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $181 | $210 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $212 | $356 | $39 |
| X-ray of the neck (cervical spine) | $186 | $231 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $159 | $165 | $40 |
| X-ray of the pelvis | $178 | $210 | $36 |
| X-ray of the pelvis (1 view) | $144 | $168 | $28 |
| X-ray of the ribs | $194 | $336 | $42 |
| X-ray of the ribs (2 views) | $181 | $166 | $36 |
| X-ray of the ribs (3 views) | $212 | $368 | $42 |
| X-ray of the shoulder | $185 | $287 | $36 |
| X-ray of the skull | $228 | $210 | $40 |
| X-ray of the upper arm | $159 | $306 | $32 |
| X-ray of the wrist | $181 | $175 | $43 |
| Zinc blood test | $31 | $49 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.