| Procedure | Elbert Memorial Hospital | Ngmc Barrow, Llc | Medicare |
|---|
| Abdominal ultrasound | $484 | $907 | $100 |
| Abdominal ultrasound (complete) | $621 | $1,157 | $114 |
| Abdominal ultrasound (limited) | $348 | $907 | $86 |
| Abscess drainage (simple) | $280 | $442 | $129 |
| Abscess incision and drainage | $280 | $508 | $174 |
| Aldosterone test | $158 | $186 | $41 |
| Alpha-fetoprotein (AFP) test | $123 | $117 | $17 |
| Ammonia blood test | $48 | $180 | $15 |
| Amylase test | $41 | $59 | $6 |
| Antinuclear antibody (ANA) test | $35 | $94 | $12 |
| Arterial blood gas (ABG) | $75 | $200 | $26 |
| Barium swallow study | $115 | $524 | $107 |
| Bilirubin blood test | $12 | $48 | $5 |
| Blood clotting test (PT/INR) | $10 | $69 | $4 |
| Blood crossmatch | $151 | $143 | — |
| Blood glucose test | $39 | $74 | $5 |
| Blood type and screen | $63 | $179 | $10 |
| Blood type test | $33 | $61 | $3 |
| Blood type test (ABO group) | $38 | $58 | $3 |
| Blood type test (Rh/D antigen) | $28 | $64 | $3 |
| BNP (heart failure) test | $74 | $56 | $39 |
| Bone scan (nuclear) | $1,552 | $1,192 | $259 |
| Breast ultrasound | $248 | $148 | $92 |
| Breast ultrasound (complete) | $390 | $196 | $100 |
| Breast ultrasound (limited) | $106 | $108 | $84 |
| Breathing tube insertion (intubation) | $282 | $439 | $133 |
| Burn dressing and debridement (small) | $90 | $650 | $93 |
| Burn treatment | $90 | $670 | $129 |
| C-reactive protein (CRP) | $12 | $64 | $5 |
| Cardiac rehabilitation | $241 | $127 | $26 |
| Cardiac stress test | $377 | $1,195 | $39 |
| Carotid artery ultrasound | $533 | $774 | $156 |
| CEA tumor marker test | $53 | $138 | $19 |
| Celiac disease test | $73 | $12 | $12 |
| Chest tube insertion | $523 | $1,271 | $143 |
| Chest X-ray | $75 | $629 | $37 |
| Chest X-ray (1 view) | $108 | $213 | $25 |
| Chest X-ray (2 views) | $42 | $298 | $33 |
| CK-MB heart enzyme test | $88 | $125 | $12 |
| Clotting time test (PTT) | $15 | $78 | $6 |
| Complete blood count (CBC) | $22 | $58 | $7 |
| Complete blood count (CBC) (complete) | $22 | $77 | $8 |
| Cortisol test | $51 | $80 | $16 |
| CT angiography of the head | $892 | $1,764 | $274 |
| CT scan of the abdomen | $1,292 | $1,100 | $230 |
| CT scan of the abdomen with and without contrast | $1,558 | $1,476 | $259 |
| CT scan of the abdomen without contrast | $1,027 | $916 | $136 |
| CT scan of the arm | $767 | $1,085 | $199 |
| CT scan of the arm without contrast | $767 | $904 | $161 |
| CT scan of the chest | $267 | $1,086 | $167 |
| CT scan of the chest with and without contrast | $381 | $1,240 | $196 |
| CT scan of the chest with contrast | $267 | $1,057 | $167 |
| CT scan of the chest without contrast | $127 | $954 | $133 |
| CT scan of the head | $1,021 | $974 | $148 |
| CT scan of the head with and without contrast | $1,309 | $1,180 | $173 |
| CT scan of the head without contrast | $733 | $746 | $107 |
| CT scan of the leg | $711 | $1,091 | $166 |
| CT scan of the leg without contrast | $711 | $905 | $130 |
| CT scan of the neck | $568 | $1,150 | $183 |
| CT scan of the neck (cervical spine) | $458 | $1,049 | $168 |
| CT scan of the neck (cervical spine) without contrast | $458 | $878 | $131 |
| CT scan of the neck without contrast | $568 | $959 | $150 |
| CT scan of the sinuses | $750 | $1,171 | $152 |
| CT scan of the sinuses with contrast | $934 | $1,171 | $152 |
| CT scan of the sinuses without contrast | $565 | $633 | $128 |
| Diagnostic mammogram | $265 | $350 | $140 |
| Drug screen (urine) | $221 | $53 | $17 |
| EKG / ECG (tracing only) | $160 | $222 | $7 |
| Electrocardiogram (EKG) | $160 | $122 | $8 |
| Emergency department visit | $162 | $314 | $69 |
| Emergency department visit (level 1) | $40 | $260 | $11 |
| Emergency department visit (level 2) | $96 | $383 | $40 |
| Emergency department visit (level 3) | $162 | $498 | $69 |
| Emergency department visit (level 4) | $256 | $748 | $118 |
| Emergency department visit (level 5) | $460 | $885 | $171 |
| Estradiol (estrogen) test | $60 | $128 | $28 |
| Ferritin (iron) test | $44 | $106 | $14 |
| Folate (folic acid) test | $16 | $119 | $15 |
| Foreign body removal (skin) | $802 | $502 | $157 |
| Free T4 thyroid test | $52 | $137 | $9 |
| FSH hormone test | $53 | $92 | $19 |
| GGT liver test | $31 | $56 | $7 |
| Hemoglobin A1c (diabetes test) | $51 | $85 | $10 |
| Iron blood test | $26 | $93 | $6 |
| Kidney ultrasound | $250 | $748 | $84 |
| Kidney ultrasound (limited) | $244 | $748 | $61 |
| Knee joint injection | $186 | $956 | $69 |
| Lactate test | $20 | $158 | $12 |
| LDH test | $29 | $41 | $6 |
| Leg vein ultrasound (Doppler) | $476 | $991 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $350 | $991 | $116 |
| LH hormone test | $50 | $89 | $19 |
| Lipase test | $104 | $143 | $7 |
| Lipid (cholesterol) panel | $77 | $177 | $13 |
| Lung function test (PFT) | $349 | $509 | $37 |
| Magnesium blood test | $13 | $86 | $7 |
| MRA of the brain | $1,012 | $1,579 | $226 |
| MRI of the abdomen | $497 | $1,218 | $300 |
| MRI of the abdomen without contrast | $497 | $919 | $194 |
| MRI of the brain | $653 | $1,390 | $269 |
| MRI of the brain without contrast | $321 | $1,150 | $195 |
| MRI of the knee | $931 | $1,067 | $315 |
| MRI of the knee without contrast | $931 | $903 | $204 |
| MRI of the lower back (lumbar spine) | $862 | $1,152 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $670 | $886 | $192 |
| MRI of the mid-back (thoracic spine) | $747 | $1,067 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $747 | $897 | $190 |
| MRI of the neck (cervical spine) | $813 | $1,278 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $756 | $1,694 | $318 |
| MRI of the neck (cervical spine) without contrast | $871 | $979 | $191 |
| MRI of the shoulder | $908 | $1,064 | $313 |
| MRI of the shoulder without contrast | $908 | $892 | $205 |
| Occupational therapy evaluation | $50 | $125 | $101 |
| Occupational therapy evaluation (low complexity) | $50 | $125 | $101 |
| Parathyroid hormone (PTH) test | $38 | $325 | $41 |
| Pelvic ultrasound | $434 | $492 | $78 |
| Pelvic ultrasound (complete) | $434 | $1,119 | $105 |
| Rheumatoid factor test | $20 | $126 | $6 |
| Screening mammogram | $230 | $412 | $126 |
| Scrotal ultrasound | $96 | $907 | $99 |
| Sedimentation rate (ESR) test | $29 | $68 | $3 |
| Simple laceration repair (small, up to 2.5 cm) | $104 | $771 | $114 |
| Simple wound stitches | $208 | $771 | $127 |
| Soft tissue ultrasound | $400 | $230 | $64 |
| Speech therapy | $34 | $126 | $76 |
| Spirometry with bronchodilator | $349 | $683 | $43 |
| T3 thyroid test | $86 | $143 | $14 |
| Tdap (tetanus) vaccine | $71 | $531 | — |
| Testosterone test | $63 | $119 | $26 |
| Thyroid ultrasound | $388 | $667 | $109 |
| Troponin (heart) test | $111 | $111 | $12 |
| Uric acid (gout) test | $27 | $49 | $5 |
| Urinalysis | $22 | $71 | $3 |
| Urine pregnancy test | $32 | $96 | $9 |
| Vitamin B12 test | $46 | $124 | $15 |
| Vitamin D test | $40 | $136 | $30 |
| X-ray of the abdomen | $73 | $585 | $36 |
| X-ray of the ankle | $286 | $342 | $37 |
| X-ray of the collarbone | $273 | $296 | $33 |
| X-ray of the elbow | $108 | $300 | $33 |
| X-ray of the facial bones | $36 | $391 | $39 |
| X-ray of the foot | $237 | $245 | $34 |
| X-ray of the forearm | $175 | $297 | $29 |
| X-ray of the hand | $186 | $330 | $38 |
| X-ray of the hip | $266 | $225 | $49 |
| X-ray of the hip (3 views) | $266 | $245 | $49 |
| X-ray of the knee | $181 | $281 | $42 |
| X-ray of the knee (2 views) | $155 | $214 | $34 |
| X-ray of the knee (3 views) | $207 | $305 | $42 |
| X-ray of the lower back (lumbar spine) | $316 | $570 | $47 |
| X-ray of the lower back (lumbar spine) (4+ views) | $316 | $675 | $53 |
| X-ray of the lower leg | $271 | $438 | $31 |
| X-ray of the mid-back (thoracic spine) | $237 | $760 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $237 | $723 | $33 |
| X-ray of the neck (cervical spine) | $161 | $415 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $231 | $245 | $40 |
| X-ray of the pelvis | $305 | $372 | $36 |
| X-ray of the pelvis (1 view) | $258 | $314 | $28 |
| X-ray of the ribs | $178 | $439 | $42 |
| X-ray of the ribs (2 views) | $108 | $400 | $36 |
| X-ray of the ribs (3 views) | $247 | $481 | $42 |
| X-ray of the shoulder | $194 | $385 | $36 |
| X-ray of the skull | $36 | $459 | $40 |
| X-ray of the upper arm | $176 | $330 | $32 |
| X-ray of the wrist | $99 | $370 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.