| Procedure | Cash (median) | Hospitals |
|---|
| 3D mammogram (tomosynthesis) | $77 | 37 |
| Abdominal fluid drain (paracentesis) | $1,866 | 20 |
| Abdominal ultrasound | $1,049 | 41 |
| Abdominal ultrasound (complete) | $1,344 | 41 |
| Abdominal ultrasound (limited) | $1,025 | 41 |
| Abscess drainage (complex or multiple) | $639 | 28 |
| Abscess drainage (simple) | $349 | 36 |
| Abscess incision and drainage | $428 | 36 |
| Achilles tendon repair | $21,243 | 5 |
| ACL knee reconstruction | $8,638 | 7 |
| Acupuncture | $46 | 4 |
| Acupuncture (each additional) | — | 4 |
| Adenoid removal (adenoidectomy) | $4,928 | 8 |
| Albumin blood test | $79 | 40 |
| Aldosterone test | $232 | 37 |
| Alkaline phosphatase test | $79 | 39 |
| Allergy patch testing | $19 | 4 |
| Allergy shots | $47 | 23 |
| Allergy testing | $10 | 4 |
| Alpha-fetoprotein (AFP) test | $152 | 40 |
| ALT liver enzyme test | $88 | 41 |
| Ammonia blood test | $169 | 41 |
| Amniocentesis | $953 | 5 |
| Amylase test | $121 | 41 |
| Anal fistula repair | $4,298 | 6 |
| Ankle fracture repair | $10,950 | 8 |
| Ankle replacement | $966 | 6 |
| Annual physical (established patient) | $164 | 20 |
| Annual physical (new patient) | $140 | 13 |
| Anoscopy | $283 | 10 |
| Antinuclear antibody (ANA) test | $68 | 17 |
| Aortic aneurysm repair (AAA) | $17,793 | 5 |
| Aortic valve replacement | $19,335 | 6 |
| Arterial blood gas (ABG) | $250 | 37 |
| AST liver enzyme test | $87 | 41 |
| Barium swallow study | $728 | 20 |
| Bartholin cyst removal | $410 | 12 |
| Basic metabolic panel | $172 | 41 |
| Benign skin lesion removal | $496 | 20 |
| Bilirubin blood test | $89 | 40 |
| Bladder function test (urodynamics) | $1,046 | 7 |
| Bladder scope (cystoscopy) | $1,046 | 15 |
| Bladder tumor removal (TURBT) | $3,962 | 7 |
| Blood clotting test (PT/INR) | $83 | 41 |
| Blood crossmatch | $170 | 34 |
| Blood glucose test | $86 | 41 |
| Blood transfusion | $911 | 41 |
| Blood type and screen | $121 | 39 |
| Blood type test | $76 | 40 |
| Blood type test (ABO group) | $79 | 40 |
| Blood type test (Rh/D antigen) | $61 | 41 |
| BNP (heart failure) test | $271 | 41 |
| Bone density scan (DEXA) | $625 | 37 |
| Bone marrow biopsy | $1,879 | 7 |
| Bone scan (nuclear) | $2,012 | 20 |
| Botox for migraine | $725 | 7 |
| Brain shunt (VP shunt) | — | 4 |
| Breast biopsy | $3,095 | 10 |
| Breast MRI | $2,532 | 6 |
| Breast MRI without contrast | $375 | 5 |
| Breast reconstruction | — | 3 |
| Breast reduction | $20,760 | 5 |
| Breast ultrasound | $610 | 20 |
| Breast ultrasound (complete) | $633 | 15 |
| Breast ultrasound (limited) | $612 | 20 |
| Breathing tube insertion (intubation) | $784 | 37 |
| Bronchoscopy | $3,754 | 5 |
| Bunion surgery (bunionectomy) | $6,194 | 7 |
| Burn dressing and debridement (medium) | $380 | 20 |
| Burn dressing and debridement (small) | $318 | 34 |
| Burn treatment | $330 | 34 |
| C-reactive protein (CRP) | $106 | 41 |
| CA 19-9 tumor marker test | $179 | 34 |
| CA-125 ovarian marker test | $196 | 37 |
| Calcium blood test | $85 | 41 |
| Capsule endoscopy | $2,671 | 5 |
| Cardiac ablation | $39,319 | 5 |
| Cardiac catheterization | $14,675 | 6 |
| Cardiac event monitor | $766 | 7 |
| Cardiac MRI | $3,491 | 8 |
| Cardiac MRI without contrast | $2,414 | 6 |
| Cardiac rehabilitation | $298 | 39 |
| Cardiac stress test | $1,093 | 26 |
| Cardioversion | $1,666 | 21 |
| Carotid artery surgery | — | 4 |
| Carotid artery ultrasound | $1,267 | 41 |
| Carpal tunnel release | $3,130 | 9 |
| Cataract surgery | $1,020 | 8 |
| CEA tumor marker test | $198 | 39 |
| Celiac disease test | $126 | 40 |
| Central line placement | $3,144 | 15 |
| Cervical cerclage | $7,813 | 6 |
| Cervical LEEP procedure | $6,980 | 7 |
| Cesarean section (C-section) | $25,054 | 10 |
| Chalazion (eyelid cyst) removal | $315 | 7 |
| Chemotherapy infusion | $537 | 34 |
| Chemotherapy infusion (each additional) | $254 | 33 |
| Chemotherapy infusion (first hour) | $798 | 34 |
| Chest fluid drain (thoracentesis) | $1,842 | 20 |
| Chest tube insertion | $1,140 | 27 |
| Chest X-ray | $418 | 41 |
| Chest X-ray (1 view) | $373 | 41 |
| Chest X-ray (2 views) | $428 | 41 |
| Chickenpox (varicella) vaccine | $408 | 9 |
| Chiropractic adjustment | $40 | 4 |
| Circumcision | $1,988 | 9 |
| CK-MB heart enzyme test | $196 | 28 |
| Clotting time test (PTT) | $117 | 41 |
| Colon resection (colectomy) | $1,373 | 5 |
| Colonoscopy | $1,618 | 21 |
| Colostomy | — | 4 |
| Colposcopy | $424 | 9 |
| Complete blood count (CBC) | $125 | 41 |
| Complete blood count (CBC) (complete) | $129 | 41 |
| Complex wound repair | $994 | 11 |
| Comprehensive eye exam | $138 | 6 |
| Comprehensive metabolic panel | $229 | 41 |
| Contact lens fitting | $68 | 4 |
| Continuous glucose monitor setup | $56 | 7 |
| Contraceptive implant (Nexplanon) | $339 | 12 |
| Copper blood test | $112 | 38 |
| Corneal transplant | $6,223 | 4 |
| Coronary artery bypass (CABG) | $123,921 | 9 |
| Coronary CT angiography | $4,085 | 7 |
| Cortisol test | $159 | 41 |
| COVID-19 PCR test | $150 | 40 |
| COVID-19 vaccine | — | 3 |
| CPAP titration study | $664 | 38 |
| Craniotomy (brain surgery) | — | 4 |
| Creatine kinase (CK) test | $91 | 41 |
| CT angiography of the chest | $3,425 | 41 |
| CT angiography of the head | $3,212 | 39 |
| CT colonography (virtual colonoscopy) | — | 3 |
| CT scan of the abdomen | $3,152 | 41 |
| CT scan of the abdomen and pelvis | $5,294 | 41 |
| CT scan of the abdomen and pelvis with and without contrast | $5,514 | 41 |
| CT scan of the abdomen and pelvis with contrast | $5,471 | 41 |
| CT scan of the abdomen and pelvis without contrast | $4,272 | 41 |
| CT scan of the abdomen with and without contrast | $3,692 | 39 |
| CT scan of the abdomen with contrast | $3,217 | 36 |
| CT scan of the abdomen without contrast | $2,257 | 34 |
| CT scan of the arm | $2,732 | 39 |
| CT scan of the arm with contrast | $2,957 | 31 |
| CT scan of the arm without contrast | $2,505 | 39 |
| CT scan of the chest | $3,088 | 40 |
| CT scan of the chest with and without contrast | $3,407 | 28 |
| CT scan of the chest with contrast | $3,171 | 40 |
| CT scan of the chest without contrast | $2,555 | 40 |
| CT scan of the head | $2,709 | 41 |
| CT scan of the head with and without contrast | $3,263 | 36 |
| CT scan of the head with contrast | $2,601 | 24 |
| CT scan of the head without contrast | $2,326 | 41 |
| CT scan of the leg | $2,766 | 41 |
| CT scan of the leg with contrast | $2,897 | 35 |
| CT scan of the leg without contrast | $2,463 | 40 |
| CT scan of the lower back (lumbar spine) | $2,680 | 41 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,968 | 12 |
| CT scan of the lower back (lumbar spine) with contrast | $2,608 | 24 |
| CT scan of the lower back (lumbar spine) without contrast | $2,598 | 41 |
| CT scan of the neck | $2,924 | 41 |
| CT scan of the neck (cervical spine) | $2,695 | 41 |
| CT scan of the neck (cervical spine) with and without contrast | $2,939 | 11 |
| CT scan of the neck (cervical spine) with contrast | $2,725 | 18 |
| CT scan of the neck (cervical spine) without contrast | $2,611 | 41 |
| CT scan of the neck with and without contrast | $3,191 | 29 |
| CT scan of the neck with contrast | $2,931 | 41 |
| CT scan of the neck without contrast | $2,344 | 39 |
| CT scan of the pelvis | $2,573 | 40 |
| CT scan of the pelvis with and without contrast | $2,746 | 19 |
| CT scan of the pelvis with contrast | $2,573 | 36 |
| CT scan of the pelvis without contrast | $2,287 | 40 |
| CT scan of the sinuses | $2,611 | 41 |
| CT scan of the sinuses with and without contrast | $2,930 | 24 |
| CT scan of the sinuses with contrast | $2,721 | 35 |
| CT scan of the sinuses without contrast | $2,102 | 41 |
| D-dimer test | $223 | 41 |
| Defibrillator (ICD) implant | $62,448 | 6 |
| Developmental screening (child) | $56 | 10 |
| DHEA-sulfate test | $191 | 37 |
| Diagnostic mammogram | $565 | 16 |
| Dialysis fistula creation | $13,856 | 5 |
| Dilation and curettage (D&C) | $4,010 | 6 |
| Droopy eyelid repair (ptosis) | $3,577 | 4 |
| Drug screen (urine) | $220 | 41 |
| Ear pressure test (tympanometry) | $50 | 9 |
| Ear tubes (myringotomy) | $578 | 11 |
| Eardrum repair (tympanoplasty) | $19,913 | 6 |
| Echocardiogram | $1,737 | 41 |
| Echocardiogram with and without contrast | $1,022 | 37 |
| Echocardiogram without contrast | $1,592 | 13 |
| EEG (awake and asleep) | $1,239 | 12 |
| EKG / ECG (tracing only) | $270 | 41 |
| Elbow replacement | $28,525 | 4 |
| Electrocardiogram (EKG) | $231 | 41 |
| Electroencephalogram (EEG) | $1,229 | 12 |
| Electrolyte panel | $120 | 29 |
| Electromyography (EMG) | $357 | 6 |
| Emergency department visit | $658 | 40 |
| Emergency department visit (level 1) | $319 | 34 |
| Emergency department visit (level 2) | $504 | 40 |
| Emergency department visit (level 3) | $813 | 40 |
| Emergency department visit (level 4) | $1,100 | 40 |
| Emergency department visit (level 5) | $1,705 | 40 |
| Endometrial biopsy | $326 | 12 |
| Epidural steroid injection | $1,410 | 12 |
| ERCP (bile duct endoscopy) | $21,218 | 6 |
| Esophageal dilation | $3,038 | 6 |
| Esophageal variceal banding | $2,913 | 4 |
| Estradiol (estrogen) test | $197 | 40 |
| Eye refraction (glasses prescription) | $35 | 4 |
| Eyelid surgery (blepharoplasty) | $2,189 | 7 |
| Facet joint injection (spine) | $1,043 | 11 |
| Fallopian tube X-ray (HSG) | $604 | 11 |
| Family therapy session | $304 | 8 |
| Fecal occult blood (stool) test | $78 | 38 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $61 | 20 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $81 | 36 |
| Feeding tube (PEG) placement | $2,486 | 6 |
| Femoral hernia repair | $16,800 | 6 |
| Ferritin (iron) test | $163 | 41 |
| Fibrinogen test | $97 | 30 |
| Fibroid removal (myomectomy) | $1,737 | 5 |
| Flexible sigmoidoscopy | $1,399 | 10 |
| Flu test | $113 | 31 |
| Flu vaccine | $26 | 10 |
| Folate (folic acid) test | $134 | 41 |
| Foreign body removal (skin) | $535 | 33 |
| Free T4 thyroid test | $116 | 41 |
| FSH hormone test | $140 | 40 |
| Gallbladder removal (laparoscopic) | $2,614 | 11 |
| Gallbladder scan (HIDA) | $2,165 | 23 |
| Ganglion cyst removal | $3,600 | 8 |
| GGT liver test | $85 | 40 |
| Glaucoma surgery | $3,567 | 4 |
| Glucose tolerance test | $152 | 29 |
| Group therapy session | $213 | 7 |
| H. pylori test | $299 | 20 |
| Hammertoe repair | $4,955 | 8 |
| HDL cholesterol test | $58 | 20 |
| Hearing test (audiometry) | $220 | 6 |
| Hematocrit test | $59 | 41 |
| Hemodialysis | $1,652 | 5 |
| Hemoglobin A1c (diabetes test) | $111 | 41 |
| Hemorrhoid removal | $932 | 10 |
| Hepatitis A vaccine | $152 | 15 |
| Hepatitis B test | $83 | 41 |
| Hepatitis B vaccine | $136 | 18 |
| Hepatitis C test | $125 | 41 |
| Hip arthroscopy | $10,950 | 4 |
| Hip fracture repair | $358 | 4 |
| Hip replacement | $9,446 | 8 |
| HIV test | $123 | 29 |
| HIV test (antibody) | $110 | 10 |
| HIV test (antigen/antibody combo) | $137 | 29 |
| Holter heart monitor | $564 | 38 |
| Home sleep apnea test | $608 | 8 |
| HPV vaccine | $385 | 14 |
| Hydrocele repair | $5,296 | 6 |
| Hysterectomy | $31,325 | 6 |
| Hysteroscopy | $4,325 | 9 |
| Ileostomy | — | 4 |
| Inguinal hernia repair | $1,504 | 10 |
| Iron blood test | $81 | 41 |
| IUD insertion | $310 | 8 |
| IUD removal | $342 | 14 |
| IV infusion therapy | $342 | 41 |
| IV infusion therapy (each additional) | $179 | 41 |
| IV infusion therapy (initial) | $516 | 41 |
| IVC filter placement | $9,838 | 6 |
| Joint aspiration (small/intermediate) | $370 | 32 |
| Joint aspiration or injection (mid-size joint) | $415 | 30 |
| Joint aspiration or injection (small joint) | $305 | 20 |
| Kidney biopsy | $2,830 | 6 |
| Kidney removal (nephrectomy) | — | 4 |
| Kidney scan (nuclear) | $2,136 | 15 |
| Kidney stone shock-wave (lithotripsy) | $5,336 | 6 |
| Kidney ultrasound | $915 | 41 |
| Kidney ultrasound (limited) | $868 | 40 |
| Knee arthroscopy | $3,590 | 9 |
| Knee joint injection | $416 | 36 |
| Knee replacement | $47,806 | 11 |
| Lactate test | $119 | 41 |
| Laminectomy (spine) | $26,964 | 5 |
| Laryngoscopy | $402 | 11 |
| LDH test | $87 | 41 |
| LDL cholesterol test | $94 | 40 |
| Leg artery angiogram | $5,281 | 7 |
| Leg artery angioplasty | $18,399 | 5 |
| Leg vein ultrasound (Doppler) | $1,130 | 41 |
| Leg vein ultrasound (Doppler) (limited) | $1,040 | 41 |
| LH hormone test | $187 | 39 |
| Lipase test | $144 | 41 |
| Lipid (cholesterol) panel | $154 | 41 |
| Liver biopsy | $2,749 | 8 |
| Liver function panel | $167 | 41 |
| Lower back (lumbar) spinal fusion | $57,443 | 3 |
| Lumbar discectomy | $21,546 | 5 |
| Lumpectomy (breast) | $7,908 | 8 |
| Lung function test (PFT) | $450 | 31 |
| Lung scan (V/Q) | $1,970 | 17 |
| Magnesium blood test | $96 | 41 |
| Mastectomy | $23,894 | 7 |
| Mastoidectomy | $8,964 | 4 |
| Meniscus repair (knee) | $4,311 | 5 |
| MMR vaccine | $234 | 13 |
| Mohs skin cancer surgery | $661 | 5 |
| MRA of the brain | $3,796 | 31 |
| MRA of the brain with contrast | $3,000 | 10 |
| MRA of the brain without contrast | $3,863 | 16 |
| MRA of the neck | $3,949 | 24 |
| MRA of the neck with contrast | $2,938 | 12 |
| MRA of the neck without contrast | $4,059 | 22 |
| MRI of the abdomen | $4,290 | 32 |
| MRI of the abdomen with contrast | $3,057 | 9 |
| MRI of the abdomen without contrast | $3,271 | 19 |
| MRI of the ankle | $3,966 | 34 |
| MRI of the ankle with contrast | $3,531 | 9 |
| MRI of the ankle without contrast | $3,744 | 34 |
| MRI of the brain | $4,338 | 36 |
| MRI of the brain with contrast | $3,315 | 13 |
| MRI of the brain without contrast | $3,740 | 35 |
| MRI of the chest | $3,490 | 12 |
| MRI of the chest with contrast | $3,175 | 8 |
| MRI of the chest without contrast | $4,003 | 10 |
| MRI of the knee | $3,692 | 35 |
| MRI of the knee with contrast | $3,373 | 14 |
| MRI of the knee without contrast | $3,692 | 35 |
| MRI of the lower back (lumbar spine) | $4,478 | 36 |
| MRI of the lower back (lumbar spine) with contrast | $3,362 | 13 |
| MRI of the lower back (lumbar spine) without contrast | $3,978 | 35 |
| MRI of the mid-back (thoracic spine) | $4,351 | 35 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,839 | 33 |
| MRI of the mid-back (thoracic spine) with contrast | $3,294 | 9 |
| MRI of the mid-back (thoracic spine) without contrast | $3,808 | 34 |
| MRI of the neck (cervical spine) | $4,366 | 36 |
| MRI of the neck (cervical spine) with and without contrast | $5,002 | 33 |
| MRI of the neck (cervical spine) with contrast | $3,335 | 10 |
| MRI of the neck (cervical spine) without contrast | $3,883 | 35 |
| MRI of the pelvis | $4,170 | 32 |
| MRI of the pelvis with contrast | $3,543 | 9 |
| MRI of the pelvis without contrast | $3,959 | 31 |
| MRI of the shoulder | $4,035 | 34 |
| MRI of the shoulder with contrast | $3,724 | 13 |
| MRI of the shoulder without contrast | $4,035 | 34 |
| MRI of the wrist | $3,984 | 25 |
| MRI of the wrist with contrast | $3,067 | 9 |
| MRI of the wrist without contrast | $3,435 | 23 |
| Nebulizer breathing treatment | $221 | 39 |
| Neck (cervical) spinal fusion | $72,388 | 4 |
| Nerve conduction study | $580 | 9 |
| Newborn hospital care | $159 | 6 |
| Nuchal translucency ultrasound | $449 | 7 |
| Nuclear cardiac stress test | $4,537 | 26 |
| Occupational therapy evaluation | $305 | 40 |
| Occupational therapy evaluation (high complexity) | $305 | 30 |
| Occupational therapy evaluation (low complexity) | $285 | 40 |
| Occupational therapy evaluation (moderate complexity) | $305 | 39 |
| Office visit (established patient) | $245 | 32 |
| Office visit (new patient) | $269 | 25 |
| Office visit, established patient (level 3) | $210 | 31 |
| Office visit, established patient (level 4) | $271 | 31 |
| Office visit, new patient (level 3) | $181 | 24 |
| Office visit, new patient (level 4) | $277 | 25 |
| Office visit, new patient (level 5) | $297 | 22 |
| Orthopedic hardware removal | $3,176 | 10 |
| Ovarian cyst removal | $4,341 | 5 |
| Ovary removal (oophorectomy) | — | 3 |
| Pacemaker insertion | $48,977 | 9 |
| Pap smear (cervical screening) | $88 | 20 |
| Parathyroid hormone (PTH) test | $259 | 41 |
| Parathyroid removal | $27,943 | 6 |
| Pelvic ultrasound | $817 | 39 |
| Pelvic ultrasound (complete) | $1,013 | 39 |
| Pelvic ultrasound (limited) | $549 | 35 |
| PET scan | $6,988 | 10 |
| Phosphorus blood test | $74 | 41 |
| Physical therapy evaluation | $303 | 40 |
| Physical therapy evaluation (high complexity) | $317 | 37 |
| Physical therapy evaluation (moderate complexity) | $305 | 40 |
| Pilonidal cyst removal | $2,523 | 8 |
| Platelet count | $61 | 35 |
| Pneumonia vaccine | $171 | 13 |
| Pregnancy blood test (hCG) | $142 | 41 |
| Pregnancy ultrasound | $704 | 28 |
| Pregnancy ultrasound (first trimester) | $614 | 27 |
| Pregnancy ultrasound (second or third trimester) | $771 | 23 |
| Procalcitonin test | $218 | 39 |
| Prolactin test | $222 | 41 |
| Prostate biopsy | $2,168 | 9 |
| Prostate removal (prostatectomy) | $43,300 | 5 |
| Prostate surgery (TURP) | $2,800 | 6 |
| Prostate test (PSA) | $166 | 41 |
| Psychiatric evaluation | $277 | 11 |
| Psychotherapy session | $259 | 16 |
| Pterygium removal (eye) | $3,577 | 4 |
| Pulmonary rehabilitation | $210 | 18 |
| Radiofrequency nerve ablation | $3,061 | 11 |
| Retina scan (OCT) | $72 | 7 |
| Retinal (fundus) photography | $154 | 7 |
| Retinal detachment repair | $6,223 | 4 |
| Rheumatoid factor test | $69 | 16 |
| Rotator cuff repair | $3,284 | 8 |
| Routine eye exam | $132 | 6 |
| RSV vaccine | $370 | 5 |
| Sacroiliac joint injection | $1,237 | 13 |
| Scoliosis spine X-ray | $482 | 20 |
| Scoliosis spine X-ray (1 view) | $390 | 15 |
| Scoliosis spine X-ray (3 views) | $576 | 17 |
| Screening colonoscopy | $842 | 19 |
| Screening mammogram | $535 | 38 |
| Scrotal ultrasound | $883 | 39 |
| Sedimentation rate (ESR) test | $85 | 41 |
| Semen analysis | $108 | 18 |
| Septoplasty (deviated septum) | $4,928 | 8 |
| Sex hormone binding globulin test | $126 | 37 |
| Shingles vaccine | $319 | 11 |
| Shoulder arthroscopy | $4,065 | 8 |
| Shoulder replacement | $7,686 | 6 |
| Simple laceration repair (small, up to 2.5 cm) | $364 | 40 |
| Simple wound stitches | $364 | 40 |
| Sinus surgery (endoscopic) | $16,726 | 6 |
| Skin biopsy | $403 | 32 |
| Skin biopsy (punch) | $404 | 30 |
| Skin cancer lesion removal | $616 | 19 |
| Skin graft | $5,707 | 7 |
| Skin lesion freezing (cryotherapy) | $104 | 23 |
| Skin tag removal | $199 | 26 |
| Sleep study (polysomnography) | $4,826 | 25 |
| Small bowel resection | $7,500 | 5 |
| Soft tissue ultrasound | $694 | 40 |
| Speech therapy | $308 | 38 |
| Spinal cord stimulator | $7,280 | 5 |
| Spinal tap (lumbar puncture) | $941 | 18 |
| Spine fracture repair (kyphoplasty) | $12,365 | 5 |
| Spirometry (lung function test) | $291 | 23 |
| Spirometry with bronchodilator | $535 | 31 |
| Spleen removal (splenectomy) | $25,800 | 5 |
| Stomach removal (gastrectomy) | — | 4 |
| Strabismus (eye muscle) surgery | $2,794 | 5 |
| Strep throat test | $105 | 33 |
| Stress echocardiogram | $1,928 | 19 |
| Stress echocardiogram (complete) | $1,339 | 10 |
| Swallow study | $410 | 40 |
| T3 thyroid test | $133 | 37 |
| Tdap (tetanus) vaccine | $135 | 36 |
| Testicle removal (orchiectomy) | $3,283 | 7 |
| Testosterone test | $194 | 41 |
| Thyroid removal (thyroidectomy) | $36,540 | 6 |
| Thyroid test (TSH) | $142 | 41 |
| Thyroid ultrasound | $942 | 39 |
| Thyroid uptake scan | $1,230 | 15 |
| Tilt table test | $2,350 | 5 |
| Tonsillectomy | $6,946 | 8 |
| Total IgE allergy test | $109 | 38 |
| Total protein test | $74 | 39 |
| Tracheostomy | $6,245 | 5 |
| Transesophageal echocardiogram (TEE) | $3,121 | 10 |
| Transesophageal echocardiogram (TEE) with and without contrast | $3,121 | 10 |
| Transvaginal ultrasound | $795 | 40 |
| Trigger finger release | $2,460 | 9 |
| Trigger point injection | $424 | 24 |
| Trigger point injection (1-2 muscles) | $473 | 24 |
| Triglycerides test | $86 | 37 |
| Troponin (heart) test | $231 | 41 |
| Tubal ligation | $8,832 | 6 |
| Turbinate reduction | $4,928 | 8 |
| Turning a breech baby (version) | $3,549 | 10 |
| Ulnar nerve surgery (elbow) | $3,332 | 9 |
| Upper GI endoscopy (EGD) | $1,389 | 21 |
| Upper GI series (barium) | $1,018 | 15 |
| Ureteral stent placement | $5,336 | 8 |
| Ureteroscopy (stone removal) | $7,920 | 6 |
| Uric acid (gout) test | $79 | 41 |
| Urinalysis | $58 | 41 |
| Urine microalbumin test | $109 | 41 |
| Urine pregnancy test | $112 | 41 |
| UV light therapy (skin) | $94 | 4 |
| Vaccine administration | $73 | 41 |
| Vaccine administration (each additional) | $41 | 30 |
| Vaginal delivery | $15,562 | 10 |
| Varicocele repair | $12,898 | 5 |
| Varicose vein ablation | $6,941 | 5 |
| Vasectomy | $1,184 | 8 |
| Visual field test | $132 | 7 |
| Vitamin B12 test | $174 | 41 |
| Vitamin D test | $179 | 41 |
| Vitrectomy (eye) | $6,223 | 4 |
| Vocal cord injection | $9,465 | 6 |
| Wart removal | $236 | 27 |
| Weight-loss (bariatric) surgery | $57,258 | 10 |
| Well-child visit | $110 | 15 |
| Whipple procedure (pancreas) | — | 4 |
| Wound debridement | $677 | 30 |
| Wrist fracture repair | $10,950 | 8 |
| X-ray of the abdomen | $465 | 41 |
| X-ray of the ankle | $395 | 41 |
| X-ray of the collarbone | $323 | 39 |
| X-ray of the elbow | $398 | 41 |
| X-ray of the facial bones | $397 | 32 |
| X-ray of the foot | $385 | 41 |
| X-ray of the forearm | $361 | 41 |
| X-ray of the hand | $356 | 41 |
| X-ray of the hip | $371 | 41 |
| X-ray of the hip (1 view) | $291 | 27 |
| X-ray of the hip (3 views) | $374 | 41 |
| X-ray of the hip (4 views) | $462 | 22 |
| X-ray of the knee | $386 | 41 |
| X-ray of the knee (2 views) | $322 | 41 |
| X-ray of the knee (3 views) | $386 | 41 |
| X-ray of the knee (4+ views) | $478 | 39 |
| X-ray of the lower back (lumbar spine) | $565 | 41 |
| X-ray of the lower back (lumbar spine) (2 views) | $464 | 41 |
| X-ray of the lower back (lumbar spine) (4+ views) | $668 | 38 |
| X-ray of the lower leg | $389 | 41 |
| X-ray of the mid-back (thoracic spine) | $487 | 41 |
| X-ray of the mid-back (thoracic spine) (2 views) | $434 | 40 |
| X-ray of the mid-back (thoracic spine) (3 views) | $562 | 34 |
| X-ray of the neck (cervical spine) | $507 | 40 |
| X-ray of the neck (cervical spine) (3 views) | $431 | 40 |
| X-ray of the pelvis | $378 | 41 |
| X-ray of the pelvis (1 view) | $368 | 41 |
| X-ray of the ribs | $464 | 41 |
| X-ray of the ribs (2 views) | $386 | 40 |
| X-ray of the ribs (3 views) | $506 | 41 |
| X-ray of the shoulder | $404 | 41 |
| X-ray of the skull | $497 | 30 |
| X-ray of the upper arm | $341 | 41 |
| X-ray of the wrist | $362 | 41 |
| YAG laser capsulotomy (eye) | $634 | 7 |
| Zinc blood test | $113 | 40 |
Source: hospitals' machine-readable price files (45 CFR §180). Estimates — confirm with the hospital.