| Procedure | Pih Health Downey Hospital | Coast Plaza Hospital | Medicare |
|---|
| Abdominal ultrasound | $151 | $1,257 | $100 |
| Abdominal ultrasound (complete) | $153 | $1,483 | $114 |
| Abdominal ultrasound (limited) | $149 | $1,032 | $86 |
| Abscess drainage (simple) | $250 | $498 | $129 |
| Abscess incision and drainage | $250 | $618 | $174 |
| ALT liver enzyme test | $8 | $100 | $5 |
| Basic metabolic panel | $13 | $402 | $8 |
| Benign skin lesion removal | $659 | $3,217 | $171 |
| Blood clotting test (PT/INR) | $6 | $38 | $4 |
| Blood glucose test | $8 | $65 | $5 |
| Blood type and screen | $15 | $57 | $10 |
| BNP (heart failure) test | $58 | $36 | $39 |
| Bone scan (nuclear) | $539 | $2,557 | $259 |
| Breast ultrasound | $116 | $957 | $92 |
| Breast ultrasound (limited) | $116 | $621 | $84 |
| Carotid artery ultrasound | $298 | $1,904 | $156 |
| Chest X-ray | $118 | $655 | $37 |
| Chest X-ray (1 view) | $118 | $395 | $25 |
| Chest X-ray (2 views) | $118 | $592 | $33 |
| Clotting time test (PTT) | $9 | $19 | $6 |
| Complete blood count (CBC) (complete) | $12 | $153 | $8 |
| Comprehensive metabolic panel | $16 | $570 | $11 |
| CT angiography of the chest | $282 | $6,222 | $281 |
| CT scan of the abdomen | $338 | $3,467 | $230 |
| CT scan of the abdomen and pelvis | $507 | $7,367 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $507 | $8,860 | $338 |
| CT scan of the abdomen and pelvis with contrast | $512 | $7,367 | $300 |
| CT scan of the abdomen and pelvis without contrast | $294 | $3,247 | $183 |
| CT scan of the abdomen with and without contrast | $251 | $3,905 | $259 |
| CT scan of the abdomen with contrast | $426 | $3,467 | $230 |
| CT scan of the chest | $286 | $5,388 | $167 |
| CT scan of the chest with contrast | $400 | $5,388 | $167 |
| CT scan of the chest without contrast | $171 | $4,435 | $133 |
| CT scan of the head | $166 | $4,852 | $148 |
| CT scan of the head without contrast | $166 | $4,675 | $107 |
| CT scan of the leg | $148 | $4,230 | $166 |
| CT scan of the leg without contrast | $148 | $3,960 | $130 |
| CT scan of the lower back (lumbar spine) | $214 | $5,601 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $214 | $4,973 | $130 |
| CT scan of the neck | $328 | $4,697 | $183 |
| CT scan of the neck with contrast | $328 | $4,697 | $183 |
| CT scan of the pelvis | $219 | $3,379 | $226 |
| CT scan of the pelvis with contrast | $250 | $3,379 | $226 |
| CT scan of the pelvis without contrast | $189 | $2,756 | $133 |
| CT scan of the sinuses | $150 | $4,320 | $152 |
| CT scan of the sinuses without contrast | $150 | $4,128 | $128 |
| Drug screen (urine) | $78 | $177 | $17 |
| Echocardiogram | $542 | $4,171 | $138 |
| Echocardiogram without contrast | $413 | $3,641 | $138 |
| Emergency department visit | $517 | $1,780 | $69 |
| Emergency department visit (level 3) | $303 | $1,780 | $69 |
| Emergency department visit (level 4) | $517 | $2,930 | $118 |
| Emergency department visit (level 5) | $2,063 | $4,420 | $171 |
| Facet joint injection (spine) | $1,443 | $1,075 | $99 |
| Ferritin (iron) test | $20 | $117 | $14 |
| Flu test | $25 | $40 | $17 |
| Free T4 thyroid test | $13 | $8 | $9 |
| HIV test | $28 | $22 | $19 |
| HIV test (antibody) | $21 | $102 | $14 |
| Iron blood test | $10 | $64 | $6 |
| IV infusion therapy | $171 | $568 | $44 |
| IV infusion therapy (each additional) | $78 | $326 | $21 |
| IV infusion therapy (initial) | $264 | $811 | $67 |
| Kidney ultrasound | $149 | $1,583 | $84 |
| Kidney ultrasound (limited) | $149 | $1,526 | $61 |
| Knee joint injection | $310 | $1,340 | $69 |
| Laryngoscopy | $124 | $950 | $189 |
| Leg vein ultrasound (Doppler) | $231 | $1,881 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $149 | $1,023 | $116 |
| Lipid (cholesterol) panel | $20 | $519 | $13 |
| Lung function test (PFT) | $268 | $624 | $37 |
| MRI of the abdomen | $407 | $5,961 | $300 |
| MRI of the abdomen without contrast | $324 | $5,816 | $194 |
| MRI of the ankle | $324 | $3,902 | $261 |
| MRI of the ankle without contrast | $324 | $3,453 | $222 |
| MRI of the brain | $539 | $7,964 | $269 |
| MRI of the brain without contrast | $358 | $7,585 | $195 |
| MRI of the knee | $425 | $6,737 | $315 |
| MRI of the knee without contrast | $339 | $6,557 | $204 |
| MRI of the lower back (lumbar spine) | $418 | $5,396 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $321 | $3,371 | $192 |
| MRI of the mid-back (thoracic spine) | $735 | $3,966 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $735 | $4,164 | $319 |
| MRI of the neck (cervical spine) | $391 | $4,202 | $274 |
| MRI of the neck (cervical spine) without contrast | $391 | $3,341 | $191 |
| MRI of the pelvis | $629 | $3,416 | $268 |
| MRI of the pelvis without contrast | $413 | $2,758 | $227 |
| MRI of the shoulder | $375 | $5,976 | $313 |
| MRI of the shoulder without contrast | $375 | $2,902 | $205 |
| Nuclear cardiac stress test | $1,816 | $4,271 | $428 |
| Pelvic ultrasound | $143 | $1,166 | $78 |
| Pelvic ultrasound (complete) | $143 | $1,206 | $105 |
| Pregnancy ultrasound | $189 | $1,177 | $126 |
| Pregnancy ultrasound (first trimester) | $189 | $1,020 | $117 |
| Pregnancy ultrasound (second or third trimester) | $189 | $1,334 | $136 |
| Screening colonoscopy | $1,434 | $2,624 | $378 |
| Scrotal ultrasound | $189 | $1,202 | $99 |
| Simple laceration repair (small, up to 2.5 cm) | $319 | $430 | $114 |
| Simple wound stitches | $319 | $464 | $127 |
| Soft tissue ultrasound | $151 | $545 | $64 |
| Spirometry (lung function test) | $187 | $431 | $30 |
| Spirometry with bronchodilator | $348 | $818 | $43 |
| Thyroid ultrasound | $149 | $1,972 | $109 |
| Thyroid uptake scan | $539 | $1,014 | $145 |
| Transvaginal ultrasound | $143 | $846 | $118 |
| Trigger point injection | $481 | $656 | $56 |
| Troponin (heart) test | $18 | $173 | $12 |
| Urine microalbumin test | $8 | $9 | $5 |
| Urine pregnancy test | $13 | $172 | $9 |
| Vitamin B12 test | $22 | $10 | $15 |
| Vitamin D test | $44 | $20 | $30 |
| X-ray of the ankle | $120 | $659 | $37 |
| X-ray of the collarbone | $32 | $794 | $33 |
| X-ray of the elbow | $120 | $591 | $33 |
| X-ray of the foot | $118 | $515 | $34 |
| X-ray of the hand | $117 | $684 | $38 |
| X-ray of the knee | $119 | $675 | $42 |
| X-ray of the knee (2 views) | $102 | $684 | $34 |
| X-ray of the knee (3 views) | $119 | $541 | $42 |
| X-ray of the knee (4+ views) | $137 | $834 | $49 |
| X-ray of the lower back (lumbar spine) | $149 | $1,111 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $148 | $879 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $150 | $1,343 | $53 |
| X-ray of the mid-back (thoracic spine) | $148 | $797 | $36 |
| X-ray of the mid-back (thoracic spine) (3 views) | $148 | $865 | $39 |
| X-ray of the neck (cervical spine) | $136 | $928 | $47 |
| X-ray of the shoulder | $118 | $733 | $36 |
| X-ray of the wrist | $95 | $629 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.